Apple iphone 7 vs Samsung Galaxy S7 Edge
Key Specs | |
---|---|
Display | 4.7 |
Battery | 1960 mAh |
Camera | 12 MP |
Storage | 256 GB 2 GB RAM |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
CDMA 800 / 1900 / 2100 - A1660 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
CDMA2000 1xEV-DO & TD-SCDMA - A1660 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2016, September |
Status | Available. Released 2016, September |
Body | |
---|---|
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
SIM | Nano-SIM |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display for Apple iphone 7 | |
---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- Wide color gamut display - 3D Touch display & home button - Display Zoom |
Platform | |
---|---|
OS | iOS 10.0.1 |
Chipset | Apple A10 Fusion |
CPU | Quad-core |
GPU | (six-core graphics) |
Memory | |
---|---|
Card slot | No |
Internal | 32 GB |
Camera | |
---|---|
Primary | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | |
---|---|
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | |
---|---|
Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
Talk time | Up to 14 h (3G) |
Music play | Up to 40 h |
Tests | |
---|---|
Camera | Photo / Video |
Key Specs | |
---|---|
Display | 5.5 |
Battery | 3600 mAh |
Camera | 12 MP |
Storage | 128 GB 4 GB RAM |
Versions: G935 (USA); G935F (Global); G935FD (Southeast Asia)
Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F |
TD-SCDMA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2016, February |
Status | Available. Released 2016, March |
Body | |
---|---|
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display for Samsung Galaxy S7 Edge | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~76.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Always-on display - TouchWiz UI - Curved edge screen |
Platform | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
GPU | Adreno 530 Mali-T880 MP12 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 32/64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Features | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | |
---|---|
Non-removable Li-Ion 3600 mAh battery | |
Talk time | Up to 27 h (3G) |
Music play | Up to 74 h |
Tests | |
---|---|
Performance | Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 |
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB |
Battery life | Endurance rating 98h |