| 
                                
                                Price N/A  
                                
                                    | Key Specs |  
                                    | Display | 5.5" |  
                                    | Battery | 2600 mAh |  
                                    | Camera | 13 MP |  
                                    | Storage | 8 GB 1.5 GB RAM |  
                                
	
		
			
				|  |  | General | 
|---|
 
				| 2G Network | GSM 850 / 900 / 1800 / 1900 |  
				| 3G Network | HSDPA 850 / 900 / 2100 |  
				| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version, 
				LTE 900 / 1800 / 2100 / 2600 - Asia version |  
				| SIM | Nano-SIM |  
				| Announced | 2014, February |  
				| Status | Coming soon. Exp. release 2014, March |  
			
				|  |  | Body | 
|---|
 
				| Dimensions | 156.6 x 78.7 x 8 mm (6.17 x 3.10 x 0.31 in) |  
				| Weight | 165 g (5.82 oz) |  
			
				|  |  | Display for HTC Desire 816 | 
|---|
 
				| Type | Capacitive touchscreen, 16M colors |  
				| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel 
				density) |  
				| Multitouch | Yes (HTC Sense UI v5.5) |  
				|  |  |  
			
				|  |  | Sound | 
|---|
 
				| Alert types | Vibration, MP3, WAV ringtones |  
				| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |  
				| 3.5mm jack | Yes |  
			
				|  |  | Memory | 
|---|
 
				| Card slot | microSD, up to 64 GB |  
				| Internal | 8 GB, 1.5 GB RAM |  
			
				|  |  | Data | 
|---|
 
				| GPRS | Yes |  
				| EDGE | Yes |  
				| Speed | HSDPA, HSUPA; LTE |  
				| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |  
				| Bluetooth | Yes, v4.0 with A2DP |  
				| NFC | Yes (optional) |  
				| USB | Yes, microUSB v2.0 |  
			
				|  |  | Camera | 
|---|
 
				| Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |  
				| Features | Geo-tagging, touch focus, face detection, simultaneous 
				HD video and image recording, HDR |  
				| Video | Yes, 1080p |  
				| Secondary | Yes, 5 MP, 720p |  
			
				|  |  | Features | 
|---|
 
				| OS | Android OS |  
				| Chipset | Qualcomm MSM8928 Snapdragon 400 |  
				| CPU | Quad-core 1.6 GHz Cortex-A7 |  
				| GPU | Adreno 305 |  
				| Sensors | Accelerometer, proximity, compass |  
				| Messaging | SMS (threaded view), MMS, Email, Push Email |  
				| Browser | HTML5 |  
				| Radio | TBD |  
				| GPS | Yes, with A-GPS support and GLONASS |  
				| Java | Yes, via Java MIDP emulator |  
				| Colors | Black, White, Red, Gray, Green |  
				|  | - SNS integration - MP4/H.263/H.264/WMV player
 - MP3/eAAC+/WMA/WAV player
 - Google Search, Maps, Gmail, YouTube, 
				Calendar, Google Talk
 - Organizer
 - Document viewer
 - Photo viewer/editor
 - Voice memo/dial/commands
 - Predictive text input
 |  
			
				|  |  | Battery | 
|---|
 
				|  | Non-removable Li-Po 2600 mAh battery |  
				| Stand-by |  |  
				| Talk time |  |  | space |  |