| 
                                
                                Price N/A  
                                
                                    | Key Specs |  
                                    | Display | 8.9" |  
                                    | Battery | 6700 mAh |  
                                    | Camera | 8 MP |  
                                    | Storage | 16 GB 2 GB RAM |  
                                
	
		
			
				|  |  | General | 
|---|
 
				| 2G Network | GSM 850 / 900 / 1800 / 1900 |  
				| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |  
				| 4G Network | LTE 800 / 1800 / 2600 |  
				| SIM | Yes |  
				| Announced | Exp. announcement 2014, Q3 |  
				| Status | Rumored. Exp. release 2014, Q3 |  
			
				|  |  | Body | 
|---|
 
				| Dimensions | 226.3 x 151.9 x 7.9 mm (8.91 x 5.98 x 0.31 
				in) |  
				| Weight | 418 g (Wi-Fi) / 427 g (3G/LTE) (14.74 oz) |  
			
				|  |  | Display for HTC Nexus 9 | 
|---|
 
				| Type | 418 g (Wi-Fi) / 427 g (3G/LTE) (14.74 oz) |  
				| Size | 1440 x 2048 pixels, 8.9 inches (~281 ppi pixel 
				density) |  
				| Multitouch | Yes |  
			
				|  |  | Sound | 
|---|
 
				| Alert types | N/A |  
				| Loudspeaker | Yes, with stereo speakers |  
				| 3.5mm jack | Yes |  
			
				|  |  | Memory | 
|---|
 
				| Card slot | No |  
				| Internal | 16/32 GB, 2 GB RAM |  
			
				|  |  | Data | 
|---|
 
				| GPRS | Yes |  
				| EDGE | Yes |  
				| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 
				50 Mbps UL, 150 Mbps DL |  
				| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, 
				DLNA, Wi-Fi hotspot |  
				| Bluetooth | Yes, v4.0 with A2DP |  
				| NFC | No |  
				| Infrared port | No |  
				| USB | Yes, microUSB v2.0 |  
			
				|  |  | Camera | 
|---|
 
				| Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical 
				image stabilization, LED flash |  
				| Features | Geo-tagging, touch focus, face detection |  
				| Video | Yes, 1080p@30fps |  
				| Secondary | Yes, 3 MP |  
			
				|  |  | Features | 
|---|
 
				| OS | Android OS, v4.4.4 (KitKat) |  
				| Chipset | Nvidia Tegra K1 |  
				| CPU | Quad-core 2.2 GHz Cortex-A15 |  
				| GPU | ULP GeForce Kepler (192 cores) |  
				| Sensors | ULP GeForce Kepler (192 cores) |  
				| Messaging | SMS(threaded view), MMS, Email, Push Mail, 
				IM |  
				| Browser | HTML5 |  
				| Radio | No |  
				| GPS | Yes, with A-GPS support and GLONASS |  
				| Java | Yes, via Java MIDP emulator |  
				| Colors | Black, White |  
				|  | - SNS integration - MP4/H.264/DivX/WMV player
 - MP3/WAV/eAAC+/WMA/Flac player
 - Organizer
 - Image/video editor
 - Document viewer
 - Google Search, Maps, Gmail, YouTube, Calendar, 
				Google Talk, Picasa
 - Voice memo/dial
 - Predictive text input
 |  
			
				|  |  | Battery | 
|---|
 
				|  | Non-removable Li-Po battery |  
				| Stand-by |  |  
				| Talk time |  |  | space |  |