| 
                                
                                Price N/A  
                                
	
				|  |  | Network | 
|---|
 
				| Technology | GSM / HSPA / LTE |  
				| 2G bands | GSM 850 / 900 / 1800 / 1900 |  
				| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA version |  
				|  | HSDPA 900 / 2100 - Asia version |  
				| 4G bands | LTE 900 / 1800 / 2100 / 2600 - EMEA version |  
				|  | LTE 1900 / 2300 / 2500 / 2600 - Asia version |  
				| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |  
				| GPRS | Yes |  
				| EDGE | Yes |  
			
				|  |  | Launch | 
|---|
 
				| Announced | 2015, January |  
				| Status | Coming soon. Exp. release 2015, Q1 |  
			
				|  |  | Body | 
|---|
 
				| Dimensions | - |  
				| Weight | - |  
				| SIM | Nano-SIM |  
			
				|  |  | Display for HTC Desire 826 | 
|---|
 
				| Type | Capacitive touchscreen, 16M colors |  
				| Size | 5.5 inches (~67.2% screen-to-body ratio) |  
				| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |  
				| Multitouch | Yes |  
				|  | - HTC Sense UI |  
			
				|  |  | Platform | 
|---|
 
				| OS | Android OS, v5.0.1 (Lollipop) |  
				| Chipset | Qualcomm MSM8939 Snapdragon 615 |  
				| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 
				GHz Cortex-A53 |  
				| GPU | Adreno 405 |  
			
				|  |  | Memory | 
|---|
 
				| Card slot | microSD, up to 128 GB |  
				| Internal | 16 GB, 2 GB RAM |  
			
				|  |  | Camera | 
|---|
 
				| Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |  
				| Features | Geo-tagging, touch focus, face detection, simultaneous 
				HD video and image recording, HDR |  
				| Video | 1080p@30fps, 720p@60fps |  
				| Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) |  
			
				|  |  | Sound | 
|---|
 
				| Alert types | Vibration; MP3, WAV ringtones |  
				| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |  
				| 3.5mm jack | Yes |  
			
				|  |  | Comms | 
|---|
 
				| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, 
				DLNA, hotspot |  
				| Bluetooth | v4.0, A2DP, apt-X |  
				| GPS | Yes, with A-GPS, GLONASS |  
				| Radio | FM radio |  
				| USB | microUSB v2.0 |  
			
				|  |  | Features | 
|---|
 
				| Sensors | Accelerometer, proximity, compass |  
				| Messaging | SMS (threaded view), MMS, Email, Push Email |  
				| Browser | HTML5 |  
				| Java | Yes, via Java MIDP emulator |  
				|  | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player
 - Document viewer
 - Photo/video editor
 |  
			
				|  |  | Battery | 
|---|
 
				|  | Non-removable Li-Po 2600 mAh battery |  
				| Stand-by |  |  
				| Talk time |  |  | space |  |