| 
                                
                                Price N/A  
                                
	
				|  |  | Network | 
|---|
 
				| Technology | --- |  
				| 2G bands | --- |  
				| 3G bands | --- |  
				| 4G bands | --- |  
				| Speed | --- |  
				| GPRS | --- |  
				| EDGE | --- |  
			
				|  |  | Launch | 
|---|
 
				| Announced | Coming Soon |  
				| Status | Coming Soon |  
			
				|  |  | Body | 
|---|
 
				| Dimensions | --- |  
				| Weight | --- |  
				| SIM | --- |  
			
				|  |  | Display for HTC One M9 Plus Supreme Camera | 
|---|
 
				| Type | --- |  
				| Size | --- |  
				| Resolution | --- |  
				| Multitouch | --- |  
				| Protection | --- |  
			
				|  |  | Platform | 
|---|
 
				| OS | --- |  
				| Chipset | --- |  
				| CPU | --- |  
				| GPU | --- |  
			
				|  |  | Memory | 
|---|
 
				| Card slot | --- |  
				| Internal | --- |  
			
				|  |  | Camera | 
|---|
 
				| Primary | --- |  
				| Features | --- |  
				| Video | --- |  
				| Secondary | --- |  
			
				|  |  | Sound | 
|---|
 
				| Alert types | --- |  
				| Loudspeaker | --- |  
				| 3.5mm jack | --- |  
			
				|  |  | Comms | 
|---|
 
				| WLAN | --- |  
				| Bluetooth | --- |  
				| GPS | --- |  
				| NFC | --- |  
				| Radio | --- |  
				| USB | --- |  
			
				|  |  | Features | 
|---|
 
				| Sensors | --- |  
				| Messaging | --- |  
				| Browser | --- |  
				| Java | --- |  
				|  | --- |  
			
				|  |  | Battery | 
|---|
 
				|  | --- |  
				| Stand-by | --- |  
				| Talk time | --- |  
			
				|  |  | Tests | 
|---|
 
				| Performance | --- |  
				| Camera | --- |  | space |  |