| 
                                
                                Rs. 54,999  
                                
                                    | Key Specs |  
                                    | Display | 6.67"" |  
                                    | Battery | 5000 mAh |  
                                    | Camera | 50 MP + 2 MP |  
                                    | Storage | 256GB Built-in |  
                                
|  |  | Network | 
|---|
 
| Technology | GSM / HSPA / LTE |  
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |  
| 3G bands | HSDPA 850 / 900 / 2100 |  
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |  
| Speed | HSPA, LTE |  
|  |  | Launch | 
|---|
 
| Announced | 2024, April 26 |  
| Status | Available. Released 2024, April 26 |  
|  |  | Body | 
|---|
 
| Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) |  
| Weight | 186 g (6.56 oz) |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  |  | IP54, dust and splash resistant |  
|  |  | Display for OPPO A60 | 
|---|
 
| Type | IPS LCD, 90Hz, 950 nits (peak) |  
| Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) |  
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |  
|  |  | Platform | 
|---|
 
| OS | Android 14, ColorOS 14 |  | Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  | CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |  | GPU | Adreno 610 |  
|  |  | Memory | 
|---|
 
| Card slot | microSDXC |  
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |  |  | UFS 2.2 |  
	
	|  |  | Main Camera | 
|---|
 
		| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth)
 |  
	| Features | LED flash, HDR, panorama |  
	| Video | 1080p@30fps |  
	
	|  |  | Selfie camera | 
|---|
 
		| Single | 8 MP, f/2.0, (wide) |  
	| Video | 1080p@30fps |  
|  |  | Sound | 
|---|
 
| Loudspeaker | Yes, with stereo speakers |  
| 3.5mm jack | Yes |  
|  |  | Comms | 
|---|
 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |  
| Bluetooth | 5.0, A2DP, LE |  
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |  
| NFC | Unspecified |  
| Radio | No |  
| USB | USB Type-C 2.0, OTG |  
|  |  | Features | 
|---|
 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |  
|  |  | Battery | 
|---|
 
| Type | 5000 mAh, non-removable |  
| Charging | 45W wired, 50% in 30 min (advertised) |  | space |  |