| 
                                
                                Rs. 26,999  
                                
                                    | Key Specs |  
                                    | Display | 6.7"" |  
                                    | Battery | 5000 mAh |  
                                    | Camera | 13 MP |  
                                    | Storage | 64GB Built-in |  
                                
|  |  | Network | 
|---|
 
| Technology | GSM / HSPA / LTE |  
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |  
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |  
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 40, 66 |  
| Speed | HSPA, LTE |  
|  |  | Launch | 
|---|
 
| Announced | 2024, September 23 |  
| Status | Available. Released 2024, October |  
|  |  | Body | 
|---|
 
| Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |  
| Weight | 188 g (6.63 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  |  | IP54, dust and splash resistant |  
|  |  | Display for Infinix Smart 9 | 
|---|
 
| Type | IPS LCD, 120Hz, 500 nits (peak) |  
| Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |  
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |  |  | Always-on display |  
|  |  | Platform | 
|---|
 
| OS | Android 14 (Go edition), XOS 14 |  | Chipset | Mediatek Helio G81 |  | CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |  | GPU | Mali-G52 MC2 |  
|  |  | Memory | 
|---|
 
| Card slot | microSDXC (dedicated slot) |  
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |  
	
	|  |  | Main Camera | 
|---|
 
		| Single | 13 MP, f/1.9, 27mm (wide), AF Auxiliary lens
 |  
	| Features | LED flash, HDR, panorama |  
	| Video | 1080p@30fps |  
	
	|  |  | Selfie camera | 
|---|
 
		| Single | 8 MP, f/2.0, (wide) |  
	| Video | Yes |  
|  |  | Sound | 
|---|
 
| Loudspeaker | Yes, with stereo speakers |  
| 3.5mm jack | Yes |  
|  |  | Comms | 
|---|
 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |  
| Bluetooth | Yes |  
| Positioning | GPS |  
| NFC | No |  
| Infrared port | Yes |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, OTG |  
|  |  | Features | 
|---|
 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |  
|  |  | Battery | 
|---|
 
| Type | 5000 mAh, non-removable |  
| Charging | 10W wired Reverse wired
 |  | space |  |