Huawei Mate 40 Pro vs Honor View 10
| Key Specs | |
|---|---|
| Display | 6.6 |
| Battery | 4500 mAh |
| Camera | 108 MP + 40 MP + 8 MP + TOF 3D |
| Storage | 256 GB 8 GB RAM |
Versions: LIO-L09, LIO-L29 (Global); LIO-AL00, LIO-TL00 (China)
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - Global |
| 5G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | |
|---|---|
| Announced | 2020, December 25 |
| Status | Coming Soon |
| Body | |
|---|---|
| Dimensions | - |
| Weight | - |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 2m for 30 mins) | |
| Display for Huawei Mate 40 Pro | |
|---|---|
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 18.5:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| HDR10 | |
| Platform | |
|---|---|
| OS | Android 10, EMUI 10 |
| Chipset | Kirin 1020 (7 nm) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Memory | |
|---|---|
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| UFS 3.0 | |
| Main Camera | |
|---|---|
| Quad | 108 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
| Selfie camera | |
|---|---|
| Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8痠 TOF 3D, (depth/biometrics sensor) |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| 32-bit/384kHz audio | |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Battery | |
|---|---|
| Non-removable Li-Po 4500 mAh battery | |
| Charging | Fast charging 40W Fast wireless charging 27W Reverse wireless charging |
| Key Specs | |
|---|---|
| Display | 5.99 |
| Battery | 3750 mAh |
| Camera | 16 MP + 20 MP |
| Storage | 128 GB 6 GB RAM |
Also known as Huawei Honor V10 in China
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
|---|---|
| Announced | 2017, December |
| Status | Available. Released 2018, January |
| Body | |
|---|---|
| Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| Build | Front glass, aluminum body |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display for Honor View 10 | |
|---|---|
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| - EMUI 8.0 | |
| Platform | |
|---|---|
| OS | Android 8.0 (Oreo) |
| Chipset | Hisilicon Kirin 970 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
| Camera | |
|---|---|
| Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps |
| Secondary | 13 MP, f/2.0 |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| - Fast battery charging 5V/4.5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor | |
| Battery | |
|---|---|
| Non-removable Li-Po 3750 mAh battery | |
| Stand-by | Up to 528 h (3G) |
| Talk time | Up to 23 h (3G) |



