Huawei Nova 7 vs Xiaomi Mi 5s
Rs. 69,999 [Expected]
|
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
|
Launch |
---|
Announced | 2020, April |
Status | Coming Soon |
|
Body |
---|
Dimensions | - |
Weight | - |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
Display for Huawei Nova 7 |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.57 inches |
Resolution | 1080 x 2400 Pixels (~401 PPI) |
|
Platform |
---|
OS | Android 10.0 (Pie) (AOSP + HMS), EMUI 9.1 |
Chipset | HiSilicon Kirin 990 5G |
CPU | Octa-core (4x2.86 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G76 MP16 |
|
Memory |
---|
Card slot | No |
Internal | 256GB 8GB RAM |
|
Main Camera |
---|
Quad | 40 MP, f/1.8, 27mm (wide), 1/2.0", 0.8痠, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0", 1.12痠 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
|
Selfie camera |
---|
Single | 32 MP, f/2.0 8 MP, f/2.2 |
Features | HDR |
Video | 1080p@30fps |
|
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
|
Features |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|
Battery |
---|
| Non-removable Li-Po 4500 mAh battery |
Price N/A
|
Network |
---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
|
Launch |
---|
Announced | 2016, September |
Status | Available. Released 2016, October |
|
Body |
---|
Dimensions | 145.6 x 70.3 x 8.3 mm (5.73 x 2.77 x 0.33 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
Display for Xiaomi Mi 5s |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
| - MIUI 8.0 - 3D Touch display (128 GB, 4 GB RAM model) |
|
Platform |
---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
|
Memory |
---|
Card slot | No |
Internal | 64 GB, 3 GB RAM or 128 GB, 4 GB RAM |
|
Camera |
---|
Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR |
Video | 2160p@30fps, 1080p@120fps |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p |
|
Sound |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
|
Features |
---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Battery |
---|
| Non-removable 3200 mAh battery |
|
Tests |
---|
Performance | Basemark OS II: 2507 / Basemark OS II 2.0: 2378 Basemark X: 36240 |
Display | Contrast ratio: 1294:1 (nominal), 3.276 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 64dB / Noise 70dB / Ring 84dB |
Audio quality | Noise -89.6dB / Crosstalk -85.5dB |
Battery life | |
Popular Mobile Comparisons