Osaka Battery Price in Pakistan
Looking up Osaka battery price in Pakistan means you already know Osaka is worth considering. Trusted for over 25 years and manufactured locally in Pakistan, this brand covers motorcycles to full solar setups. Here is what current 2026 market rates look like and which size fits your need.
Osaka Battery Price in Pakistan 2026: Complete Updated Rate List
Below are the current 2026 market rates for all major Osaka battery series. Prices include 18% government sales tax. Rates may vary slightly by city and dealer. Always confirm the final price at the point of purchase.
Automotive and Generator Batteries
These batteries are built for starting power. Used in motorcycles, cars, SUVs, and generators. They are most common choices for everyday vehicle owners.
| Model | Capacity (AH) | Plates | 2026 Price Range (Rs.) | Best For |
|---|---|---|---|---|
| 12GEN-MR35 | 20 AH | 5 | 6,450 to 7,200 | Small generators |
| 12GEN-MR45 | 25 AH | 7 | 8,500 to 9,400 | Medium generators |
| CR65L+ | 40 AH | 11 | 10,500 to 12,600 | Small cars (800cc) |
| MF-50 R/L | 38 AH | 9 | 10,700 to 12,500 | Small cars, generators |
| MF-70 R/L | 48 AH | 11 | 13,000 to 15,000 | 1000cc to 1300cc cars |
| MF-75 R/L | 50 AH | 9 | 14,000 to 16,500 | Mid-size cars |
| MF-100L | 80 AH | 13 | 19,000 to 22,000 | Large cars, SUVs |
| MF-110R | 90 AH | 15 | 21,500 to 24,000 | Large cars, SUVs |
HT Series Light Range
Osaka's High-Tech entry-level series. Dry charged, un-filled batteries ideal for basic UPS and home backup during load shedding.
| Model | Capacity (AH) | Plates | 2026 Consumer Price (Rs.) |
|---|---|---|---|
| HT 50 R/L | 24 AH | 7 | 7,200 to 8,500 |
| HT 50 R/L PLUS | 26 AH | 7 | 7,800 to 9,000 |
| HT 55 R/L | 30 AH | 9 | 9,000 to 10,500 |
| HT 60 R/L | 34 AH | 9 | 9,200 to 10,800 |
| HT CR 65 R/L | 40 AH | 11 | 10,800 to 12,200 |
| HT 70 R/L | 45 AH | 11 | 11,500 to 13,500 |
| HT 75 R/L | 50 AH | 12 | 13,500 to 15,500 |
| HT 88 R/L | 50 AH | 9 | 14,000 to 16,000 |
| HT 90Z R/L | 60 AH | 11 | 15,500 to 17,500 |
| HT 95 R/L | 70 AH | 13 | 17,500 to 19,500 |
HT Series Medium Range
Mid-capacity batteries for larger home UPS systems, mid-size vehicles, and offices that face frequent load shedding.
| Model | Capacity (AH) | Plates | 2026 Consumer Price (Rs.) |
|---|---|---|---|
| HT 120 R/L | 80 AH | 13 | 17,500 to 20,000 |
| HT 125Z R/L | 85 AH | 15 | 19,500 to 22,000 |
| HT 130 | 90 AH | 13 | 20,000 to 23,000 |
| HT 135 | 100 AH | 15 | 21,500 to 24,500 |
| HT 145 | 105 AH | 17 | 23,500 to 26,000 |
| HT 150 | 105 AH | 15 | 22,500 to 25,500 |
| HT 155 | 110 AH | 17 | 24,500 to 27,500 |
| HT 160 | 115 AH | 19 | 26,500 to 29,500 |
HT Series Heavy Range
High-capacity dry charged batteries for large vehicles, heavy commercial use, and long-duration backup systems.
| Model | Capacity (AH) | Plates | 2026 Consumer Price (Rs.) |
|---|---|---|---|
| HT 180 | 115 AH | 19 | 28,000 to 31,500 |
| HT 200 | 120 AH | 21 | 29,500 to 33,000 |
| HT 210 PLUS | 130 AH | 21 | 30,500 to 34,000 |
| HT 220 | 145 AH | 23 | 32,000 to 36,000 |
| HT 225 | 135 AH | 21 | 33,000 to 37,000 |
| HT 230 | 145 AH | 23 | 34,500 to 38,500 |
| HT 240 PLUS | 155 AH | 23 | 35,000 to 39,500 |
| HT 260 | 175 AH | 25 | 39,000 to 44,000 |
| HT 270 | 180 AH | 27 | 41,500 to 46,500 |
| HT 280 | 180 AH | 27 | 43,000 to 48,000 |
| HT 290 | 200 AH | 31 | 49,000 to 54,000 |
| HT 300 | 215 AH | 33 | 51,000 to 57,000 |
IPS Series
Built for home inverters running heavy loads during extended outages. These are the go-to option for households that face 8 to 12 hours of load shedding daily.
| Model | Capacity (AH) | Plates | 2026 Consumer Price (Rs.) |
|---|---|---|---|
| HT IPS 1200 | 120 AH | 19 | 33,000 to 37,000 |
| HT IPS 1400 | 130 AH | 21 | 36,000 to 40,500 |
| HT IPS 1600 | 160 AH | 23 | 39,500 to 44,500 |
| HT IPS 2000 | 175 AH | 25 | 42,500 to 48,000 |
Solar Series
Dedicated solar batteries built for PV charge controllers and off-grid or hybrid setups. They handle deep discharge cycles far better than standard lead acid.
| Model | Capacity (AH) | 2026 Consumer Price (Rs.) | Best For |
|---|---|---|---|
| HT Solar 50 | 20 AH | 5,800 to 7,000 | Small solar backup |
| HT Solar 50 PLUS | 22 AH | 6,200 to 7,500 | Small to mid solar |
| HT Solar 100 | 55 AH | 14,000 to 16,500 | Home solar 1kW to 2kW |
| Tubular HT 1800 | 150 AH (approx.) | 40,000 to 50,000 | 3kW to 5kW solar systems |
| Tubular HT 2500 Pro | 200 to 230 AH | 49,000 to 60,000 | 5kW to 10kW solar systems |
Maintenance Free (MF) Series
Factory-filled and ready to use. Zero maintenance required. These are the most popular choice for cars and motorbikes across Pakistan.
| Model | Capacity (AH) | 2026 Consumer Price (Rs.) | Common Use |
|---|---|---|---|
| MF 50 G | 20 AH | 6,800 to 8,000 | Motorcycles, small UPS |
| MF 55 R/L | 38 AH | 10,200 to 12,000 | 800cc cars |
| MF 65 R/L | 40 AH | 11,500 to 13,500 | 1000cc cars |
| MF 70 R/L | 48 AH | 13,000 to 15,500 | 1000cc to 1300cc cars |
| MF 75 R/L | 50 AH | 13,800 to 16,000 | Mid-size cars |
| MF 80 R/L | 50 AH | 13,500 to 15,800 | Mid-size cars, UPS |
Note: All Osaka battery price in Pakistan listed above are current market ranges sourced from active dealers and updated listings as of 2026. Prices include 18% sales tax. Confirm the final rate with your local authorized Osaka dealer before purchase, as city-level pricing can vary.
Where to Buy Osaka Battery in Pakistan?
In 2026, Osaka batteries are sold through authorized dealers, online platforms, and local shops across every major city. Where you buy matters just as much as what you buy. Fake and refurbished units are openly sold in secondary markets.
Always contact Osaka Official Dealer Network. They are available in Karachi, Lahore, Faisalabad, Islamabad, Peshawar, Quetta, Multan, Hyderabad, Sukkur, Rawalpindi, Sialkot, Gujranwala, and Bahawalpur. Authorized dealers issue stamped warranty cards. Find your nearest dealer at osaka.com.pk.
Disclaimer: We do not give any SIM card data, personal data etc. All such pages claiming to share SIM Details are fake and work against NCCIA policy in Pakistan. It is illegal as well as dangerous to share or seek this information. Our official platform complies with NCCIA guidelines, and your privacy is protected. And remember to remain vigilant and fact-check where personal data might be involved. Never use unauthorized sources for SIM information checks.