Nokia XR20 vs Xiaomi Poco X3 Pro
Rs. 89,999 [Expected]
Key Specs |
---|
Display | 6.67 |
Battery | 4630 mAh |
Camera | 48 MP + 13 MP |
Storage | 128 GB 6 GB RAM |
|
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
|
Launch |
---|
Announced | Exp. announcement 2021, July 27 |
Status | Rumored. Exp. release 2021, August |
|
Body |
---|
Dimensions | - |
Weight | - |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant |
|
Display for Nokia XR20 |
---|
Type | IPS LCD |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Unspecified |
|
Platform |
---|
OS | Android 11 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
|
Memory |
---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
|
Main Camera |
---|
Dual | 48 MP, (wide), PDAF 13 MP, (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
|
Selfie camera |
---|
Single | 8 MP, (wide) |
Video | 1080p@30fps |
|
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
|
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|
Battery |
---|
Type | Li-Po 4630 mAh, non-removable |
Charging | Fast charging 18W |
Rs. 49,999
Key Specs |
---|
Display | 6.67 |
Battery | 5160 mAh |
Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Storage | 128GB Built-in, 6GB RAM |
|
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
|
Launch |
---|
Announced | 2021, March 22 |
Status | Available. Released 2021, March 24 |
|
Body |
---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 6), plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash protection |
|
Display for Xiaomi Poco X3 Pro |
---|
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 6 |
|
Platform |
---|
OS | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
|
Memory |
---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
| UFS 3.1 |
|
Main Camera |
---|
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
|
Selfie camera |
---|
Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR, panorama |
Video | 1080p@30fps |
|
Sound |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| 24-bit/192kHz audio |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
|
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
Battery |
---|
Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
|
Tests |
---|
Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1401:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.1 LUFS (Good) |
Battery life | |
|
Popular Mobile Comparisons