- Home
- Mobile
- OPPO Reno 3 Pro vs Sony Xperia R1 (Plus)
OPPO Reno 3 Pro vs Sony Xperia R1 (Plus)
Price N/A
Key Specs |
---|
Display | 6.4 |
Battery | 4025 mAh |
Camera | 64 MP + 13 MP + 8 MP + 2 MP |
Storage | 128 GB 6 GB RAM |
|
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
|
Launch |
---|
Announced | 2020, March 19 |
Status | Available. Released 2020, March |
|
Body |
---|
Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
Display for OPPO Reno 3 Pro |
---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
| 500 nits typ. brightness 800 nits max brightness |
|
Platform |
---|
OS | Android 10.0; ColorOS 7 |
Chipset | Mediatek Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
|
Memory |
---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM |
| UFS 2.1 |
|
Main Camera |
---|
Quad | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8痠, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0痠, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12痠, AF 2 MP B/W, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps; gyro-EIS |
|
Selfie camera |
---|
Dual | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7痠 2 MP, f/2.4, (depth) |
Features | HDR |
Video | 1080p@30fps |
|
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
|
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
Battery |
---|
| Non-removable Li-Po 4025 mAh battery |
Charging | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Price N/A
Key Specs |
---|
Display | 5.2 |
Battery | 2620 mAh |
Camera | 13 MP |
Storage | 32 GB 3 GB RAM |
|
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
|
Launch |
---|
Announced | 2017, October |
Status | Available. Released 2017, November |
|
Body |
---|
Dimensions | 146 x 73.2 x 8.9 mm (5.75 x 2.88 x 0.35 in) |
Weight | 154 g (5.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
Display for Sony Xperia R1 (Plus) |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~69.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
|
Platform |
---|
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 505 |
|
Memory |
---|
Card slot | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
|
Camera |
---|
Primary | 13 MP, predictive phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 8 MP, predictive phase detection autofocus |
|
Sound |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
|
Comms |
---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
|
Features |
---|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
|
Battery |
---|
| Non-removable Li-Ion 2620 mAh battery |
Popular Mobile Comparisons