- Home
- Mobile
- Samsung Galaxy A22 6GB vs Xiaomi Mi 11X Pro
Samsung Galaxy A22 6GB vs Xiaomi Mi 11X Pro
Rs. 69,999
Key Specs |
---|
Display | 6.4" |
Battery | 5000 mAh |
Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Storage | 128GB Built-in |
|
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
|
Launch |
---|
Announced | 2021, June 03 |
Status | Available. Released 2021, June 24 |
|
Body |
---|
Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
Display for Samsung Galaxy A22 6GB |
---|
Type | TFT, 90Hz |
Size | 6.4 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
|
Platform |
---|
OS | Android 11, One UI Core 3.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
|
Memory |
---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM |
|
Main Camera |
---|
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP |
Features | LED flash, panorama, HDR |
Video | 1152p@30fps |
|
Selfie camera |
---|
Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps |
|
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
|
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
Battery |
---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
Rs. 89,999 [Expected]
Key Specs |
---|
Display | 6.67" |
Battery | 4520 mAh |
Camera | 108 MP + 8 MP + 5 MP |
Storage | 256GB Built-in |
|
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
5G bands | 77, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
|
Launch |
---|
Announced | 2021, April 23 |
Status | Available. Released 2021, May 05 |
|
Body |
---|
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
Display for Xiaomi Mi 11X Pro |
---|
Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
|
Platform |
---|
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
|
Memory |
---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 |
|
Main Camera |
---|
Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
|
Selfie camera |
---|
Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
|
Sound |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| 24-bit/192kHz audio |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
|
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
|
Battery |
---|
Type | Li-Po 4520 mAh, non-removable |
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Popular Mobile Comparisons