- Home
- Mobile
- Samsung Galaxy A22 6GB vs Xiaomi Redmi Note 9S 4GB
Samsung Galaxy A22 6GB vs Xiaomi Redmi Note 9S 4GB
Rs. 69,999
Key Specs |
---|
Display | 6.4" |
Battery | 5000 mAh |
Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Storage | 128GB Built-in |
|
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
|
Launch |
---|
Announced | 2021, June 03 |
Status | Available. Released 2021, June 24 |
|
Body |
---|
Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
Display for Samsung Galaxy A22 6GB |
---|
Type | TFT, 90Hz |
Size | 6.4 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
|
Platform |
---|
OS | Android 11, One UI Core 3.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
|
Memory |
---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM |
|
Main Camera |
---|
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP |
Features | LED flash, panorama, HDR |
Video | 1152p@30fps |
|
Selfie camera |
---|
Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps |
|
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
|
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
Battery |
---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
Rs. 36,999
Key Specs |
---|
Display | 6.67 |
Battery | 5020 mAh |
Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Storage | 64 GB 4 GB RAM |
|
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
|
Launch |
---|
Announced | 2020, March 23 |
Status | Available. Released 2020, April 30 |
|
Body |
---|
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating |
|
Display for Xiaomi Redmi Note 9S 4GB |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
| 450 nits typ. brightness (advertised) HDR10 |
|
Platform |
---|
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
|
Memory |
---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
| UFS 2.1 |
|
Main Camera |
---|
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
|
Selfie camera |
---|
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/120fps |
|
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
|
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
Battery |
---|
Type | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 18W |
|
Tests |
---|
Performance | AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 26fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1389:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -27.8 LUFS (Good) |
Battery life | |
|
Popular Mobile Comparisons