نیا ریکارڈ قائم٬ قائد اعظم یونیورسٹی 69 نمبر پر

image

image

image

Mechanical, Aeronautical & Manufacturing Rankings 2011
Rank Title Country Academic Employer Citations
1 Massachusetts Institute of Technology (MIT) USA 100.0 84.9 61.3
2 University of Cambridge UK 84.3 93.9 60.9
3 Harvard University USA 53.0 100.0 84.1
4 Stanford University USA 82.9 73.9 65.1
5 University of California, Berkeley (UCB) USA 81.6 64.4 61.8
6 University of Oxford UK 67.2 94.2 36.0
7 Imperial College London UK 74.6 65.8 48.8
8 University of California, Los Angeles (UCLA) USA 54.8 63.7 71.2
9 California Institute of Technology (Caltech) USA 71.1 43.9 64.0
10 National University of Singapore (NUS) Singapore 58.4 57.3 54.8
11 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 60.0 49.9 53.5
12 Cornell University USA 49.8 49.8 65.8
13 Yale University USA 36.9 62.0 62.7
14 University of Michigan USA 57.4 57.1 40.1
15 Princeton University USA 54.4 40.6 60.2
16 Georgia Institute of Technology USA 64.4 43.5 42.0
17 The University of Melbourne Australia 39.1 67.8 49.9
18 The University of Manchester UK 48.9 56.8 39.4
19 The University of Tokyo Japan 68.3 44.5 23.5
20 University of Pennsylvania USA 35.0 55.0 56.0
21 University of Illinois at Urbana-Champaign USA 50.2 36.3 52.0
22 Northwestern University USA 31.2 42.8 70.2
23 Columbia University USA 30.7 55.4 57.7
24 University of Texas at Austin USA 41.5 43.9 53.0
25 Brown University USA 31.0 29.2 81.3
26 Ecole Polytechnique Fédérale de Lausanne Switzerland 43.4 42.3 51.6
27 The University of Sydney Australia 43.7 47.4 43.9
28 Carnegie Mellon University USA 46.5 41.4 45.5
29 École Polytechnique France 39.1 50.7 45.8
30 Purdue University USA 48.9 45.7 37.1
31 University of Toronto Canada 49.8 45.6 34.3
32 Delft University of Technology Netherlands 50.6 41.4 32.1
33 Nanyang Technological University (NTU) Singapore 39.3 41.7 46.4
34 McGill University Canada 43.8 59.5 22.5
35 Peking University China 41.5 45.2 38.3
36 Technische Universität München Germany 41.1 47.6 35.5
37 Rice University USA 17.1 22.3 89.1
38 Tsinghua University China 54.7 36.9 23.4
39 Duke University USA 27.8 38.4 55.1
40= Indian Institute of Technology Delhi (IITD) India 34.1 53.8 29.9
40= University of California, Santa Barbara (UCSB) USA 20.3 19.8 82.5
40= University of Edinburgh UK 29.3 52.1 38.2
43 Pennsylvania State University USA 33.3 41.2 41.9
44= Hong Kong University of Science and Technology Hong Kong 39.0 30.7 43.2
44= Seoul National University S.Korea 45.1 31.3 34.6
46 The University of New South Wales Australia 34.5 51.9 27.8
47= Rheinisch-Westfälische Technische Hochschule Aachen Germany 40.1 43.4 28.3
47= University of Bristol UK 28.1 47.8 39.9
49= Korea Advanced Institute of Science & Technology S.Korea 46.7 24.4 38.2
49= Monash University Australia 28.0 52.8 34.9
51-100 Australian National University Australia 33.3 41.3 25.1
51-100 Chalmers University of Technology Sweden 31.8 32.8 32.6
51-100 The Chinese University of Hong Kong Hong Kong 24.0 26.3 45.1
51-100 City University of Hong Kong Hong Kong 18.8 25.1 48.9
51-100 Eindhoven University of Technology Netherlands 34.5 27.7 45.2
51-100 Indian Institute of Technology Bombay (IITB) India 34.4 56.6 21.4
51-100 Indian Institute of Technology Kanpur (IITK) India 25.4 40.0 32.9
51-100 Indian Institute of Technology Kharagpur (IITKGP) India 24.3 39.0 26.6
51-100 Indian Institute of Technology Madras (IITM) India 31.7 48.0 26.7
51-100 Johns Hopkins University USA 36.3 32.2 43.3
51-100 Katholieke Universiteit Leuven Belgium 31.4 23.7 36.8
51-100 King's College London (University of London) UK 16.1 29.5 49.6
51-100 KTH, Royal Institute of Technology Sweden 36.9 37.7 35.0
51-100 Kyoto University Japan 47.9 32.6 19.3
51-100 Ludwig-Maximilians-Universität München Germany 15.3 25.8 70.9
51-100 Lund University Sweden 24.9 39.4 41.0
51-100 National Taiwan University (NTU) Taiwan 41.3 16.6 28.2
51-100 New York University (NYU) USA 11.4 43.0 40.9
51-100 Politecnico di Milano Italy 30.9 52.2 22.4
51-100 Quaid-i-azam University Pakistan 2.4 5.2 92.8
51-100 Queen Mary, University of London (QMUL) UK 10.2 22.7 67.4
51-100 Rensselaer Polytechnic Institute USA 19.6 24.7 47.0
51-100 Shanghai Jiao Tong University China 37.8 39.8 23.6
51-100 Technical University of Denmark Denmark 36.8 23.5 46.2
51-100 Technische Universität Berlin Germany 34.3 28.9 25.0
51-100 Technische Universität Darmstadt Germany 25.3 30.7 39.5
51-100 Tokyo Institute of Technology Japan 45.1 33.7 14.6
51-100 Trinity College Dublin Ireland 23.0 37.6 42.8
51-100 UCL (University College London) UK 29.7 42.4 34.8
51-100 Universität Karlsruhe Germany 35.0 32.1 26.1
51-100 Universität Stuttgart Germany 26.5 31.1 46.8
51-100 University College Cork Ireland 4.6 31.2 63.4
51-100 The University of Adelaide Australia 23.2 35.7 31.3
51-100 University of Alberta Canada 23.5 37.7 33.5
51-100 The University of Auckland NZ 29.4 57.5 27.9
51-100 University of British Columbia Canada 41.3 32.9 32.2
51-100 University of California, Riverside USA 5.5 3.8 100.0
51-100 University of California, San Diego (UCSD) USA 36.5 26.2 45.5
51-100 University of Copenhagen Denmark 17.1 27.9 60.4
51-100 University of Hong Kong Hong Kong 34.3 31.7 42.8
51-100 University of Leeds UK 26.8 32.8 50.0
51-100 University of Minnesota USA 23.0 31.7 54.0
51-100 The University of Queensland Australia 20.7 46.7 30.8
51-100 University of Science and Technology of China China 30.4 34.8 36.5
51-100 The University of Sheffield UK 27.9 23.3 37.9
51-100 University of Southampton UK 33.4 28.4 41.5
51-100 The University of Warwick UK 19.7 53.9 30.5
51-100 University of Washington USA 20.8 31.6 50.8
51-100 University of Waterloo Canada 30.1 34.0 30.9
51-100 University of Wisconsin-Madison USA 29.1 35.3 31.8
51-100 Washington University in St. Louis USA 13.6 18.2 74.2

Source: app.com

YOU MAY ALSO LIKE:

Quaid e Azam University becomes 69th best University among top 100 universities of world. Its the first university which gets this honour in Pakistan history.