KSE Replace with PSX - Click Here for Detail

KSE 100 Index
BOP 37.86   0.75     KEL 5.53   -0.03     PIBTL 17.49   -0.26     SSGC 37.15   -2.11     HUMNL 14.17   -0.44     NBP 237.03   12.0     SEARL 111.02   4.17     PTC 48.11   0.84     KAPCO 39.96   0.65     PAEL 56.15   0.82     MLCF 127.13   0.73     CNERGY 7.74   0.09     FCCL 57.32   -0.79     PPL 221.4   -2.75     AKBL 98.27   3.34     FFL 20.06   -0.02     BAFL 106.29   1.06     HUBC 221.93   -0.58     KTML 73.35   -0.12     UNITY 22.09   -0.03     FABL 89.76   0.68     OGDC 271.33   -4.27     PIOC 415.94   12.41     HBL 320.63   7.49     SYS 167.06   -0.1     UBL 401.47   10.73     FFC 575.22   -2.38     YOUW 5.63   0.0     NML 185.23   -4.0     ENGROH 213.1   -3.71     

KSE Live - Karachi Stock Exchange

17 Dec, 2025 KSE Live Updates - Stay informed with live updates for the KSE 100 Index and comprehensive details on all other shares. Users can access a live ticker for the latest major updates on the KSE 100 Index. The Karachi Stock Exchange (KSE), the largest and most liquid stock exchange in Pakistan, comprises a total of 36 listed sectors.

PSX 100 INDEX
Market Activities & MARKET STATUS
Closed Dec 17, 2025 05:12
Market Highlights
Current 170,313.85
Change -133.44
Percent Change -0.08%
High 171,392.62
Low 169,230.49
Volume 435,467,473
Value 37,666,453,441

PSX Market Summary

2025-12-17 18:45:02
Exchange

Status: Closed

Volume: 1,068,511,867

Value: 51,798,705,544

Trades: 460,754

Symbol

Advanced: 178

Declined: 255

Unchanged: 127

Total: 560

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 410.97 411.99 414.99 407.26 410.31 -0.66 30,698
Atlas Honda Ltd 1,410.08 1416.0 1416.0 1410.0 1410.54 0.46 6,677
Dewan Motors 23.82 24.0 24.95 23.71 24.42 0.6 2,940,854
Ghandhara Automobile 548.39 552.0 553.89 545.0 549.03 0.64 328,104
Ghandhara Ind. 818.98 819.0 839.98 815.12 834.7 15.72 321,827
Hinopak Motor 478.36 478.36 478.36 465.0 471.9 -6.46 5,444
Honda Atlas Cars 282.12 281.5 282.98 280.1 282.02 -0.1 146,498
Indus Motor Co. 1,980.48 1989.0 1989.0 1954.0 1964.14 -16.34 20,363
Millat Tractors 512.45 512.0 514.0 508.0 511.57 -0.88 137,059
Sazgar Engineering 1,674.48 1689.99 1689.99 1648.88 1652.29 -22.19 118,551
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 159.39 160.5 160.99 154.65 156.89 -2.5 22,843
Atlas Battery 238.13 240.91 240.91 237.0 238.53 0.4 7,321
Bal.Wheels 189.50 189.5 190.0 186.25 188.0 -1.5 19,989
Bela Automotive 100.07 99.0 102.0 99.0 101.91 1.84 417
Dewan Auto Engg 21.50 22.27 22.27 21.35 21.6 0.1 19,229
Exide (PAK) 608.34 608.34 608.34 602.0 606.92 -1.42 3,728
Ghandhara Tyre 39.87 40.0 40.39 39.2 39.37 -0.5 214,416
Loads Limited 18.48 18.4 19.15 18.4 18.79 0.31 4,304,506
Panther Tyres Ltd. 56.31 56.43 57.6 56.25 56.73 0.42 37,339
Thal Limited 545.83 549.99 550.0 536.01 549.36 3.53 311
Treet Battery Ltd. 12.64 12.67 12.75 12.55 12.64 3,431,763
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 63.31 63.99 69.64 63.99 65.3 1.99 209,134
Fast Cables Ltd. 26.61 26.35 26.91 26.01 26.05 -0.56 5,143,207
Pak Elektron 55.33 55.1 56.5 55.1 56.15 0.82 8,957,430
Pakistan Cables- 168.26 169.0 169.99 169.0 169.78 1.52 1,112
Siemens Pak. 1,536.15 1559.8 1559.95 1559.8 1536.15 13
Waves Corp Ltd. 13.50 13.55 13.63 13.26 13.45 -0.05 1,218,801
Waves Home App 9.71 9.71 9.83 9.51 9.68 -0.03 797,538
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 282.45 283.89 283.89 281.05 282.6 0.15 14,363
Bestway Cement 538.27 538.27 538.27 531.75 535.36 -2.91 17,293
Cherat Cement 357.83 358.0 358.0 347.01 350.92 -6.91 208,430
D.G.K.Cement 242.58 242.5 244.99 238.12 241.83 -0.75 2,297,067
Dadabhoy Cement 8.72 8.9 9.0 8.41 8.46 -0.26 1,636,441
Dandot Cement 24.51 24.5 24.83 23.81 24.11 -0.4 719,048
Dewan Cement 13.71 13.69 13.7 13.4 13.54 -0.17 2,793,020
Fauji Cement 58.11 57.9 58.28 57.05 57.32 -0.79 6,767,152
Fecto Cement 156.20 151.0 164.48 145.2 160.68 4.48 3,225,437
Flying Cement 54.06 54.4 54.4 52.4 53.18 -0.88 75,450
Gharibwal Cement 63.22 62.51 63.63 62.2 62.57 -0.65 145,756
Kohat Cement 106.06 106.49 107.0 104.7 104.87 -1.19 541,780
Lucky Cement 488.30 488.8 490.5 471.2 476.63 -11.67 1,401,564
Maple Leaf 126.40 126.39 130.5 126.07 127.13 0.73 8,788,354
Pioneer Cement 403.53 399.0 417.5 399.0 415.94 12.41 3,543,557
Power Cement 19.31 19.35 19.38 18.76 18.9 -0.41 839,912
Safe Mix Con.Ltd 38.94 39.5 39.5 38.85 39.01 0.07 21,722
Thatta Cement 86.72 87.0 87.14 85.8 86.03 -0.69 1,199,227
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritechn-v(PRE 31.88 0 0 0 31.88 3
Archroma PakXD 425.04 425.51 427.5 424.0 424.67 -0.37 12,223
Bawany Air Prod 42.49 42.1 44.0 42.0 43.42 0.93 56,162
Berger Paints 103.81 104.9 104.9 103.0 103.87 0.06 21,232
Biafo Industries 166.43 167.0 175.0 166.0 172.85 6.42 113,585
Buxly Paints 152.35 152.95 152.95 150.0 150.0 -2.35 553
Data Agro 90.61 92.0 99.67 88.75 92.52 1.91 98,088
Descon Oxychem 35.71 35.71 35.99 35.0 35.77 0.06 484,251
Dynea Pakistan 291.17 292.0 295.0 288.01 293.86 2.69 2,661
Engro Polymer 35.61 35.7 37.15 35.4 35.52 -0.09 5,000,671
Ghani Chemical 34.97 34.87 35.14 34.55 34.67 -0.3 670,104
Ghani Chemworld 20.96 20.85 20.96 20.38 20.47 -0.49 2,451,978
Ghani Glo Hol 26.24 26.11 26.63 26.0 26.03 -0.21 472,875
Ittehad Chemicals 163.90 164.9 165.0 160.75 162.49 -1.41 299,258
Leiner Pak Gelat 100.60 101.79 101.79 98.51 98.99 -1.61 2,307
Lotte Chemical 29.22 27.1 29.5 27.1 29.02 -0.2 353,064
Lucky Core Ind. 289.95 289.5 289.5 288.51 288.95 -1.0 73,080
Nimir Ind.Chem 230.50 230.0 237.0 230.0 235.5 5.0 52,274
Nimir Resins 33.99 34.5 36.7 34.49 36.32 2.33 2,344,953
Pak Oxygen Ltd. 313.02 313.13 320.0 313.03 315.04 2.02 5,295
Pak.P.V.C. 21.93 21.53 22.0 19.86 20.86 -1.07 685
Sardar Chemical 75.01 75.2 75.99 67.51 72.87 -2.14 4,712
Sitara Chemical 894.79 900.0 903.0 880.0 891.25 -3.54 8,846
Sitara Peroxide 79.06 75.2 81.0 72.0 72.68 -6.38 250,438
Wah-Noble 337.03 336.01 338.0 334.0 335.04 -1.99 2,708
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.80 17.41 17.77 17.38 17.6 -0.2 89,275
HBL Invest Fund 6.40 6.32 6.5 6.3 6.35 -0.05 79,614
Tri-Star Mutual 14.64 14.9 14.96 14.01 14.51 -0.13 109,502
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 179.81 181.0 181.0 177.02 179.96 0.15 64,363
Askari Bank 94.93 95.75 100.5 95.1 98.27 3.34 6,036,595
B.O.Punjab 37.11 37.75 38.75 37.55 37.86 0.75 90,619,311
Bank Al-Falah 105.23 105.4 107.2 103.98 106.29 1.06 5,101,295
Bank AL-Habib 182.50 183.94 184.99 181.01 183.78 1.28 2,021,977
Bank Makramah 6.02 6.05 6.13 6.02 6.05 0.03 12,780,981
Bank Of Khyber 32.84 34.49 34.49 33.0 33.0 0.16 16,362
Bankislami Pak 33.79 33.9 33.9 33.3 33.66 -0.13 452,338
Faysal Bank 89.08 90.0 91.4 89.13 89.76 0.68 3,695,849
Habib Bank 313.14 315.99 324.4 313.1 320.63 7.49 3,511,411
Habib Metropolitan 111.57 111.25 113.5 110.0 111.58 0.01 2,505,608
JS Bank Ltd 17.13 17.0 18.75 16.7 17.0 -0.13 821,262
MCB Bank Ltd 367.47 368.0 371.0 360.0 366.18 -1.29 968,435
Meezan Bank Ltd 431.64 432.5 433.0 427.0 429.9 -1.74 1,521,535
National BankXD 225.03 225.9 239.9 225.25 237.03 12.0 24,777,802
Samba Bank 12.60 12.43 13.86 12.4 13.86 1.26 20,076,059
Soneri Bank Ltd 25.88 25.88 26.08 25.75 25.92 0.04 1,616,154
St.Chart.Bank 67.92 68.7 69.1 67.65 68.71 0.79 26,715
United Bank 390.74 393.5 405.0 390.11 401.47 10.73 3,288,808
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.69 8.5 8.89 8.5 8.68 -0.01 5,300,745
Aisha Steel Mill 13.66 13.67 13.92 13.46 13.53 -0.13 6,425,271
Aisha Steel(CPS) 120.00 110.0 110.0 108.0 108.0 -12.0 3,551
Aisha StelCoP/S 22.67 24.87 24.88 24.87 22.67 431
Amreli Steels 24.02 23.6 24.4 23.6 24.03 0.01 755,035
Beco Steel Ltd 6.74 6.74 6.78 6.62 6.65 -0.09 8,314,541
Bolan Casting 93.70 93.85 95.0 91.51 91.9 -1.8 9,849
Crescent Steel 104.26 104.24 105.5 103.02 103.31 -0.95 224,429
Dadex Eternit 61.00 60.15 61.86 60.1 60.4 -0.6 4,500
Dost Steels Ltd. 7.82 7.91 7.96 7.69 7.86 0.04 391,596
Int. Ind.Ltd. 190.61 192.0 193.5 184.0 184.39 -6.22 314,967
Inter.Steel Ltd 113.68 113.58 115.74 109.0 109.86 -3.82 501,574
Ittefaq Iron Ind 9.32 9.44 10.32 9.3 10.32 1.0 5,109,490
K.S.B.Pumps 199.62 199.99 200.0 197.5 198.06 -1.56 48,666
Metro Steel 13.90 14.18 15.29 13.75 15.29 1.39 925,508
Mughal Iron 95.56 96.1 99.89 96.1 97.42 1.86 9,456,640
Mughal Iron(C) 57.00 60.0 62.7 59.01 61.0 4.0 30,087
Pak Engineering 425.00 420.25 429.5 413.25 428.17 3.17 71
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 19.10 19.29 19.33 18.84 19.21 0.11 10,500
HBL Total Treasury 108.05 108.1 108.1 108.1 108.1 0.05 3,900
JS Global Banking 42.25 43.0 44.5 43.0 43.86 1.61 68,000
JS Momentum 12.59 12.61 12.74 12.58 12.73 0.14 1,489,500
Mahaana Islamic 17.39 17.57 17.57 17.15 17.23 -0.16 708,000
Meezan Pakistan 20.73 20.98 20.98 20.45 20.6 -0.13 633,000
NBP Pakistan G ETF 30.80 30.84 30.9 30.54 30.62 -0.18 18,000
NIT Pakistan 36.36 37.8 37.84 36.04 37.51 1.15 13,500
UBLPakistanETF 39.10 38.99 39.19 38.7 38.99 -0.11 75,000
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 68.15 68.1 68.89 67.81 68.19 0.04 161,890
Arif Habib Corp 15.99 15.76 15.94 15.76 15.85 -0.14 1,056,098
Engro Fertert 217.93 218.85 219.0 215.0 216.26 -1.67 1,099,216
Fatima Fert 148.31 148.99 148.99 142.5 145.38 -2.93 1,537,163
Fauji Fert 577.60 579.01 583.0 570.89 575.22 -2.38 3,069,421
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.75 13.75 14.15 13.3 13.85 0.1 239,437
At-Tahur Ltd. 40.17 40.05 40.41 39.8 39.9 -0.27 785,203
Barkat Frisian Agro 42.27 42.6 42.6 41.77 42.0 -0.27 391,071
Big Bird Foods Ltd. 50.92 50.92 51.0 50.35 50.45 -0.47 122,523
Bunnys Limited 12.86 12.88 13.02 12.48 12.53 -0.33 16,018,782
Clover Pakistan 39.79 39.99 39.99 39.13 39.33 -0.46 121,703
Colgate Palm 1,283.52 1280.0 1282.0 1274.0 1276.54 -6.98 1,641
Fauji Foods Ltd 20.08 20.1 20.31 19.86 20.06 -0.02 5,795,215
Frieslandcampina 85.90 86.0 87.18 85.21 85.99 0.09 273,004
Gillette Pak 399.57 409.97 409.97 397.01 401.75 2.18 2,543
Ismail Ind. 1,983.83 1930.0 1979.93 1930.0 1935.1 -48.73 85
Matco Foods Ltd 72.24 70.5 78.92 70.5 77.22 4.98 254,574
MithchellsFruit 193.75 193.99 194.0 187.0 187.15 -6.6 8,626
Murree Brewery 1,045.09 1040.0 1060.0 1025.0 1047.7 2.61 468
National Foods 391.85 392.03 393.45 387.02 391.07 -0.78 76,519
Nestle Pakistan 7,950.97 7950.97 8023.98 7950.97 8000.0 49.03 62
Quice Food 15.88 15.88 17.47 15.3 17.47 1.59 7,587,998
Rafhan Maize 9,379.99 9301.0 9393.1 9301.0 9378.32 -1.67 14
Shezan Inter. 256.99 256.9 256.9 250.51 252.23 -4.76 210
Shield Corp. 480.84 475.0 489.97 475.0 475.85 -4.99 130
The Organic Meat 51.77 51.77 52.94 51.5 52.0 0.23 2,920,635
Treet Corp 31.11 31.22 32.15 31.05 31.87 0.76 7,918,167
Unilever Foods 29,125.00 28800.0 29000.0 28800.0 29000.0 -125.0 4
Unity Foods Ltd 22.12 22.15 22.32 22.02 22.09 -0.03 3,933,277
ZIL Limited 481.11 471.01 480.49 471.01 478.18 -2.93 65
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-DEC 85.65 85.67 85.67 82.75 83.04 -2.61 61,000
AGHA-JAN 8.85 8.93 8.93 8.85 8.85 107,000
AGHA-DEC 8.73 8.74 8.91 8.67 8.73 941,000
AGL-DEC 68.50 68.36 69.0 68.3 68.6 0.1 17,500
AIRLINK-DECC 173.83 174.0 174.25 171.65 171.94 -1.89 367,000
ASL-DEC 13.71 13.74 13.98 13.53 13.62 -0.09 715,000
AKBL-DECB 95.34 96.41 100.51 96.41 98.2 2.86 302,500
PREMA-DEC 40.42 40.36 40.53 39.94 40.24 -0.18 132,500
ATRL-DEC 654.51 656.0 659.7 652.5 653.49 -1.02 99,000
AVN-DEC 43.60 43.75 43.95 43.5 43.6 63,000
BOP-DEC 37.26 38.0 38.85 37.7 38.0 0.74 32,678,000
BOP-JAN 36.80 39.0 39.0 38.38 38.4 1.6 67,000
BAFL-DECB 106.35 106.0 107.5 104.74 106.76 0.41 206,500
BAFL-JAN 107.22 0 0 0 108.26 200,000
BAHL-DECB 184.05 184.65 184.65 184.65 184.65 0.6 1,500
BML-DEC 6.03 6.06 6.12 6.04 6.08 0.05 1,569,500
BML-JAN 6.13 0 0 0 6.16 500
BIPL-DEC 33.89 33.8 34.0 33.22 33.76 -0.13 141,500
CHCC-DEC 358.00 356.0 363.0 353.0 353.0 -5.0 6,000
CPHL-DECB 89.59 89.0 90.02 88.66 88.98 -0.61 293,500
CNERGY-DEC 7.68 7.78 7.85 7.66 7.78 0.1 1,443,000
CNERGY-JAN 7.80 7.84 7.9 7.8 7.9 0.1 136,500
CSAP-DECB 104.55 105.0 105.25 103.8 103.8 -0.75 10,000
DGKC-DEC 243.69 244.9 245.4 239.5 243.1 -0.59 1,105,000
DGKC-JAN 247.17 243.0 244.0 243.0 244.0 -3.17 2,500
DCL-DEC 13.79 13.8 13.8 13.5 13.6 -0.19 588,000
DFML-DEC 24.01 24.0 24.9 23.82 24.51 0.5 500,000
DCR-DECB 36.95 35.1 35.1 35.1 35.1 -1.85 500
DCR-JAN 37.50 0 0 0 37.94 10,000
EFERT-DECB 218.62 218.97 218.98 216.71 217.55 -1.07 4,000
ENGROH-JAN 220.91 218.0 218.0 217.5 217.5 -3.41 10,000
ENGROH-DEC 217.56 218.62 218.62 213.65 214.0 -3.56 79,000
EPCL-DEC 35.75 35.78 37.25 35.35 35.66 -0.09 663,500
FCL-DECB 26.74 26.5 27.0 26.15 26.17 -0.57 635,000
FATIMA-DEC 148.50 149.1 149.1 143.1 146.0 -2.5 19,000
FCCL-DEC 58.50 58.19 58.95 57.3 57.5 -1.0 1,538,500
FFC-DECB 579.81 578.51 584.5 573.2 578.7 -1.11 317,000
FFL-DEC 20.18 20.18 20.39 20.02 20.17 -0.01 1,520,500
FABL-DECB 89.50 90.0 91.7 89.04 90.16 0.66 375,500
FLYNG-DEC 54.65 53.98 55.7 52.75 53.07 -1.58 219,000
FCEPL-DEC 86.59 86.0 87.8 85.84 86.37 -0.22 166,000
GAL-DECB 551.19 550.11 556.0 547.1 554.0 2.81 40,500
GAL-JAN 558.76 557.0 557.0 557.0 557.0 -1.76 500
GHNI-DECB 822.09 825.0 842.0 823.01 839.2 17.11 105,500
GCIL-DEC 35.12 35.12 35.25 34.8 34.82 -0.3 64,500
GHGL-DECC 37.76 38.0 38.7 37.0 37.44 -0.32 25,000
GGL-DEC 26.47 26.49 26.84 26.13 26.19 -0.28 114,000
GLAXO-FEB 398.14 396.0 396.0 396.0 396.0 -2.14 20,000
GATM-DEC 30.43 30.01 31.25 29.62 30.2 -0.23 72,000
HBL-DECB 315.60 319.44 325.3 315.0 322.33 6.73 322,000
HUBC-JAN 245.01 225.01 226.0 225.0 225.5 -19.51 30,500
HUBC-DECB 223.23 223.0 223.98 221.02 223.22 -0.01 837,000
HUMNL-DEC 14.70 14.83 14.83 14.2 14.24 -0.46 7,395,000
IMAGE-DECB 25.76 25.88 25.88 25.5 25.61 -0.15 76,500
INIL-DEC 192.59 193.45 193.45 185.7 185.7 -6.89 9,000
ISL-JAN 115.83 114.0 114.0 113.0 113.0 -2.83 6,500
ISL-DEC 115.01 116.26 116.26 110.0 110.65 -4.36 32,000
ILP-DEC 78.38 78.05 78.5 77.5 77.9 -0.48 55,000
KEL-JAN 5.75 6.5 6.5 5.7 5.7 -0.05 66,000
KEL-DEC 5.59 5.67 5.67 5.54 5.56 -0.03 6,767,500
KOHC-DEC 106.50 105.5 105.51 105.21 105.51 -0.99 2,500
KOSM-DEC 7.00 7.1 7.1 6.79 6.85 -0.15 6,429,000
KAPCO-DECB 39.36 39.99 41.25 39.13 40.11 0.75 816,000
LOTCHEM-DEC 29.27 29.35 29.35 28.1 29.23 -0.04 40,000
LUCK-DEC 489.79 492.0 492.0 474.0 478.8 -10.99 81,000
MLCF-DEC 126.79 126.94 130.8 126.5 127.74 0.95 4,946,000
MARI-DEC 709.31 710.0 714.0 704.55 707.87 -1.44 125,000
MCB-DECB 370.00 365.0 365.0 365.0 365.0 -5.0 500
MEBL-JAN 439.80 436.0 436.0 435.0 435.0 -4.8 7,000
MEBL-DECB 432.02 433.0 433.0 430.0 432.0 -0.02 13,000
MTL-DECB 517.50 515.0 518.0 515.0 518.0 0.5 6,000
MUGHAL-DEC 95.81 96.55 100.39 96.55 97.78 1.97 1,340,000
NBP-JAN 229.29 240.0 240.0 240.0 240.0 10.71 2,000
NBP-DEC 226.39 225.41 240.75 225.41 237.86 11.47 7,740,000
NATF-DEC 390.00 395.0 395.0 395.0 395.0 5.0 500
NRL-DEC 416.72 417.0 425.7 416.01 419.96 3.24 611,000
NETSOL-DEC 133.63 134.5 137.98 134.0 137.08 3.45 1,171,000
NCPL-JAN 50.50 53.45 53.45 53.45 53.45 2.95 2,000
NCPL-DEC 50.92 52.0 53.9 50.2 50.59 -0.33 1,727,000
NML-JAN 193.00 196.0 196.0 188.0 188.59 -4.41 55,000
NML-DECB 189.88 189.12 192.39 185.5 186.19 -3.69 1,327,000
NPL-JAN 67.62 65.49 67.62 65.0 67.62 4,500
NPL-DEC 63.37 63.55 68.2 62.5 64.72 1.35 1,998,000
OCTOPUS-DEC 44.12 44.3 44.35 43.62 43.85 -0.27 73,000
OGDC-JAN 280.81 277.0 277.0 275.0 276.0 -4.81 27,000
OGDC-DECC 276.57 276.03 277.07 271.1 272.84 -3.73 578,500
PSO-JAN 472.00 470.0 470.0 466.0 467.86 -4.14 48,500
PSO-DECB 466.86 467.0 468.0 460.65 462.16 -4.7 506,500
PTC-JAN 47.75 48.5 49.01 48.5 48.75 1.0 129,000
PTC-DEC 47.65 47.85 49.01 47.55 48.35 0.7 7,300,000
PACE-JAN 20.45 20.46 20.46 20.46 20.46 0.01 5,000
PACE-DEC 20.18 20.05 20.05 18.16 18.8 -1.38 10,939,500
PAEL-DEC 55.60 55.4 56.66 54.0 56.24 0.64 4,796,500
PIBTL-JAN 18.20 18.2 18.2 17.9 17.9 -0.3 212,000
PIBTL-DEC 17.82 17.9 18.25 17.46 17.56 -0.26 15,257,500
POL-DEC 625.00 637.9 637.9 621.0 621.0 -4.0 5,500
PPL-JAN 228.39 225.0 226.0 225.0 225.1 -3.29 88,000
PPL-DECC 225.02 225.5 226.5 222.0 222.51 -2.51 1,438,500
PRL-DEC 36.28 36.4 36.8 35.92 36.34 0.06 2,191,000
PIAHCLA-DEC 41.29 41.6 45.42 41.5 45.42 4.13 25,874,000
PIOC-DECB 405.93 406.0 420.0 403.95 417.9 11.97 1,736,500
POWER-DEC 19.40 19.4 19.4 19.0 19.05 -0.35 482,500
SAZEW-DECB 1,683.53 1684.99 1685.0 1655.02 1664.03 -19.5 14,500
SNBL-DEC 25.95 26.01 26.28 25.93 25.93 -0.02 47,500
SNGP-DECB 122.01 122.45 122.53 119.5 120.74 -1.27 339,500
SSGC-JANB 40.00 38.3 38.3 37.25 37.95 -2.05 40,000
SSGC-DECB 39.41 39.51 39.61 36.06 37.28 -2.13 18,075,000
SYM-DECB 14.22 13.96 14.25 13.85 14.1 -0.12 76,000
SYS-JAN 170.32 168.0 168.0 168.0 168.0 -2.32 2,000
SYS-DEC 168.23 166.5 168.0 162.5 167.93 -0.3 345,000
TGL-DEC 222.50 217.5 217.5 215.0 215.7 -6.8 4,000
TELE-JAN 10.75 11.78 11.78 11.78 11.78 1.03 10,000
TELE-DEC 11.53 11.55 12.1 11.11 11.8 0.27 6,960,000
THCCL-DEC 86.90 86.95 87.5 86.25 86.56 -0.34 349,500
TOMCL-DECB 51.95 52.17 53.2 51.9 52.37 0.42 1,020,500
SEARL-DECB 107.08 107.79 112.7 107.4 111.72 4.64 7,383,500
TPLP-DEC 12.63 12.78 13.3 12.46 12.97 0.34 10,854,000
TREET-DEC 31.24 31.3 32.26 31.21 32.09 0.85 3,055,000
TRG-JAN 72.78 0 0 0 72.18 110,000
TRG-DEC 71.76 71.9 72.2 71.1 71.3 -0.46 466,500
UBL-DECB 390.94 393.74 406.0 392.5 403.13 12.19 163,500
UNITY-DEC 22.26 22.27 22.46 22.15 22.2 -0.06 597,000
WAVES-DEC 13.59 13.52 13.64 13.4 13.49 -0.1 241,500
WAVESAPP-DEC 9.83 9.8 9.86 9.63 9.79 -0.04 63,000
WTL-DEC 1.83 1.92 1.92 1.81 1.81 -0.02 8,453,500
WTL-JAN 1.87 1.86 1.86 1.86 1.86 -0.01 129,000
YOUW-DEC 5.65 5.58 5.85 5.56 5.69 0.04 45,500
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 12.81 12.81 12.97 12.5 12.59 -0.22 423,292
Frontier Ceram 89.60 85.31 89.7 85.31 89.6 53
Ghani Glass Ltd 37.79 38.0 38.0 36.85 37.32 -0.47 423,197
Ghani Value Glass 62.94 64.9 64.9 62.91 62.94 273
GhaniGlobalGlass 11.01 11.1 11.1 10.68 10.76 -0.25 1,180,520
Karam Ceramics 171.86 160.0 160.0 160.0 171.86 1
Shabbir Tiles 15.76 15.79 15.95 15.53 15.8 0.04 54,250
Tariq Glass Ind. 219.42 219.45 220.45 212.0 217.26 -2.16 506,328
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 85.19 85.2 85.75 82.11 82.7 -2.49 297,861
Adamjee Life Ass. 35.49 35.45 35.45 32.61 35.49 27
Asia Insurance 21.50 22.0 22.0 22.0 22.0 0.5 600
Ask.Gen.Insurance 38.28 37.88 38.35 37.5 38.28 32,384
Askari Life Ass 12.17 12.22 12.39 11.96 12.01 -0.16 547,261
Atlas Ins. Ltd 74.99 75.05 75.99 74.22 74.97 -0.02 14,462
Century Ins. 54.08 57.17 57.17 54.0 54.08 436
Cres.Star Ins. 6.30 6.21 6.69 6.12 6.3 7,744,602
EFU General 123.28 125.0 125.0 121.51 123.28 133
EFU Life Assurance 154.51 151.02 156.0 151.02 155.98 1.47 1,620
Habib Ins. 12.46 12.46 12.7 12.2 12.51 0.05 24,954
IGI Holdings 262.51 267.96 267.96 257.95 259.52 -2.99 112,828
IGI Life Ins 20.99 20.54 21.24 20.54 21.11 0.12 2,616
Jubile Life Ins 163.03 163.02 166.98 163.02 165.5 2.47 11,801
Jubilee Gen.Ins 80.00 79.1 80.8 79.0 80.0 66,741
Pak Gen.Ins. 12.19 12.01 12.4 12.0 12.16 -0.03 30,719
Pak Reinsurance 16.94 17.25 17.48 16.62 16.97 0.03 1,494,592
PICIC Ins.Ltd. 5.63 5.6 5.97 5.45 5.75 0.12 361,098
Premier Ins. 10.50 10.65 10.69 10.4 10.5 100,770
Reliance Ins. 16.04 16.2 16.94 14.5 16.32 0.28 5,971
Shaheen Ins. 10.04 10.22 10.3 9.8 9.92 -0.12 42,652
TPL Insurance 22.05 23.0 23.3 22.12 22.99 0.94 666,187
TPL Life Insurance 25.88 25.26 27.49 25.06 26.89 1.01 4,773
United Insurance 14.90 15.19 15.19 14.92 14.93 0.03 3,954
Universal Ins. 24.86 24.07 25.0 24.07 24.24 -0.62 16,507
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest LtdXR 12.67 12.68 13.32 12.0 12.49 -0.18 51,401
AKD Securites 36.50 36.51 37.49 36.25 36.3 -0.2 410,537
Apna Microfin. 9.76 10.7 10.7 9.13 9.76 109
Arif Habib Ltd. 112.80 113.0 113.0 111.5 112.02 -0.78 56,834
Calcorp Limited 44.99 42.63 49.49 42.63 46.1 1.11 2,806
Cyan Limited 55.83 56.0 56.0 50.25 50.25 -5.58 955,971
Dawood Equities 24.83 25.25 25.5 24.79 24.82 -0.01 31,399
Dawood Law 698.68 767.97 767.97 660.0 665.39 -33.29 111,110
DH Partners Ltd. 55.02 49.52 49.52 49.52 49.52 -5.5 54,285
Engro Holdings 216.81 217.01 217.9 212.5 213.1 -3.71 2,669,325
Escorts Bank 15.70 15.5 15.51 14.26 15.11 -0.59 315,315
F. Nat.Equities 20.44 19.05 21.44 18.8 20.49 0.05 36,863,271
F.Credit & Inv 24.31 26.74 26.74 22.0 26.74 2.43 169,704
First Cap.Equit 6.00 6.0 6.1 5.97 6.0 118,660
First Dawood Prop 6.81 6.75 6.87 6.68 6.75 -0.06 1,205,393
Imperial Limite 24.11 24.11 24.6 22.0 23.47 -0.64 10,978
Intermarket Sec. 21.63 21.06 21.85 21.06 21.49 -0.14 315,021
