KSE Replace with PSX - Click Here for Detail

KSE 100 Index
PIBTL 10.15   0.05     KEL 5.31   0.04     AKBL 67.25   1.22     BOP 12.73   -0.32     CNERGY 7.04   -0.11     FFC 469.0   18.62     ENGROH 205.0   3.34     FCCL 46.29   -0.55     NBP 125.0   -3.9     LUCK 358.5   0.41     PSX 30.65   -0.57     MLCF 84.1   -1.42     HUMNL 12.75   0.11     PAEL 40.9   -1.09     HUBC 148.65   -2.25     SYS 119.7   -2.44     PTC 22.85   -0.76     FATIMA 106.5   1.86     SEARL 94.39   -2.98     EFERT 208.99   1.69     NPL 36.0   0.03     PPL 163.48   -0.91     OGDC 224.0   -1.9     UBL 375.0   8.38     FABL 81.0   -0.75     HBL 222.5   -1.03     EPCL 33.21   -0.44     UNITY 26.05   -0.27     LOTCHEM 20.65   -0.09     DGKC 171.88   -1.54     

KSE Live - Karachi Stock Exchange

19 Jul, 2025 KSE Live Updates - Stay informed with live updates for the KSE 100 Index and comprehensive details on all other shares. Users can access a live ticker for the latest major updates on the KSE 100 Index. The Karachi Stock Exchange (KSE), the largest and most liquid stock exchange in Pakistan, comprises a total of 36 listed sectors.

PSX 100 INDEX
Market Activities & MARKET STATUS
Closed Jul 19, 2025 04:07
Market Highlights
Current 138,597.36
Change -68.13
Percent Change -0.05%
High 140,585.38
Low 138,343.72
Volume 256,324,833
Value 22,661,583,391

PSX Market Summary

2025-07-19 04:20:01
Exchange

Status: Closed

Volume: 609,443,979

Value: 31,624,428,836

Trades: 337,626

Symbol

Advanced: 119

Declined: 331

Unchanged: 27

Total: 477

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 418.25 420.0 421.98 403.0 407.5 -12.47 73,496
Atlas Honda Ltd 1,069.28 1071.99 1074.99 1030.0 1050.0 -16.47 30,181
Dewan Motors 35.90 36.44 36.57 35.01 35.65 -0.51 1,814,039
Ghandhara Automobile 488.02 485.0 490.0 475.0 480.0 -9.76 338,153
Ghandhara Ind. 770.06 775.0 775.0 756.0 757.89 -13.37 256,217
Hinopak Motor 472.48 465.51 477.0 455.0 460.0 -11.38 20,371
Honda Atlas Cars 296.75 299.0 301.0 294.0 294.49 -1.85 606,035
Indus Motor Co. 2,064.13 2080.0 2100.0 2052.0 2100.0 29.25 22,746
Millat Tractors 573.47 573.47 574.0 567.0 568.05 -5.0 89,138
Sazgar Engineering 1,293.29 1299.0 1299.0 1258.5 1275.0 -22.47 180,765
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 134.24 134.2 136.95 133.01 134.5 0.75 46,673
Atlas Battery 294.99 293.01 296.0 290.0 292.0 -4.58 18,177
Bal.Wheels 150.98 151.98 151.98 147.0 149.0 -0.37 5,902
Bela Automotive 126.13 123.0 130.0 122.8 127.0 -1.13 1,182
Dewan Auto Engg 32.59 33.88 33.88 31.0 31.96 -0.98 6,561
Exide (PAK) 882.83 883.0 897.9 869.0 870.0 -12.1 22,674
Ghandhara Tyre 49.31 49.32 49.8 47.5 47.87 -1.66 690,903
Loads Limited 15.22 15.22 15.5 14.8 14.97 -0.31 3,652,901
Panther Tyres Ltd. 49.54 49.0 49.99 47.11 48.75 -1.09 315,204
Thal Limited 442.39 442.0 447.99 421.23 430.0 -10.96 6,610
Treet Battery Ltd. 12.93 13.1 13.12 12.75 12.8 -0.17 1,306,508
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 59.43 65.37 65.37 65.37 65.37 5.94 15,761
Fast Cables Ltd. 24.72 24.72 25.2 24.62 24.9 0.12 1,473,295
Pak Elektron 42.05 42.16 42.4 40.86 40.9 -1.09 3,918,643
Pakistan Cables- 187.24 193.49 194.0 177.05 181.0 -7.34 26,443
Siemens Pak. 1,559.75 1550.01 1550.01 1540.0 1540.0 -19.51 23
Waves Corp Ltd. 8.50 8.48 8.5 8.19 8.28 -0.27 968,544
Waves Home App 9.58 9.56 9.66 9.35 9.49 -0.11 1,122,022
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 304.33 302.9 302.9 284.0 287.4 -17.01 1,574,057
Bestway Cement 460.32 460.01 463.0 455.0 458.0 -2.74 24,173
Cherat Cement 290.05 290.51 292.89 283.5 285.4 -5.57 1,072,387
D.G.K.Cement 173.34 173.34 174.98 169.8 171.88 -1.54 2,094,370
Dadabhoy Cement 6.00 6.0 6.1 5.85 6.0 -0.1 65,200
Dandot Cement 14.91 15.35 15.35 14.52 14.52 -0.15 7,892
Dewan Cement 13.72 13.87 13.87 13.15 13.24 -0.48 3,202,893
Fauji Cement 46.60 46.8 47.1 45.7 46.29 -0.55 6,634,710
Fecto Cement 89.93 89.5 90.5 86.8 88.5 -1.63 145,718
Flying Cement 52.73 52.73 53.9 49.6 51.5 -1.06 256,203
Gharibwal Cement 49.19 49.2 51.0 49.06 49.25 0.09 2,223,324
Kohat Cement 431.87 432.0 438.98 420.0 421.6 -10.9 241,189
Lucky Cement 358.30 358.51 374.85 354.72 358.5 0.41 5,228,348
Maple Leaf 85.44 85.43 85.99 83.0 84.1 -1.42 4,598,030
Pioneer Cement 222.89 223.0 225.0 212.1 216.09 -9.03 335,632
Power Cem(Pref) 18.50 18.0 18.18 18.0 18.18 -0.32 576
Power Cement 13.94 14.0 14.28 13.85 14.0 0.06 4,145,721
Safe Mix Con.Ltd 29.62 29.75 32.24 28.0 29.69 -0.29 2,372,854
Thatta Cement 46.77 47.0 48.51 45.25 46.1 -0.6 9,453,936
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 420.00 424.0 424.01 417.0 418.0 -2.0 1,952
Bawany Air Pro(DEF.) 44.81 45.1 45.5 43.7 44.02 -0.85 15,513
Berger Paints 113.54 113.01 119.4 110.15 119.4 1.52 106,633
Biafo Industries 180.62 181.56 182.75 179.35 180.3 -0.19 165,753
Buxly Paints 200.67 201.0 202.27 190.0 190.15 -8.76 15,820
Data Agro 110.51 109.0 112.0 102.1 110.0 -1.54 11,464
Descon Oxychem 35.60 35.5 35.8 34.8 35.1 -0.62 679,652
Dynea Pakistan 281.13 272.0 281.13 265.11 274.4 -9.64 18,186
Engro Poly (Pref) 12.06 11.36 12.98 11.35 12.98 -0.65 1,504
Engro Polymer 33.63 33.85 34.18 33.01 33.21 -0.44 2,451,990
Ghani Chemical 26.67 26.7 26.95 25.85 26.22 -0.09 2,284,527
Ghani Chemworld 13.21 13.41 14.35 13.25 13.45 0.2 31,782,721
Ghani Glo Hol 19.35 19.4 19.65 18.85 19.48 0.16 6,424,487
Ittehad Chemicals 83.25 84.5 84.5 83.27 84.0 0.02 13,759
Leiner Pak Gelat 139.84 141.5 141.5 131.0 133.0 -7.88 139,654
Lotte Chemical 20.76 20.7 21.0 20.6 20.65 -0.09 2,384,629
Lucky Core Ind. 1,789.46 1790.0 1840.0 1782.0 1800.0 10.38 27,338
Nimir Ind.Chem 160.00 164.4 165.0 158.0 160.0 -1.49 6,280
Nimir Resins 34.35 34.6 34.69 33.4 33.5 -0.82 150,926
Pak Oxygen Ltd. 231.94 230.01 235.0 226.03 226.05 -5.02 1,915
Pak.P.V.C. 12.13 13.34 13.34 11.27 12.9 -0.35 5,236
Sardar Chemical 62.48 62.0 64.5 60.01 63.5 -1.41 2,051
Sitara Chemical 500.00 500.0 515.0 490.01 510.0 11.34 61,228
Sitara Peroxide 17.69 19.46 19.46 19.46 19.46 1.77 92,847
Wah-Noble 308.27 311.0 311.0 304.0 307.99 -2.18 4,225
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 11.30 11.3 11.48 10.6 11.46 0.16 812,056
HBL Invest FundXD 3.69 3.52 3.72 3.43 3.65 -0.09 48,849
Tri-Star Mutual 11.00 10.95 11.0 10.0 10.0 -1.0 14,124
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 209.57 211.85 211.99 198.5 207.99 -7.1 312,886
Askari Bank 66.33 66.9 68.25 64.5 67.25 1.22 19,960,215
B.O.Punjab 13.06 13.1 13.1 12.68 12.73 -0.32 18,705,405
Bank Al-Falah 91.68 91.5 92.0 90.89 91.5 -0.19 636,668
Bank AL-Habib 168.43 168.43 169.89 165.6 166.0 -2.43 431,541
Bank Makramah 4.91 4.91 4.96 4.77 4.8 -0.1 3,294,468
Bank Of Khyber 17.87 17.8 18.28 17.75 17.75 -0.02 4,467
Bankislami Pak 35.26 35.29 35.39 34.02 34.46 -0.87 940,280
Faysal Bank 81.76 82.0 82.5 80.7 81.0 -0.75 2,783,575
Habib Bank 223.45 223.45 226.0 220.0 222.5 -1.03 2,610,289
Habib Metropolitan 113.64 116.5 116.5 113.0 113.1 -0.45 140,400
JS Bank Ltd 14.68 14.65 14.8 13.6 14.4 -0.22 249,447
MCB Bank Ltd 344.67 345.01 349.5 345.0 346.0 1.61 559,747
Meezan Bank Ltd 360.92 360.92 365.0 355.05 356.0 -5.04 661,170
National BankXD 128.85 129.4 129.8 124.63 125.0 -3.9 6,062,879
Samba Bank 9.52 9.88 9.89 9.4 9.89 -0.07 7,910
Soneri Bank Ltd 22.51 22.5 22.55 21.8 21.9 -0.58 2,086,144
St.Chart.Bank 66.31 67.1 67.85 66.75 67.1 0.76 74,278
United BankXD 365.10 366.5 375.97 365.0 375.0 8.38 2,788,781
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.02 9.08 9.14 8.65 8.75 -0.29 1,591,628
Aisha Steel Mill 11.63 11.79 11.79 11.3 11.35 -0.28 4,594,945
Aisha Steel(CPS) 21.99 24.0 24.0 19.79 19.79 1.01 1,804
Aisha StelCoP/S 18.00 18.0 18.0 18.0 18.0 137
Amreli Steels 22.73 22.55 22.6 22.07 22.2 -0.51 51,620
Beco Steel Ltd 21.57 21.79 22.49 20.0 20.99 -0.59 3,811,518
Bolan Casting 115.23 116.0 119.0 111.0 112.0 -2.85 423,984
Crescent Steel 108.11 108.15 110.2 107.15 109.75 1.34 477,798
Dadex Eternit 68.39 66.0 68.45 66.0 68.45 -2.29 4,960
Dost Steels Ltd. 8.65 8.56 8.94 8.55 8.94 0.23 749,284
Int. Ind.Ltd. 187.11 189.85 189.85 180.01 182.5 -5.01 203,768
Inter.Steel Ltd 99.29 99.02 99.02 97.1 97.1 -1.33 49,372
Ittefaq Iron Ind 9.09 9.05 9.12 8.85 8.91 -0.21 720,750
K.S.B.Pumps 213.23 209.05 211.97 207.1 208.95 -5.5 87,849
Metro Steel 16.07 16.17 16.4 15.4 15.95 -0.3 207,266
Mughal Iron 68.68 69.39 69.8 67.0 67.3 -1.1 375,310
Mughal Iron(C) 40.40 40.11 40.59 40.0 40.55 0.15 6,321
Pak Engineering 740.00 764.0 764.0 735.0 735.0 -3.81 863
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 16.09 15.99 16.05 15.93 15.93 -0.16 8,500
HBL Total Treasury 105.00 104.75 104.75 104.75 104.75 -0.25 600
JS Global Banking 29.92 29.99 29.99 29.63 29.77 -0.15 4,000
JS Momentum 10.78 10.73 10.75 10.56 10.59 -0.18 545,000
Mahaana IslamicXD 14.16 14.16 14.41 14.0 14.08 0.04 233,500
Meezan Pakistan 16.28 16.28 16.43 16.14 16.2 -0.12 204,500
NBP Pakistan G ETF 24.20 24.25 24.25 23.95 23.95 -0.25 14,500
NIT PakistanXD 29.45 29.76 29.79 29.56 29.56 0.11 9,000
UBLPakistanETFXD 31.60 34.79 34.79 31.81 31.81 0.38 41,500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 54.37 53.02 58.5 53.02 56.8 2.73 2,004,849
Arif Habib Corp 12.19 12.25 12.5 12.12 12.33 0.07 5,651,153
Engro Fertert 207.63 209.0 214.8 206.9 208.99 1.69 2,925,294
Fatima Fert 103.88 104.25 108.39 104.25 106.5 1.86 3,298,551
Fauji Fert 450.94 470.0 490.0 465.0 469.0 18.62 6,741,644
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.94 7.97 7.97 7.65 7.75 -0.18 62,609
At-Tahur Ltd. 41.98 42.0 42.39 41.25 41.35 -0.54 1,231,612
Barkat Frisian Agro 39.19 39.5 39.5 38.02 38.8 -0.56 1,252,153
Big Bird Foods Ltd. 50.83 50.79 50.79 49.45 49.5 -1.28 2,765,016
Bunnys Limited 109.58 110.0 120.54 105.2 120.54 10.96 4,785,894
Clover Pakistan 41.52 41.88 41.88 40.9 41.35 -0.37 72,473
Colgate Palm 1,320.34 1320.0 1335.0 1315.01 1334.0 12.55 8,671
Fauji Foods Ltd 15.70 15.7 15.8 15.53 15.64 -0.13 3,503,053
Frieslandcampina 86.95 87.5 88.49 86.0 86.31 -0.58 299,315
Gillette Pak 225.69 224.0 230.0 215.0 218.0 -9.82 400
Ismail Ind- 2,060.04 2059.9 2120.0 2059.9 2059.91 8.45 26
Matco Foods Ltd 53.35 53.45 55.0 53.0 54.0 1.3 96,686
MithchellsFruit 208.73 210.0 212.0 207.03 208.5 -0.39 267,771
Murree Brewery 900.00 903.75 903.75 890.0 895.0 -6.53 1,031
National Foods 353.91 354.03 355.0 340.99 342.0 -9.88 302,341
Nestle Pakistan 7,235.00 7230.0 7499.0 7150.0 7180.0 78.03 263
Quice Food 7.84 7.8 7.87 7.65 7.7 -0.14 442,430
Rafhan Maize 9,453.05 9354.9 9591.0 9354.9 9415.02 6.29 21
Shezan Inter. 233.92 245.0 245.0 221.0 240.0 3.1 51,797
Shield Corp. 330.02 330.0 330.0 322.0 329.99 -7.55 560
The Organic Meat 34.81 34.79 35.9 34.26 34.48 -0.32 5,524,928
Treet Corp 23.97 23.95 23.96 23.26 23.4 -0.49 4,462,389
Unilever Foods 24,199.14 23876.0 24900.0 23876.0 24820.0 310.86 99
Unity Foods Ltd 26.27 26.25 26.35 25.81 26.05 -0.27 2,398,520
ZIL Limited 333.31 338.0 338.0 320.99 320.99 3.51 325
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 74.51 72.5 72.5 69.0 69.0 -5.51 6,000
AICL-JUL 73.54 74.45 74.45 68.16 68.96 -4.85 631,000
AGHA-JUL 9.03 9.1 9.15 8.7 8.7 -0.32 948,000
AGHA-AUG 9.18 9.2 9.2 9.2 9.2 0.02 3,500
AGP-JUL 202.00 198.07 198.07 198.07 198.07 -3.93 10,000
AGL-JUL 54.52 54.99 58.45 54.99 57.01 3.03 1,085,500
AIRLINK-AUG 146.75 142.8 142.9 142.8 142.9 -3.85 27,500
AIRLINK-JUL 145.50 145.79 145.79 141.0 141.59 -3.85 363,500
ASL-JUL 11.64 11.7 11.7 11.34 11.4 -0.25 891,000
AKBL-AUG 67.53 67.5 67.5 67.4 67.4 -0.13 20,000
AKBL-JUL 66.54 67.5 68.31 64.71 67.36 1.21 1,632,000
PREMA-JUL 42.10 42.8 42.8 41.4 41.5 -0.65 304,000
ATRL-AUG 720.05 690.0 700.0 685.01 685.01 -35.04 107,000
ATRL-JUL 708.83 712.2 712.72 679.0 682.78 -28.53 825,000
AVN-JUL 50.23 50.49 50.49 49.7 49.85 -0.38 64,000
BOP-AUG 13.24 13.1 13.1 12.9 12.9 -0.34 156,500
BOP-JUL 13.10 13.15 13.15 12.55 12.8 -0.32 9,169,000
BAFL-AUG 93.34 92.5 92.5 92.0 92.0 -1.34 23,000
BAFL-JUL 91.50 92.0 92.2 91.0 91.7 0.2 168,500
BAHL-JUL 169.88 167.5 167.5 167.0 167.0 -2.88 4,500
BML-AUG 5.00 4.86 4.87 4.85 4.87 -0.13 525,000
BML-JUL 4.95 4.86 4.96 4.8 4.8 -0.12 1,206,000
BIPL-JUL 35.35 35.17 35.32 34.35 34.55 -0.84 218,000
CEPB-JUL 30.77 31.0 31.0 30.0 30.0 -0.77 32,500
CPHL-AUG 86.18 84.04 84.36 84.0 84.36 -1.82 3,000
CPHL-JUL 84.98 85.48 85.5 83.0 83.84 -1.38 230,500
CNERGY-AUG 7.20 7.22 7.22 7.11 7.11 -0.09 236,500
CNERGY-JUL 7.15 7.19 7.19 7.0 7.05 -0.12 2,747,500
CSAP-JULB 110.54 109.98 112.5 109.98 110.5 -0.21 4,500
DGKC-AUG 174.00 173.0 175.0 173.0 175.0 1.0 12,500
DGKC-JUL 174.10 174.0 175.38 170.32 172.25 -1.46 1,512,500
DCL-AUG 13.97 13.35 13.35 13.35 13.35 -0.62 5,000
DCL-JUL 13.77 13.85 13.85 13.19 13.3 -0.5 2,161,500
DFML-AUG 36.20 36.0 36.0 35.75 35.75 -0.45 4,000
DFML-JUL 36.01 36.39 36.57 35.18 35.79 -0.58 509,500
EFERT-JUL 207.50 211.8 215.39 208.25 209.0 2.2 180,500
EPCL-AUG 34.00 33.7 33.7 33.7 33.7 -0.3 16,000
EPCL-JUL 33.76 33.7 34.2 33.0 33.25 -0.55 183,000
FATIMA-JUL 103.94 106.1 108.5 105.13 107.81 2.58 127,000
FCCL-JUL 46.73 46.98 47.2 45.79 46.3 -0.5 893,500
FFC-AUG 459.11 485.0 485.0 470.0 470.0 15.18 45,000
FFC-JULB 453.18 465.0 484.9 465.0 469.22 17.2 943,000
FFL-AUG 16.00 0 0 0 0 20,500
FFL-JUL 15.73 16.08 16.08 15.55 15.69 -0.15 888,500
FABL-JUL 81.98 82.0 82.49 81.0 81.48 -0.7 324,000
FLYNG-AUG 53.68 50.5 53.4 50.5 52.0 -1.68 59,000
FLYNG-JUL 53.16 52.5 53.9 50.03 51.75 -1.23 200,500
FCEPL-JUL 88.13 88.3 88.84 86.44 87.01 -1.32 11,500
GAL-JUL 489.80 486.51 490.96 476.0 480.11 -10.22 282,500
GHNI-AUG 765.00 764.01 764.01 764.0 764.0 -1.0 1,000
GHNI-JUL 771.74 774.95 774.95 750.0 762.0 -12.57 81,500
GCIL-AUG 27.15 26.16 26.7 26.16 26.7 -0.53 9,000
GCIL-JUL 26.75 26.9 26.9 25.92 26.45 -0.26 474,000
GHGL-JUL 43.38 41.6 41.6 41.6 41.6 -1.78 1,000
GGL-JUL 19.41 19.61 19.69 18.9 19.53 0.16 1,416,500
GGL-AUG 19.35 19.7 19.7 19.7 19.7 0.35 36,000
GLAXO-JUL 397.01 395.89 396.0 393.5 393.5 -3.48 9,500
GATM-JUL 33.02 32.7 32.7 31.93 32.22 -0.86 173,000
HBL-JUL 224.35 224.4 225.16 220.6 223.5 -1.56 317,000
HUBC-AUG 153.11 151.01 151.01 148.0 149.0 -4.11 104,000
HUBC-JUL 150.72 151.52 152.0 147.95 148.71 -2.28 991,000
HUMNL-AUG 13.06 11.86 11.86 11.86 11.86 -1.2 1,000
HUMNL-JUL 12.90 12.8 13.05 12.74 12.76 0.05 614,000
IMAGE-JULB 32.29 32.48 32.73 31.7 31.76 -0.35 399,500
INIL-AUG 190.50 186.0 186.0 185.0 185.0 -5.5 20,500
INIL-JUL 188.00 186.79 186.79 183.0 183.0 -5.0 41,000
ISL-JUL 100.00 98.5 98.5 98.5 98.5 -1.5 1,000
ILP-JUL 73.22 72.47 72.47 72.0 72.0 -1.22 11,500
JSBL-AUG 15.00 14.55 14.55 14.55 14.55 -0.45 1,000
JSBL-JUL 14.81 14.55 14.78 13.7 14.3 -0.27 165,000
KEL-JUL 5.28 5.2 5.43 5.2 5.35 0.06 4,144,000
KOSM-JUL 6.42 6.65 6.65 6.2 6.25 -0.18 3,360,500
LOTCHEM-JUL 20.76 20.8 21.0 20.69 20.71 -0.05 242,500
LUCK-JUL 359.00 360.0 376.9 355.28 359.02 0.01 1,165,000
LUCK-AUG 361.00 375.0 375.0 361.0 361.0 14,000
MLCF-JUL 85.70 85.0 86.05 83.3 84.34 -1.44 2,689,500
MLCF-AUG 86.50 84.5 85.5 84.0 85.5 -1.42 14,000
MARI-JUL 630.03 630.01 631.9 620.01 623.0 -8.55 68,000
MARI-AUG 639.76 631.11 631.11 629.0 630.0 -9.76 8,500
MCB-JUL 347.71 347.0 347.0 346.51 346.51 -0.95 5,500
MEBL-JUL 362.12 365.5 365.5 355.56 356.15 -5.29 53,000
MEBL-AUG 367.46 367.0 367.0 367.0 367.0 -0.46 5,000
MUGHAL-JUL 68.75 68.7 69.83 67.4 67.75 -1.05 180,500
NBP-AUG 130.00 129.0 129.0 129.0 129.0 -1.0 25,000
NBP-JUL 129.28 130.0 130.5 125.01 125.4 -3.93 2,208,000
NRL-JUL 241.63 242.0 242.0 229.05 230.99 -10.59 560,500
NRL-AUG 245.35 240.0 240.0 233.0 233.0 -12.35 8,500
NETSOL-JUL 151.16 151.5 151.8 144.63 145.98 -5.63 591,000
NETSOL-AUG 153.25 149.5 149.5 149.5 149.5 -3.75 1,000
NCPL-JUL 25.52 25.2 25.2 25.2 25.2 -0.32 1,000
NML-JUL 139.30 140.51 140.51 137.0 137.25 -1.99 109,000
OCTOPUS-JUL 54.58 54.32 54.32 53.6 53.9 -0.68 25,000
OGDC-JULB 226.01 226.5 228.5 223.31 224.0 -2.49 942,500
OGDC-AUG 229.00 228.0 228.0 225.0 225.0 -4.0 11,500
PSO-JUL 384.59 385.0 385.74 379.01 379.57 -4.8 439,500
PSO-AUG 390.33 386.0 386.0 383.1 383.1 -7.23 13,000
PTC-JUL 23.59 23.39 23.7 22.74 22.95 -0.74 1,617,500
PTC-AUG 23.80 0 0 0 0 6,000
PACE-JUL 6.10 6.47 6.47 5.97 6.03 -0.08 533,000
PAEL-JUL 42.18 42.39 42.44 41.0 41.0 -1.12 846,500
PAEL-AUG 42.81 41.75 42.0 41.5 41.5 -1.31 250,000
PIBTL-JUL 10.13 10.01 10.57 9.65 10.14 0.06 17,521,500
PIBTL-AUG 10.27 10.0 10.55 10.0 10.26 0.02 81,500
POL-JUL 608.00 606.0 606.0 605.0 605.0 -2.33 1,500
PPL-JULB 164.42 163.88 165.6 163.1 164.12 -0.89 713,500
PPL-AUG 166.93 166.0 166.0 165.86 166.0 -0.94 40,000
PRL-JUL 32.93 33.1 33.15 31.94 32.19 -0.88 2,186,000
PAKRI-JUL 15.35 15.01 15.1 14.85 14.91 -0.45 41,000
PABC-JUL 144.08 146.0 157.96 145.98 157.31 12.25 86,000
PIAHCLA-JUL 22.38 22.22 22.24 21.79 22.05 -0.47 1,380,000
PIAHCLA-AUG 22.45 22.32 22.32 22.3 22.3 -0.15 4,000
PIOC-JUL 226.20 218.82 218.82 212.8 212.96 -13.24 8,500
POWER-JUL 13.97 14.06 14.3 14.0 14.05 0.04 579,000
SAZEW-JUL 1,292.32 1286.0 1286.0 1260.0 1274.0 -20.19 63,000
SAZEW-AUG 1,316.71 1280.0 1280.0 1275.0 1275.0 -41.71 1,000
SNBL-JUL 22.77 22.5 22.98 21.9 21.9 -0.64 244,500
SNBL-AUG 22.92 22.5 22.5 22.5 22.5 -0.42 40,000
SNGP-JULB 118.20 118.0 118.06 115.0 115.5 -2.91 439,500
SNGP-AUG 120.11 117.51 117.51 117.5 117.5 -2.6 8,000
SSGC-JUL 45.38 45.5 45.61 43.99 44.28 -1.25 5,216,000
SSGC-AUG 46.07 45.4 45.5 44.43 45.5 -1.48 295,500
SYM-JUL 14.58 14.6 14.6 14.3 14.35 -0.22 97,500
SYS-JULB 122.08 123.0 124.0 117.08 120.0 -2.28 85,000
TELE-JUL 8.03 7.96 7.96 7.75 7.77 -0.24 941,000
THCCL-JULB 46.84 47.05 48.65 45.5 46.03 -0.62 1,237,500
THCCL-AUGB 47.62 48.0 52.38 46.5 47.0 0.7 9,000
TOMCL-JUL 34.83 35.0 35.8 34.3 34.5 -0.35 1,323,000
TOMCL-AUG 35.44 35.0 35.0 35.0 35.0 -0.44 18,000
SEARL-JUL 97.56 98.0 98.0 94.2 94.5 -2.88 981,500
SEARL-AUG 99.01 105.0 105.0 96.01 96.01 -2.95 15,500
TPLP-JUL 10.15 10.12 10.25 9.89 9.98 -0.22 2,358,000
TPLP-AUG 10.30 10.2 10.2 10.0 10.03 -0.27 132,000
TREET-JUL 24.02 23.98 23.98 23.3 23.47 -0.5 1,611,000
TRG-JULB 57.21 56.25 57.3 55.0 55.9 -1.43 770,000
TRG-AUGB 57.98 57.81 57.81 56.0 56.0 -1.95 109,000
UBL-JULC 365.85 368.0 375.5 365.0 375.0 8.4 447,500
UBL-AUGC 363.00 373.0 376.0 363.73 376.0 10.64 13,500
UNITY-JUL 26.40 25.01 26.25 25.01 26.05 -0.34 551,000
WAVES-JUL 8.50 8.38 8.38 8.25 8.28 -0.21 30,000
WAVESAPP-JUL 9.59 9.62 9.69 8.62 9.45 -0.14 153,000
WTL-JUL 1.53 1.52 1.52 1.48 1.49 -0.04 3,715,000
WTL-AUG 1.56 1.5 1.54 1.5 1.52 -0.04 831,000
YOUW-JUL 5.21 4.9 5.24 4.55 5.23 -0.11 492,000
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.96 12.02 12.02 11.72 11.8 -0.2 436,521
Frontier Ceram 40.79 39.1 39.6 38.06 39.31 -1.5 13,904
Ghani Glass Ltd 41.52 41.5 42.0 40.89 40.99 -0.56 432,653
Ghani Value Glass 55.00 55.0 56.5 54.18 56.5 1.0 5,400
GhaniGlobalGlass 9.93 10.04 10.07 9.7 9.8 -0.12 2,069,612
Karam Ceramics 179.56 179.6 180.0 170.0 170.0 -5.09 390
Shabbir Tiles 18.93 19.57 19.57 17.5 17.85 -1.04 1,877,799
Tariq Glass Ind. 232.46 234.48 236.99 232.0 234.8 1.65 33,047
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 73.18 72.99 72.99 68.0 68.5 -4.64 1,726,892
Adamjee Life Ass.XB 32.00 31.99 35.2 31.04 32.0 0.73 12,211
Asia Insurance 19.00 20.75 20.75 17.1 17.1 4
Ask.Gen.Insur. 45.29 44.0 46.8 42.55 44.1 0.65 7,054
Askari Life Ass 9.47 10.47 10.47 10.01 10.47 1.0 9,132,480
Atlas Ins. Ltd 89.69 92.9 92.9 81.26 83.5 -5.64 23,872
Century Ins. 49.00 47.06 49.8 47.06 48.0 -1.74 584
Cres.Star Ins. 4.06 4.17 4.17 3.85 3.88 -0.18 1,905,528
EFU General 136.16 138.0 138.98 134.49 134.98 -1.58 10,253
EFU Life Assurance 165.96 166.5 166.5 162.0 162.0 -3.96 19,610
Habib Ins. 16.88 16.88 16.88 15.19 15.6 -1.14 2,066,255
IGI Holdings 274.38 274.38 274.38 266.05 269.0 -4.7 321,737
IGI Life Ins 21.78 19.6 21.4 19.6 20.5 -1.46 2,406
Jubile Life Ins 179.93 179.2 179.84 167.51 176.0 -9.79 4,199
