KSE Replace with PSX - Click Here for Detail

KSE 100 Index
BOP 13.13   0.04     KEL 5.24   -0.06     NBP 126.4   -0.13     AKBL 65.9   -0.1     HBL 218.8   -2.81     JVDC 82.32   7.01     SEARL 96.98   -6.6     PIBTL 8.7   -0.24     CNERGY 7.03   -0.14     PAEL 41.75   -1.46     FCCL 46.19   -0.68     BAFL 93.0   -0.91     FABL 80.51   -0.24     ENGROH 187.66   1.75     UBL 370.49   9.72     FFC 417.44   3.01     PPL 165.7   -3.29     HUBC 145.8   -2.2     MLCF 84.5   -0.35     DGKC 171.01   0.18     PSX 31.35   -0.46     HUMNL 12.6   0.06     ILP 72.4   -0.7     PTC 23.6   -0.33     PSO 379.5   -4.12     OGDC 224.3   -2.68     UNITY 25.94   -0.68     AICL 67.0   -0.66     LOTCHEM 20.66   0.12     EPCL 32.93   -0.72     

KSE Live - Karachi Stock Exchange

16 Jul, 2025 KSE Live Updates - Stay informed with live updates for the KSE 100 Index and comprehensive details on all other shares. Users can access a live ticker for the latest major updates on the KSE 100 Index. The Karachi Stock Exchange (KSE), the largest and most liquid stock exchange in Pakistan, comprises a total of 36 listed sectors.

PSX 100 INDEX
Market Activities & MARKET STATUS
Closed Jul 16, 2025 01:07
Market Highlights
Current 135,939.87
Change -562.66
Percent Change -0.41%
High 137,747.60
Low 135,826.40
Volume 307,744,740
Value 26,093,505,145

PSX Market Summary

2025-07-16 01:25:01
Exchange

Status: Closed

Volume: 879,118,158

Value: 38,608,120,275

Trades: 431,200

Symbol

Advanced: 109

Declined: 344

Unchanged: 23

Total: 476

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 423.32 423.31 427.0 414.1 416.15 -6.6 23,650
Atlas Honda Ltd 1,142.04 1160.0 1160.0 1085.0 1099.0 -46.47 30,279
Dewan Motors 36.96 36.96 37.49 35.05 35.24 -1.6 2,839,278
Ghandhara Automobile 501.14 504.89 504.89 476.01 479.95 -20.87 1,116,212
Ghandhara Ind. 787.77 790.01 794.5 753.0 757.11 -31.24 866,517
Hinopak Motor 481.17 488.97 489.1 450.0 460.0 -27.4 78,854
Honda Atlas Cars 295.57 298.01 299.5 289.0 291.0 -5.6 809,521
Indus Motor Co. 2,046.03 2075.0 2079.75 2000.0 2000.0 -39.29 9,064
Millat Tractors 576.20 576.2 576.2 567.0 568.99 -8.47 82,662
Sazgar Engineering 1,278.65 1285.0 1332.0 1285.0 1305.0 23.06 575,685
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 139.86 140.0 140.0 136.51 137.73 -2.97 70,934
Atlas Battery 306.20 305.2 306.98 298.01 299.1 -6.81 22,141
Bal.Wheels 150.52 149.03 149.5 147.5 147.5 -2.71 21,095
Bela Automotive 133.70 134.0 147.07 127.0 131.0 -3.67 6,695
Dewan Auto Engg 34.06 36.5 36.5 32.75 33.48 -1.05 11,158
Exide (PAK) 903.62 903.62 917.88 892.6 893.0 -10.02 13,896
Ghandhara Tyre 49.63 49.78 49.8 46.82 47.58 -2.49 677,005
Loads Limited 15.99 16.03 16.09 15.31 15.49 -0.54 1,958,391
Panther Tyres Ltd. 49.48 49.2 49.6 47.0 47.55 -2.15 398,058
Thal Limited 440.57 440.0 453.0 430.55 450.0 8.21 116,355
Treet Battery Ltd. 12.85 12.85 12.9 12.61 12.64 -0.2 1,928,233
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 44.65 48.5 49.12 45.0 49.12 4.47 50,424
Fast Cables Ltd. 25.52 25.65 26.8 25.05 25.25 -0.25 9,799,982
Pak Elektron 43.25 43.25 43.4 41.6 41.75 -1.46 7,197,237
Pakistan Cables- 180.50 179.0 198.55 174.27 194.0 11.41 270,406
Waves Corp Ltd. 8.69 8.72 8.72 8.02 8.4 -0.36 3,725,093
Waves Home App 9.94 10.0 10.01 9.61 9.7 -0.26 2,133,835
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 283.17 283.17 284.9 278.5 279.7 -4.13 159,656
Bestway Cement 461.78 470.0 470.0 450.0 461.03 -0.27 60,380
Cherat Cement 298.01 298.5 299.95 291.9 295.0 -3.22 371,958
D.G.K.Cement 170.56 170.56 171.5 167.64 171.01 0.18 3,285,314
Dadabhoy Cement 6.05 5.91 6.1 5.9 6.0 -0.05 114,435
Dandot Cement 15.00 15.4 15.4 14.75 15.0 -0.13 9,036
Dewan Cement 14.38 14.6 14.6 13.75 13.83 -0.58 9,796,935
Fauji Cement 46.70 46.7 46.7 45.5 46.19 -0.68 6,740,208
Fecto Cement 90.96 91.24 91.24 88.3 89.02 -2.24 54,052
Flying Cement 53.86 53.86 54.0 53.0 53.7 -0.77 169,799
Gharibwal Cement 49.73 49.5 50.0 48.65 49.15 -0.88 510,642
Kohat Cement 450.49 454.97 454.97 425.0 425.0 -17.38 207,150
Lucky Cement 353.19 354.0 356.0 349.0 350.99 -3.32 1,176,731
Maple Leaf 84.83 84.5 85.37 82.79 84.5 -0.35 3,859,934
Pioneer Cement 225.79 225.79 228.0 224.0 226.94 -0.3 140,026
Power Cement 14.02 13.92 14.09 13.81 13.9 -0.13 2,310,953
Safe Mix Con.Ltd 22.25 22.41 24.48 22.41 24.48 2.23 863,571
Thatta Cement 39.98 40.25 42.0 39.85 41.65 1.31 11,003,729
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 430.08 430.97 433.0 425.0 425.1 -4.98 3,275
Bawany Air Pro(DEF.) 43.38 43.6 44.44 43.07 44.4 0.68 71,642
Berger Paints 119.70 121.0 121.0 112.8 114.39 -6.53 205,080
Biafo Industries 179.37 179.0 179.99 173.5 176.5 -3.23 159,300
Buxly Paints 208.15 210.44 214.0 202.0 203.9 -4.97 8,919
Data Agro 113.44 114.0 114.01 112.1 112.1 -1.21 5,832
Descon Oxychem 35.59 35.01 35.85 34.4 34.65 -1.05 1,462,271
Dynea Pakistan 279.19 282.44 288.0 275.01 280.0 -0.03 10,446
Engro Polymer 33.72 33.51 34.15 32.85 32.93 -0.72 1,980,415
Ghani Chemical 26.64 26.62 27.0 25.9 26.1 -0.55 2,031,998
Ghani Chemworld 12.32 12.41 12.65 12.02 12.22 -0.12 3,992,115
Ghani Glo Hol 19.02 18.82 19.1 18.4 18.5 -0.42 3,681,884
Ittehad Chemicals 80.59 81.5 83.0 80.08 82.94 2.04 67,820
Leiner Pak Gelat 140.66 149.0 154.73 142.0 154.73 14.07 268,063
Lotte Chemical 20.53 20.55 20.8 20.45 20.66 0.12 2,217,064
Lucky Core Ind. 1,777.62 1775.0 1788.0 1765.0 1784.0 0.98 17,857
Nimir Ind.Chem 161.46 162.5 162.8 157.01 157.01 -4.03 59,715
Nimir Resins 34.76 34.77 35.35 33.45 33.8 -1.01 320,581
Pak Oxygen Ltd. 235.96 236.03 236.03 221.55 227.0 -8.98 28,064
Pak.P.V.C. 12.53 13.0 13.35 11.62 12.3 0.34 70,459
Sardar Chemical 64.50 64.15 64.18 62.5 62.5 -1.59 5,845
Sitara Chemical 478.56 476.05 482.0 474.22 475.25 -3.16 5,583
Sitara Peroxide 14.57 14.75 15.2 14.5 14.9 0.05 82,746
Wah-Noble 319.41 325.0 333.33 311.0 311.0 -7.45 11,498
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 10.74 10.88 11.26 10.8 11.01 0.36 891,802
HBL Invest FundXD 3.51 3.55 3.64 3.46 3.51 -0.01 536,283
Tri-Star Mutual 10.12 9.9 10.03 9.8 10.03 -0.12 4,977
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 180.66 186.1 198.73 186.0 198.73 18.06 1,392,563
Askari Bank 66.15 66.5 67.5 64.51 65.9 -0.1 14,120,743
B.O.Punjab 13.09 13.08 13.48 13.02 13.13 0.04 61,318,327
Bank Al-Falah 94.12 94.0 96.9 92.1 93.0 -0.91 6,396,304
Bank AL-Habib 172.72 172.9 178.0 170.31 174.0 -0.28 622,147
Bank Makramah 4.97 4.96 5.05 4.9 4.98 -0.06 8,112,060
Bank Of Khyber 18.01 18.01 18.39 16.3 17.89 -0.11 22,845
Bankislami Pak 35.32 35.2 36.5 34.9 35.85 0.31 3,236,462
Faysal Bank 80.76 80.5 81.8 79.75 80.51 -0.24 5,094,105
Habib Bank 220.79 221.0 232.7 216.0 218.8 -2.81 11,574,070
Habib Metropolitan 117.06 117.5 119.99 115.12 116.66 -1.15 540,488
JS Bank Ltd 14.79 14.65 15.0 14.52 14.89 0.05 726,603
MCB Bank Ltd 355.91 356.09 364.0 350.0 351.35 -4.0 1,035,433
Meezan Bank Ltd 375.82 376.0 377.78 365.25 366.0 -9.85 1,535,602
National BankXD 126.35 126.35 130.6 125.01 126.4 -0.13 14,920,721
Samba Bank 9.97 9.75 9.84 9.41 9.6 -0.37 23,694
Soneri Bank Ltd 22.59 22.26 23.8 22.26 22.69 -0.03 9,864,156
St.Chart.Bank 67.36 67.99 71.0 67.51 67.51 0.31 157,416
United Bank 360.34 363.0 380.0 362.0 370.49 9.72 4,612,685
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.39 9.48 9.49 9.03 9.12 -0.3 1,402,920
Aisha Steel Mill 12.25 12.35 12.4 11.53 11.74 -0.64 5,786,344
Aisha Steel(CPS) 18.75 17.0 20.63 17.0 20.63 1.88 3,758
Amreli Steels 23.11 23.04 23.37 22.48 22.5 -0.6 170,873
Beco Steel Ltd 23.97 24.0 24.0 21.57 21.57 -2.4 7,461,089
Bolan Casting 112.92 113.4 113.4 107.0 107.98 -5.68 182,078
Crescent Steel 110.66 111.0 111.49 109.0 110.0 -1.1 206,398
Dadex Eternit 68.46 68.46 68.9 65.05 65.05 -2.62 7,482
Dost Steels Ltd. 8.50 8.5 8.6 8.4 8.41 -0.05 217,270
Int. Ind.Ltd. 190.07 190.01 192.0 185.5 186.5 -3.98 133,489
Inter.Steel Ltd 99.18 100.0 100.3 96.2 99.0 -0.23 307,706
Ittefaq Iron Ind 9.07 9.2 9.65 9.04 9.2 0.09 7,790,590
K.S.B.Pumps 219.70 219.75 219.75 208.01 210.0 -9.43 248,827
Metro Steel 19.30 19.75 19.75 17.37 17.37 -1.87 2,397,276
Mughal Iron 69.82 69.8 70.0 67.25 67.6 -2.35 1,415,583
Mughal Iron(C) 41.03 41.0 41.49 40.75 41.49 -0.28 7,090
Pak Engineering 746.23 721.0 796.12 720.0 748.0 -15.89 1,202
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 16.13 16.13 16.2 15.9 16.2 -0.11 21,500
HBL Total Treasury 105.50 103.76 104.9 103.75 104.0 -1.47 32,600
JS Global Banking 29.81 30.4 30.57 30.07 30.07 0.26 54,000
JS Momentum 10.80 10.8 10.87 10.65 10.8 -0.11 970,000
Mahaana IslamicXD 13.93 13.93 14.5 13.81 14.0 -0.1 671,500
Meezan Pakistan 15.99 16.09 16.1 15.87 15.88 -0.09 207,500
NBP Pakistan G ETFXD 23.60 23.7 23.9 23.7 23.89 0.29 8,500
NIT PakistanXD 28.56 31.54 31.54 28.75 28.75 0.2 16,000
UBLPakistanETFXD 30.19 30.62 30.62 30.19 30.19 54,000
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 55.82 56.0 57.7 55.0 55.02 -0.38 680,864
Arif Habib Corp 12.52 12.52 12.55 12.1 12.2 -0.38 6,988,742
Engro Fertert 193.90 193.9 194.5 192.01 192.45 -1.62 527,836
Fatima Fert 102.86 103.49 103.49 101.1 101.66 -0.99 576,419
Fauji Fert 412.53 412.53 424.0 409.5 417.44 3.01 4,398,897
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 8.08 8.08 8.2 7.9 8.04 -0.15 496,233
At-Tahur Ltd. 42.60 42.75 43.46 42.0 42.25 -0.49 2,145,331
Barkat Frisian Agro 38.93 38.93 39.0 37.51 37.94 -1.09 1,540,381
Big Bird Foods Ltd. 50.72 50.71 51.65 49.9 51.1 0.6 7,306,850
Bunnys Limited 91.66 91.5 94.2 90.31 90.31 -1.1 1,654,854
Clover Pakistan 43.49 43.51 43.85 41.3 41.5 -1.79 640,347
Colgate Palm 1,329.69 1329.03 1335.0 1325.0 1330.0 -0.63 36,928
Fauji Foods Ltd 15.98 15.96 16.05 15.6 15.65 -0.34 6,513,793
Frieslandcampina 87.49 87.98 87.98 86.3 86.8 -0.99 251,617
Gillette Pak 232.00 232.0 232.0 224.0 228.0 -4.36 324
Ismail Ind- 2,019.99 2050.0 2115.0 1951.0 2016.2 60.73 162
Matco Foods Ltd 55.34 54.65 55.71 53.5 54.5 -0.84 6,441
MithchellsFruit 211.09 211.09 221.0 205.0 210.99 -1.98 632,539
Murree Brewery 907.83 919.75 919.75 896.0 905.0 -7.79 45,036
National Foods 358.50 358.0 359.0 346.0 355.99 -4.14 1,076,113
Nestle Pakistan 7,145.61 7135.01 7219.98 7135.01 7199.0 53.39 347
Quice Food 8.04 8.1 8.15 7.8 7.98 -0.13 765,999
Rafhan Maize 9,544.13 9698.0 9698.0 9400.0 9549.99 5.31 109
Shezan Inter. 225.03 234.49 235.0 223.0 223.0 -0.1 53,731
Shield Corp. 336.95 336.95 336.95 322.0 329.75 -11.74 1,280
The Organic Meat 34.17 34.44 35.18 33.7 33.79 -0.35 3,278,158
Treet Corp 23.92 23.61 23.97 23.0 23.08 -0.84 8,962,758
Unilever Foods 23,335.50 23590.0 24000.0 23362.0 23850.0 460.68 303
Unity Foods Ltd 26.51 26.55 26.7 25.4 25.94 -0.68 2,260,768
ZIL Limited 335.25 330.01 330.15 330.01 330.01 -5.24 673
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUL 67.26 68.0 69.5 66.16 67.42 -0.04 508,000
AGHA-JUL 9.42 9.22 9.45 9.11 9.15 -0.29 200,500
AGP-JUL 200.00 200.0 200.0 200.0 200.0 12,000
AGL-JUL 56.03 56.69 58.0 55.3 55.52 -0.52 479,500
AIRLINK-JUL 147.05 147.2 147.2 144.0 145.5 -2.36 699,500
ASL-JUL 12.31 12.11 12.8 11.56 11.8 -0.63 1,322,500
AKBL-JUL 66.60 66.91 67.5 65.0 66.15 -0.23 1,713,000
PREMA-JUL 42.81 42.81 43.66 42.0 42.3 -0.62 660,500
ATRL-JUL 682.85 689.75 690.0 674.0 674.0 -7.83 424,000
AVN-JUL 51.57 51.0 51.0 50.01 50.01 -1.49 106,500
BOP-JUL 13.16 13.16 13.53 13.01 13.19 0.03 18,001,000
BAFL-AUG 95.94 95.5 95.5 95.5 95.5 -0.44 5,000
BAFL-JUL 94.64 95.75 96.35 92.93 93.5 -0.71 184,500
BAHL-JUL 173.71 173.5 177.7 173.5 174.25 0.42 7,500
BML-JUL 5.00 4.97 5.06 4.91 4.92 -0.08 1,368,000
BIPL-JUL 35.44 35.57 36.5 35.06 36.01 0.44 748,000
CEPB-JUL 31.25 30.7 30.8 29.77 29.89 -1.4 54,000
CHCC-JUL 299.39 293.0 293.0 293.0 293.0 -6.39 1,500
CPHL-JUL 87.15 87.5 87.5 84.4 84.5 -2.48 1,023,000
CNERGY-JUL 7.23 7.2 7.2 7.0 7.05 -0.19 772,000
CSAP-JULB 111.00 110.12 113.0 108.16 113.0 -0.22 22,500
DGKC-JUL 171.13 171.97 172.2 168.1 171.84 0.14 1,930,000
DCL-AUG 14.66 14.25 14.25 14.25 14.25 -0.41 5,000
DCL-JUL 14.45 14.54 14.55 13.81 13.86 -0.62 3,762,000
DFML-AUG 37.68 36.0 36.0 36.0 36.0 -1.68 2,000
DFML-JUL 37.05 37.0 37.08 35.11 35.5 -1.6 1,404,500
DCR-JUL 27.30 30.03 30.03 28.74 28.74 1.44 1,500
EFERT-JUL 192.53 194.0 194.0 193.4 193.4 0.87 1,000
EPCL-JUL 33.88 34.14 34.23 33.01 33.01 -0.74 174,500
FATIMA-JUL 103.34 103.46 103.5 101.0 102.0 -1.34 905,500
FCCL-JUL 46.98 46.65 47.4 45.7 46.4 -0.81 1,581,000
FFC-JULB 414.69 415.0 425.0 412.0 419.8 2.7 291,500
FFL-JUL 16.04 16.09 16.09 15.65 15.74 -0.35 1,754,500
FABL-JUL 81.18 81.0 82.0 80.15 80.71 -0.47 1,579,000
FLYNG-JUL 54.06 53.62 53.75 53.2 53.5 -0.72 21,500
FCEPL-JUL 87.96 87.03 87.08 86.4 86.7 -1.02 18,500
GAL-JUL 503.34 503.04 503.06 479.0 482.0 -21.49 892,000
GHNI-AUG 803.03 780.0 780.0 780.0 780.0 -23.03 500
GHNI-JUL 792.01 790.42 798.0 755.2 761.5 -32.37 401,000
GCIL-AUG 27.16 26.62 26.62 26.62 26.62 -0.54 1,000
GCIL-JUL 26.76 26.65 26.89 26.0 26.2 -0.55 471,000
GHGL-JUL 41.05 41.5 41.6 41.18 41.6 0.55 3,000
GGL-JUL 19.10 19.11 19.28 18.51 18.51 -0.44 1,040,000
GLAXO-JUL 394.99 392.0 392.0 392.0 392.0 -2.99 500
GATM-JUL 34.11 34.13 34.13 32.43 32.69 -1.54 678,000
HBL-AUG 225.07 221.0 221.0 221.0 221.0 -4.07 1,000
HBL-JUL 221.63 222.56 233.89 217.0 219.5 -2.74 2,231,000
HUBC-JUL 148.47 148.99 149.49 145.2 146.38 -2.5 848,500
HUMNL-JUL 12.64 12.65 12.93 12.55 12.65 0.01 348,500
IMAGE-JULB 32.91 33.35 34.4 32.05 32.1 -0.58 4,233,500
INIL-JUL 191.17 190.0 190.0 186.5 186.5 -4.67 6,500
ISL-JUL 98.90 98.01 100.99 97.0 99.0 0.27 89,000
ILP-JUL 73.68 72.0 74.5 72.0 72.31 -1.37 50,500
JSBL-JUL 14.85 15.3 15.3 14.5 14.9 0.12 968,500
KEL-JUL 5.35 5.38 5.5 5.25 5.26 -0.08 8,422,000
KOSM-JUL 6.52 6.55 6.67 6.31 6.43 -0.1 5,550,500
KAPCO-JUL 34.10 34.07 34.38 34.07 34.35 0.15 12,500
LPL-JUL 25.16 24.62 24.98 24.62 24.8 -0.25 24,500
LOTCHEM-JUL 20.60 20.6 20.83 20.6 20.71 0.11 85,500
LUCK-JUL 354.48 355.02 355.02 349.0 351.0 -4.12 198,000
MLCF-JUL 85.16 84.74 85.89 83.12 84.6 -0.32 2,608,000
MARI-JUL 635.15 639.5 641.99 632.51 633.76 -1.9 46,000
MCB-JUL 354.86 364.5 364.5 345.03 352.21 -2.46 30,000
MEBL-JUL 376.87 386.0 386.0 345.42 365.59 -10.85 83,500
MUGHAL-JUL 69.95 70.3 70.3 67.6 67.8 -2.22 196,500
NBP-AUG 128.80 132.45 132.45 130.0 130.0 1.2 12,500
NBP-JUL 127.13 128.0 131.0 125.55 126.9 -0.27 6,214,500
NRL-JUL 248.04 250.0 250.0 237.0 239.8 -8.8 377,500
NETSOL-JUL 152.80 152.5 152.5 143.81 145.64 -8.03 1,030,500
NML-JUL 139.41 138.23 138.5 135.0 135.0 -3.91 230,500
NPL-JUL 36.20 36.0 36.0 36.0 36.0 -0.2 2,500
OCTOPUS-JUL 55.99 55.52 55.9 53.51 54.01 -2.05 235,000
OGDC-JULB 228.04 228.25 228.59 225.06 225.06 -2.71 545,500
PSO-JUL 383.39 383.1 385.8 376.5 380.5 -4.54 788,000
PTC-JUL 24.20 24.31 24.4 23.7 23.7 -0.37 1,064,500
PACE-JUL 6.19 6.25 6.3 6.06 6.1 -0.12 1,310,500
PAEL-JUL 43.53 43.68 43.82 41.81 41.9 -1.59 2,137,000
PIBTL-JUL 9.02 8.99 9.07 8.7 8.75 -0.25 2,765,500
POL-JUL 608.54 612.0 612.0 608.0 608.0 -0.54 12,000
PPL-JULB 169.42 169.69 170.0 165.0 165.99 -3.47 2,395,500
PRL-JUL 33.35 33.45 33.45 32.54 32.75 -0.72 1,082,500
PAKRI-JUL 15.70 16.1 16.2 15.26 15.3 -0.39 709,500
PABC-JUL 143.19 141.02 141.1 141.01 141.01 -2.13 3,000
PIAHCLA-JUL 22.77 22.9 22.9 22.02 22.08 -0.63 2,088,500
PIOC-JUL 225.45 226.0 228.0 225.0 227.99 0.3 10,000
POWER-JUL 14.23 14.09 14.13 13.85 14.0 -0.23 1,221,000
SAZEW-AUG 1,230.10 1320.0 1320.0 1310.0 1310.0 79.9 12,500
SAZEW-JUL 1,281.14 1295.0 1327.9 1292.0 1306.0 18.96 240,500
SNBL-JUL 22.68 22.69 23.74 22.58 22.65 0.08 1,829,000
SNGP-JULB 118.96 118.99 118.99 116.0 116.8 -2.22 216,000
SSGC-JUL 46.39 46.89 46.89 44.25 44.98 -1.74 9,923,500
SYM-JUL 14.80 14.8 14.9 14.47 14.5 -0.3 153,500
SYS-JULB 119.99 118.5 118.5 117.05 118.17 -2.48 50,500
TGL-JUL 236.13 235.01 237.99 235.0 237.99 -0.13 2,000
TELE-JUL 8.28 8.3 8.37 8.05 8.05 -0.22 1,157,000
THCCL-AUGB 40.75 42.57 42.57 42.57 42.57 1.82 1,000,000
THCCL-JULB 40.02 40.5 42.2 40.14 41.7 1.29 2,030,000
TOMCL-JUL 34.24 34.26 35.24 33.86 33.9 -0.27 962,000
SEARL-JUL 104.31 104.1 104.49 97.1 97.5 -6.68 2,568,000
TPLP-JUL 10.45 10.46 10.49 10.0 10.07 -0.42 3,627,000
TREET-AUG 24.38 23.65 23.65 23.65 23.65 -0.73 5,000
TREET-JUL 24.02 24.0 24.0 23.01 23.21 -0.86 4,044,000
TRG-JULB 58.44 58.8 58.8 56.45 57.0 -1.49 1,090,500
UBL-AUGB 353.00 370.0 370.01 370.0 370.01 17.01 3,000
UBL-AUGC 358.72 367.0 372.0 367.0 372.0 13.28 2,000
UBL-JULB 361.04 361.9 379.48 361.9 370.0 9.11 1,011,000
UBL-JULC 351.04 360.0 372.0 359.99 364.51 13.83 357,500
UNITY-JUL 26.60 26.5 26.5 25.51 26.0 -0.66 425,000
WAVES-JUL 8.73 8.69 8.69 8.3 8.52 -0.3 847,000
WAVESAPP-JUL 10.01 9.95 10.3 9.72 9.79 -0.23 360,000
WTL-JUL 1.57 1.64 1.64 1.51 1.52 -0.05 4,448,000
YOUW-JUL 5.40 5.3 5.5 5.26 5.47 -0.09 427,500
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 12.09 12.14 12.7 11.75 12.1 -0.03 3,907,610
Frontier Ceram 39.40 39.0 39.5 37.75 38.9 -1.4 4,708
Ghani Glass Ltd 41.85 42.0 42.5 40.75 40.8 -1.04 624,534
Ghani Value Glass 56.18 56.18 57.5 54.02 55.12 -1.06 18,276
GhaniGlobalGlass 9.86 9.87 9.97 9.57 9.65 -0.27 1,990,150
Karam Ceramics 212.23 210.9 210.9 191.11 191.11 -20.17 1,961
Shabbir Tiles 17.16 17.38 18.88 17.01 18.6 1.63 5,096,479
Tariq Glass Ind. 235.04 234.5 236.98 233.5 233.5 -0.32 92,744
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 66.97 67.35 69.19 65.65 67.0 -0.66 2,243,431
Adamjee Life Ass.XD 31.33 31.8 31.8 30.05 30.31 -1.03 25,067
Asia Insurance 18.10 19.0 19.0 19.0 19.0 0.9 500
Ask.Gen.Insur. 43.15 47.17 47.47 45.0 46.3 2.95 66,493
Askari Life Ass 7.77 8.25 8.48 7.16 7.5 -0.3 583,816
Atlas Ins. Ltd 77.69 85.46 85.46 85.46 85.46 7.77 53,952
Century Ins. 50.07 51.0 53.96 50.0 52.0 0.3 9,147
Cres.Star Ins. 4.34 4.55 5.0 4.35 4.55 0.16 29,418,132
EFU General 130.01 132.0 143.01 130.0 135.5 5.98 340,143
EFU Life Assurance 161.06 163.95 172.49 163.95 169.0 6.69 94,762
Habib Ins. 13.94 14.48 15.33 13.91 15.33 1.39 6,749,725
IGI Holdings 275.11 276.0 281.45 268.11 268.15 -3.17 570,729
IGI Life Ins 21.50 22.49 22.49 21.15 21.5 14,101
Jubile Life Ins 182.93 190.0 190.0 179.9 180.0 -2.9 30,673
Jubilee Gen.Ins 72.75 76.89 78.0 67.5 69.5 -3.56 2,052,386
Pak Gen.Ins. 11.00 10.6 10.94 10.01 10.1 -0.48 27,424
Pak Reinsurance 15.67 15.8 16.16 15.02 15.12 -0.44 3,419,633
PICIC Ins.Ltd. 4.41 4.95 5.41 4.8 4.94 0.53 10,478,036
Premier Ins. 10.30 11.33 11.33 11.33 11.33 1.03 362,047
Reliance Ins. 12.23 12.8 13.0 12.01 12.5 0.27 458,152
Shaheen Ins. 11.07 11.1 12.18 11.1 12.18 1.11 3,495,695
TPL Insurance 9.08 9.58 10.08 8.6 8.75 -0.39 4,560,437
TPL Life Insurance 54.43 54.0 58.95 54.0 58.0 3.57 3,000
United Insurance 16.53 16.9 16.95 16.5 16.5 -0.03 560,135
Universal Ins. 10.70 11.5 11.5 10.06 10.11 -0.49 13,506
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 10.00 10.28 10.28 9.78 10.0 26,806
AKD Securites 30.07 30.5 33.0 30.5 32.26 2.14 2,941,935
Arif Habib Limited. 83.68 84.0 84.0 81.8 82.86 -1.15 58,987
Calcorp Limited 38.00 37.95 37.95 34.6 35.31 -1.65 11,726
Cyan Limited 36.00 36.99 39.6 35.15 39.6 3.6 1,581,369
Dawood Equities 11.33 10.9 12.0 10.4 11.72 0.02 257,759
Dawood Law 285.00 290.0 313.5 269.01 307.97 19.49 27,958
DH Partners Ltd. 39.37 39.7 43.31 38.91 39.0 0.87 2,127,237
Engro Holdings 186.15 186.45 191.0 185.51 187.66 1.75 4,984,615
Escorts Bank 7.24 7.21 7.46 7.13 7.3 -0.03 26,646
F. Nat.Equities 4.31 4.32 4.45 4.07 4.15 -0.22 4,524,140
F.Credit & Inv 19.53 20.75 20.75 18.26 18.99 -1.18 5,210
First Cap.Equit 3.86 4.1 4.1 3.8 3.88 0.03 42,326
First Dawood Prop 5.55 5.48 5.48 5.01 5.2 -0.44 11,068,595
Imperial Limite 18.48 18.99 19.95 18.6 18.8 0.51 117,972
Intermarket Sec. 11.15 11.34 11.34 10.42 10.69 -0.57 3,729,347
Invest Bank 12.49 12.37 12.45 11.51 12.29 -0.45 9,227,673
Ist.Capital Sec 2.78 2.87 3.11 2.83 2.83 0.07 15,125,449
Jah.Sidd. Co. 24.51 25.0 25.25 23.8 23.82 -0.54 1,291,588
JahangirSidd(Pref) 10.99 10.55 10.99 10.5 10.9 -0.09 3,600
JS Global Cap. 145.02 143.0 149.0 137.25 137.25 -7.77 330
JS Investments 28.01 27.01 27.01 27.0 27.0 -1.01 22,880
LSE Capital Ltd. 6.00 6.26 6.26 5.89 5.9 -0.1 156,897
LSE Fin. Services 28.48 30.7 31.33 27.0 27.94 -0.57 15,284
LSE Ventures Ltd 11.99 11.99 11.99 11.3 11.69 -0.58 9,221
MCB Inv MGT 133.43 129.0 134.0 129.0 132.25 -0.97 6,011
Next Capital 9.27 9.2 9.49 8.75 9.38 -0.26 48,025
