Bugthorpe Prayer Times Today

Today, November 05, 2026 (25 Jumada Al-Awwal 1448), prayer times in Bugthorpe are Fajr Time 05:31, Dhuhr Time 11:52, Asr Time 13:55, Maghrib Time 16:26 , and Isha Time at 17:56 . This monthly Salah schedule is regularly updated, so you can check daily timings using your selected calculation method.

Prayer Times in Bugthorpe, UK

Today's namaz timings · Nov 05, 2026 - 25 Jumada Al-Awwal 1448
Fajr05:31 Sunrise07:09 Dhuhr11:52 Asr 13:55 Maghrib16:26 Isha17:56
Based on: London Central Mosque
Please recheck the time from your local Masjid & Authority

30 Days Bugthorpe Prayer Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Nov 05 05:31AM 07:09 AM 11:52 PM 1:55 PM 4:26 PM 5:56 PM
Nov 06 05:33AM 07:11 AM 11:52 PM 1:54 PM 4:24 PM 5:54 PM
Nov 07 05:34AM 07:13 AM 11:52 PM 1:52 PM 4:22 PM 5:53 PM
Nov 08 05:35AM 07:14 AM 11:52 PM 1:51 PM 4:21 PM 5:52 PM
Nov 09 05:37AM 07:16 AM 11:52 PM 1:49 PM 4:19 PM 5:51 PM
Nov 10 05:38AM 07:18 AM 11:52 PM 1:48 PM 4:17 PM 5:49 PM
Nov 11 05:40AM 07:20 AM 11:52 PM 1:47 PM 4:15 PM 5:47 PM
Nov 12 05:42AM 07:22 AM 11:52 PM 1:46 PM 4:14 PM 5:46 PM
Nov 13 05:43AM 07:24 AM 11:53 PM 1:44 PM 4:12 PM 5:45 PM
Nov 14 05:45AM 07:26 AM 11:53 PM 1:43 PM 4:10 PM 5:43 PM
Nov 15 05:47AM 07:28 AM 11:53 PM 1:42 PM 4:09 PM 5:42 PM
Nov 16 05:48AM 07:30 AM 11:53 PM 1:41 PM 4:07 PM 5:40 PM
Nov 17 05:50AM 07:32 AM 11:53 PM 1:40 PM 4:06 PM 5:40 PM
Nov 18 05:51AM 07:33 AM 11:53 PM 1:39 PM 4:04 PM 5:38 PM
Nov 19 05:53AM 07:35 AM 11:54 PM 1:38 PM 4:03 PM 5:37 PM
Nov 20 05:55AM 07:37 AM 11:54 PM 1:37 PM 4:02 PM 5:36 PM
Nov 21 05:57AM 07:39 AM 11:54 PM 1:36 PM 4:00 PM 5:35 PM
Nov 22 05:59AM 07:41 AM 11:54 PM 1:35 PM 3:59 PM 5:34 PM
Nov 23 06:00AM 07:42 AM 11:55 PM 1:34 PM 3:58 PM 5:33 PM
Nov 24 06:02AM 07:44 AM 11:55 PM 1:33 PM 3:57 PM 5:32 PM
Nov 25 06:04AM 07:46 AM 11:55 PM 1:32 PM 3:56 PM 5:32 PM
Nov 26 06:06AM 07:48 AM 11:55 PM 1:31 PM 3:54 PM 5:30 PM
Nov 27 06:07AM 07:49 AM 11:56 PM 1:31 PM 3:53 PM 5:29 PM
Nov 28 06:09AM 07:51 AM 11:56 PM 1:30 PM 3:52 PM 5:28 PM
Nov 29 06:10AM 07:52 AM 11:56 PM 1:29 PM 3:52 PM 5:29 PM
Nov 30 06:12AM 07:54 AM 11:57 PM 1:29 PM 3:51 PM 5:28 PM
Dec 01 06:14AM 07:56 AM 11:57 PM 1:28 PM 3:50 PM 5:27 PM
Dec 02 06:15AM 07:57 AM 11:58 PM 1:28 PM 3:49 PM 5:26 PM
Dec 03 06:17AM 07:59 AM 11:58 PM 1:27 PM 3:48 PM 5:25 PM
Dec 04 06:18AM 08:00 AM 11:58 PM 1:27 PM 3:48 PM 5:25 PM
* All timings are beginning times print Print

Calculation Settings

Calculation Method London Central Mosque
Latitude / Longitude 54 / -0.8167

Prayer Times for Other Cities

Bugthorpe Prayer Times Today

The prayer timings for Bugthorpe are calculated using trusted calculation methods to ensure precise start and end times for all five prayers. By using this option adjust timings according to your local preferences. These schedules are available for all Sunni schools of thought, including Hanafi, Shafi'i, Maliki and Hanbali.

What is Fajr time in Bugthorpe?

Fajr time in Bugthorpe today is 05:31 and it ends at 07:09.

What is Dhuhr time in Bugthorpe Today?

Dhuhr time in Bugthorpe today is 11:52 and it ends at 13:55.

What is Asr time in Bugthorpe?

Asr time in Bugthorpe today is 13:55 and it ends at 16:26 .

What is Bugthorpe Maghrib Time Today?

Bugthorpe Maghrib time today is 16:26 and it ends at 17:56 .

What is Isha time in Bugthorpe?

Isha time in Bugthorpe today is 17:56 and it ends at Fajr 05:31.

VIEW PRAYER TIMES OF ALL COUNTRIES
Comments: Bugthorpe Prayer Times
captcha