The Gold rate in Pakistan Today 26 September 2023 is Rs. 210,100 per tola and Rs. 180,127 per 10 gm.
Today’s Tuesday 26 Sep 2023 Gold Rate in Pakistan is Rs. 210,100 24K per tola, 22K Gold rate is 165,116 per 10 gram, 21K Gold rate is 183,885 per tola and 18k gold rate is 135,096 per 10 gram. Here you can find gold price in Pakistan and rates for last 10 days as per Sarafa Jewelers Association and International Gold Market.
GOLD PURITY | RATE |
---|
Gold 24K per 10 Grams | Rs. 180,127 |
---|
Gold 24K per Tola | Rs. 210,100 |
---|
Gold 22K per 10 Grams | Rs. 165,116 |
---|
Gold 22K per Tola | Rs. 192,592 |
---|
Gold Rate In Pakistan For Last 10 Days
DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
---|
Sep 26, 23 | Rs. 210100 | Rs. 165116 |
---|
Sep 25, 23 | Rs. 214700 | Rs. 168730 |
---|
Sep 24, 23 | Rs. 214700 | Rs. 168730 |
---|
Sep 23, 23 | Rs. 215800 | Rs. 169596 |
---|
Sep 22, 23 | Rs. 216400 | Rs. 170067 |
---|
Sep 21, 23 | Rs. 217900 | Rs. 171246 |
---|
Sep 20, 23 | Rs. 218100 | Rs. 171403 |
---|
Sep 19, 23 | Rs. 220400 | Rs. 173211 |
---|
Sep 18, 23 | Rs. 218000 | Rs. 171325 |
---|
Sep 17, 23 | Rs. 218000 | Rs. 171325 |
---|
Hamariweb, 26 Sep, 2023