KSE Replace with PSX - Click Here for Detail

KSE 100 Index
PTC 31.98   0.84     BOP 35.16   0.08     HUBC 216.68   1.71     KEL 7.14   0.16     CNERGY 8.85   0.09     PIBTL 15.3   0.02     APL 561.0   16.27     PSO 475.8   3.25     BAFL 118.99   9.54     HCAR 314.0   11.23     FFL 20.85   -0.1     PAEL 56.0   -0.18     NBP 215.9   1.18     PPL 199.72   2.29     SEARL 119.45   0.37     EFERT 236.53   3.37     FFC 481.02   -1.5     UNITY 24.51   -0.04     AKBL 92.6   1.64     FCCL 59.31   -0.16     HUMNL 15.1   0.1     HBL 315.9   1.01     SNGP 130.85   0.08     FABL 91.25   1.55     SSGC 42.3   -0.3     DGKC 246.0   2.22     YOUW 6.43   0.11     OGDC 272.43   1.09     MARI 751.97   -1.77     SYS 154.79   0.35     

KSE Live - Karachi Stock Exchange

08 Oct, 2025 KSE Live Updates - Stay informed with live updates for the KSE 100 Index and comprehensive details on all other shares. Users can access a live ticker for the latest major updates on the KSE 100 Index. The Karachi Stock Exchange (KSE), the largest and most liquid stock exchange in Pakistan, comprises a total of 36 listed sectors.

PSX 100 INDEX
Market Activities & MARKET STATUS
Open Oct 08, 2025 11:10
Market Highlights
Current 166,654.18
Change 480.44
Percent Change 0.29%
High 166,827.98
Low 165,241.97
Volume 162,003,898
Value 19,072,115,338

PSX Market Summary

2025-10-08 11:05:06
Exchange

Status: Open

Volume: 494,335,127

Value: 24,453,322,105

Trades: 165,381

Symbol

Advanced: 272

Declined: 174

Unchanged: 14

Total: 460

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 402.67 404.96 410.0 403.52 405.0 2.33 26,473
Atlas Honda Ltd 1,405.92 1410.0 1415.0 1406.0 1407.01 1.09 403
Dewan Motors 31.84 31.8 32.38 31.8 32.25 0.41 1,776,113
Ghandhara Automobile 592.96 593.0 601.12 588.6 600.11 7.15 377,833
Ghandhara Ind. 854.47 853.99 890.0 835.0 877.0 22.53 409,572
Hinopak Motor 542.93 542.0 542.0 524.0 537.98 -4.95 12,519
Honda Atlas Cars 302.77 303.8 317.75 302.5 314.5 11.73 2,618,451
Indus Motor Co.XD 2,168.62 2161.01 2169.9 2140.0 2160.0 -8.62 21,629
Millat Tractors 537.91 538.01 540.0 533.1 535.53 -2.38 31,362
Sazgar Engineering 1,912.88 1912.88 1943.99 1890.0 1925.15 12.27 75,632
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 142.80 143.7 143.7 141.2 141.51 -1.29 26
Atlas Battery 251.92 254.9 254.9 251.0 253.5 1.58 4,012
Bal.WheelsXD 202.76 204.0 205.5 202.0 204.0 1.24 43,211
Dewan Auto Engg 28.29 29.48 29.48 28.34 28.51 0.22 1,271
Exide (PAK) 661.32 659.0 660.0 652.0 657.0 -4.32 2,089
Ghandhara Tyre 39.24 39.49 39.77 39.2 39.75 0.51 14,896
Loads Limited 17.47 17.66 18.1 17.66 17.7 0.23 1,051,696
Panther Tyres Ltd. 55.29 55.05 55.94 54.0 55.94 0.65 8,316
Thal Limited 570.02 568.0 580.0 560.2 563.1 -6.92 3,831
Treet Battery Ltd. 12.93 13.0 13.3 12.8 13.23 0.3 2,446,580
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 55.55 55.71 57.0 52.0 54.0 -1.55 17,605
Fast Cables Ltd. 24.00 24.19 24.27 23.9 24.21 0.21 259,421
Pak Elektron 56.18 56.14 56.4 55.15 56.05 -0.13 2,471,130
Pakistan Cables- 243.83 243.83 243.83 219.55 243.83 9,049
Waves Corp Ltd. 11.53 11.4 11.69 11.36 11.45 -0.08 972,897
Waves Home App 9.66 9.66 9.81 9.65 9.8 0.14 228,367
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock CementXD 307.55 309.84 309.84 302.2 306.98 -0.57 135,762
Bestway Cement 646.30 646.0 651.0 645.0 645.9 -0.4 7,268
Cherat CementXD 348.71 348.01 353.75 348.01 352.0 3.29 72,417
D.G.K.Cement 243.78 243.74 248.4 241.1 246.0 2.22 777,291
Dadabhoy Cement 7.08 7.24 7.24 7.21 7.21 0.13 5,002
Dandot Cement 16.06 16.48 16.48 16.48 16.48 0.42 3
Dewan Cement 15.24 15.49 15.76 15.15 15.53 0.29 9,815,133
Fauji CementXD 59.47 59.25 59.8 58.5 59.48 0.01 1,503,191
Fecto Cement 110.07 110.1 110.99 108.0 108.15 -1.92 38,500
Flying Cement 49.74 50.0 50.0 49.0 49.6 -0.14 30,124
Gharibwal Cement 74.12 74.9 76.5 72.5 74.45 0.33 1,492,876
Kohat Cement 103.26 104.0 104.8 103.0 104.5 1.24 341,134
Lucky CementXD 456.11 457.0 459.99 449.0 454.5 -1.61 384,515
Maple Leaf 105.80 105.5 106.6 105.0 106.25 0.45 546,068
Pioneer Cement 239.64 240.0 241.0 238.05 239.1 -0.54 19,021
Power Cem(Pref) 26.66 26.65 26.65 26.6 26.6 -0.06 100
Power Cement 18.73 18.74 18.74 18.5 18.59 -0.14 334,532
Safe Mix Con.Ltd 43.01 43.15 44.4 42.1 44.01 1.0 41,176
Thatta Cement 74.09 74.02 75.7 73.99 74.62 0.53 1,027,555
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 465.20 465.2 465.2 460.1 463.0 -2.2 4,991
Bawany Air Prod 44.93 44.93 46.5 44.93 45.81 0.88 20,114
Berger Paints 116.31 116.01 117.0 116.0 117.0 0.69 704
Biafo Industries 177.00 178.4 179.0 176.07 176.5 -0.5 29,679
Buxly Paints 157.52 157.52 157.52 152.5 153.01 -4.51 2,598
Data Agro 113.28 115.0 115.0 108.0 108.5 -4.78 6,573
Descon Oxychem 38.37 39.0 39.0 38.25 38.26 -0.11 116,280
Dynea Pakistan 338.88 338.01 342.0 338.0 338.0 -0.88 6,857
Engro Polymer 30.11 30.09 30.75 30.0 30.7 0.59 592,683
Ghani Chemical 31.23 31.3 32.08 31.08 31.9 0.67 1,144,905
Ghani Chemworld 19.01 19.05 20.13 19.03 19.74 0.73 4,531,544
Ghani Glo Hol 27.60 27.7 28.5 27.2 28.5 0.9 3,444,655
Ittehad Chemicals 122.97 123.0 129.5 122.97 128.5 5.53 478,891
Leiner Pak Gelat 106.32 106.0 107.88 105.1 107.5 1.18 1,738
Lotte Chemical 27.51 27.48 27.95 27.01 27.61 0.1 250,922
Lucky Core Ind. 326.28 327.0 327.0 320.0 324.15 -2.13 50,319
Nimir Ind.Chem 199.04 197.0 201.0 196.0 201.0 1.96 23,296
Nimir Resins 34.04 33.86 34.4 33.85 33.9 -0.14 6,204
Pak Oxygen Ltd. 250.09 250.1 275.0 250.1 258.8 8.71 22,125
Pak.P.V.C. 17.11 0 0 0 0 23
Sardar Chemical 62.50 63.0 64.0 62.5 64.0 1.5 507
Sitara Chemical 901.09 910.99 910.99 900.0 909.9 8.81 15,295
Sitara Peroxide 21.60 21.5 21.5 21.06 21.45 -0.15 14,968
Wah-Noble 399.86 399.86 399.86 390.15 391.0 -8.86 535
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 18.51 18.51 18.95 18.03 18.89 0.38 23,224
HBL Invest Fund 6.97 7.0 7.1 6.69 7.04 0.07 122,953
Tri-Star Mutual 13.12 13.0 13.51 13.0 13.51 0.39 15,830
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 198.35 200.97 203.0 196.0 202.5 4.15 401,413
Askari Bank 90.96 91.1 93.5 90.5 92.45 1.49 1,522,444
B.O.Punjab 35.08 35.74 35.99 34.61 35.23 0.15 25,565,042
Bank Al-Falah 109.45 110.69 118.99 106.1 118.3 8.85 3,299,403
Bank AL-Habib 208.59 208.9 211.99 205.45 207.0 -1.59 126,880
Bank Makramah 8.10 8.24 8.25 8.05 8.19 0.09 5,656,646
Bank Of Khyber 35.88 36.2 36.5 35.63 36.39 0.51 16,732
Bankislami Pak 40.27 40.27 40.75 39.5 40.2 -0.07 320,370
Faysal Bank 89.70 90.0 92.0 89.0 91.4 1.7 978,921
Habib Bank 314.89 315.1 318.0 310.19 315.5 0.61 891,813
Habib Metropolitan 122.13 122.51 125.0 122.5 123.02 0.89 268,155
JS Bank Ltd 22.43 22.43 23.45 21.8 22.55 0.12 83,623
MCB Bank Ltd 362.48 362.48 362.99 360.52 362.4 -0.08 67,347
Meezan Bank Ltd 444.80 446.0 450.5 445.0 450.5 5.7 322,462
National BankXD 214.72 215.6 217.9 212.0 216.02 1.3 2,433,616
Samba Bank 11.21 11.4 11.54 11.1 11.4 0.19 309,638
Soneri Bank Ltd 24.65 24.65 24.9 24.31 24.83 0.18 214,329
St.Chart.Bank 69.96 70.0 70.45 70.0 70.0 0.04 14,136
United Bank 395.85 395.85 397.87 392.0 393.99 -1.86 353,436
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.40 9.4 9.45 9.3 9.4 369,573
Aisha Steel Mill 14.47 14.35 14.82 14.35 14.75 0.28 1,199,566
Aisha Steel(CPS) 139.66 140.0 140.0 139.0 139.0 -0.66 1,001
Amreli Steels 24.22 24.38 24.47 24.02 24.35 0.13 368,848
Beco Steel Ltd 41.79 44.0 45.97 44.0 45.97 4.18 1,606,950
Bolan Casting 95.16 95.1 95.6 93.02 94.8 -0.36 4,306
Crescent Steel 102.04 102.49 103.9 102.0 102.8 0.76 48,626
Dadex Eternit 65.47 65.01 67.99 63.0 65.0 -0.47 4,691
Dost Steels Ltd. 9.66 9.66 9.7 9.52 9.7 0.04 30,709
Int. Ind.Ltd.XD 227.17 227.1 228.0 226.1 228.0 0.83 4,316
Inter.Steel Ltd 119.81 120.0 121.4 119.26 120.2 0.39 12,024
Ittefaq Iron Ind 9.91 9.92 10.18 9.85 10.11 0.2 243,450
K.S.B.Pumps 212.97 211.56 214.8 208.13 213.49 0.52 31,200
Metro Steel 14.30 14.86 14.86 14.13 14.5 0.2 723
Mughal Iron 84.79 85.4 85.4 83.19 84.25 -0.54 334,444
Mughal Iron(C) 44.06 44.0 44.0 44.0 44.0 -0.06 3,163
Pak Engineering 521.99 505.0 510.0 505.0 510.0 -11.99 114
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 20.00 19.01 19.3 19.01 19.3 -0.7 6,000
JS Global Banking 43.02 42.73 42.95 42.73 42.95 -0.07 25,000
JS MomentumXD 12.59 12.68 12.68 12.2 12.4 -0.19 241,500
Mahaana Islamic 17.35 17.78 17.78 17.11 17.33 -0.02 206,000
Meezan Pakistan 20.64 20.92 20.92 20.3 20.63 -0.01 288,500
NBP Pakistan G ETF 29.55 29.94 29.95 29.94 29.94 0.39 1,500
NIT Pakistan 38.99 35.32 35.33 35.31 35.32 -3.67 8,000
UBLPakistanETF 37.92 37.77 37.85 37.44 37.81 -0.11 33,500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 73.87 74.07 74.07 72.55 73.31 -0.56 162,437
Arif Habib Corp 16.69 16.71 17.51 16.71 17.29 0.6 11,134,782
Engro Fertert 233.16 234.4 239.0 232.5 236.53 3.37 1,718,776
Fatima Fert 144.46 144.46 144.98 142.5 144.3 -0.16 213,401
Fauji Fert 482.52 482.0 482.0 475.02 481.0 -1.52 1,655,822
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.29 14.2 14.62 13.8 14.57 1.28 5,774,832
At-Tahur Ltd. 43.63 43.9 44.16 43.16 44.1 0.47 509,199
Barkat Frisian Agro 44.65 44.75 45.0 44.02 44.74 0.09 257,294
Big Bird Foods Ltd. 54.00 54.0 54.3 53.76 54.3 0.3 213,315
Bunnys Limited 132.33 133.4 134.73 132.0 133.36 1.03 441,989
Clover Pakistan 43.95 44.0 44.5 43.06 44.0 0.05 97,555
Colgate Palm 1,283.71 1288.0 1294.9 1288.0 1290.0 6.29 6,789
Fauji Foods Ltd 20.95 20.95 21.05 20.51 20.85 -0.1 2,641,404
Frieslandcampina 86.36 86.0 86.95 85.52 86.9 0.54 75,235
Gillette Pak 310.53 341.58 341.58 341.58 341.58 31.05 18,631
Ismail Ind.XD 2,074.68 2080.2 2080.25 2070.0 2070.0 -4.68 160
Matco Foods Ltd 43.62 43.8 46.0 43.8 44.51 0.89 1,332,071
MithchellsFruit 208.93 208.0 209.0 207.12 208.75 -0.18 2,347
Murree Brewery 1,019.53 1020.99 1030.0 1000.0 1030.0 10.47 2,819
National Foods 363.60 363.6 365.5 360.0 365.5 1.9 60,364
Nestle Pakistan 8,337.91 8337.91 8439.76 8300.0 8394.9 56.99 36
Quice Food 8.71 8.8 9.06 8.77 8.9 0.19 493,965
Rafhan Maize 9,901.67 9996.7 9996.7 9799.0 9799.0 -102.67 7
Shezan Inter. 267.73 270.0 274.5 270.0 274.48 6.75 1,345
Shield Corp. 379.79 393.0 393.0 385.0 385.0 5.21 25
The Organic Meat 69.42 69.9 70.59 69.01 69.71 0.29 1,523,853
Treet Corp 28.42 28.42 28.6 27.85 28.15 -0.27 2,497,449
Unilever Foods 29,950.89 30900.0 30900.0 29100.0 30370.0 419.11 76
Unity Foods Ltd 24.55 24.75 24.79 24.36 24.55 1,541,480
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-OCTB 91.23 91.23 91.23 88.0 89.85 -1.38 36,500
AGHA-OCT 9.48 9.48 9.59 9.45 9.59 0.11 125,500
AGL-OCT 74.72 74.72 74.72 73.64 74.02 -0.7 166,500
AIRLINK-OCT 164.65 163.5 164.65 163.05 163.5 -1.15 342,500
AIRLINK-OCTB 160.38 161.5 162.55 161.4 161.5 1.12 270,000
ASL-OCT 14.65 14.6 14.94 14.6 14.9 0.25 104,000
AKBL-OCTB 92.58 92.0 94.3 92.0 93.4 0.82 220,500
PREMA-OCT 44.11 44.15 44.59 43.42 44.59 0.48 94,500
ATRL-OCTB 718.10 717.0 729.25 716.99 725.0 6.9 160,000
AVN-OCT 50.83 50.34 50.47 50.0 50.42 -0.41 103,500
BOP-OCTB 35.45 35.71 36.1 34.92 35.51 0.06 7,672,500
BAFL-OCTB 110.07 109.9 119.0 108.0 119.0 8.93 128,500
BAHL-OCTB 210.99 193.0 209.02 193.0 209.02 -1.97 1,000
BML-OCT 8.20 8.44 8.47 8.15 8.3 0.1 1,691,500
BIPL-OCTB 40.78 40.46 41.2 40.15 40.52 -0.26 68,500
CPHL-OCT 96.33 96.85 96.9 95.6 96.3 -0.03 46,500
CNERGY-OCT 8.88 9.0 9.07 8.73 8.94 0.06 1,992,500
CSAP-OCT 102.83 103.01 103.01 103.01 103.01 0.18 1,000
DGKC-OCTB 244.48 244.0 248.5 241.2 247.0 2.52 316,000
DCL-OCT 15.45 15.6 15.95 15.42 15.7 0.25 3,338,000
DFML-OCT 32.28 32.44 32.7 32.0 32.59 0.31 455,500
EFERT-OCTB 235.81 236.0 240.0 236.0 239.0 3.19 16,000
ENGROH-OCT 246.69 250.5 250.5 249.0 249.02 2.33 5,500
EPCL-OCT 30.37 30.35 31.0 30.35 31.0 0.63 660,000
FCL-OCT 24.27 24.35 24.53 24.35 24.53 0.26 13,000
FATIMA-OCTB 146.00 145.9 145.95 144.98 145.0 -1.0 7,500
FCCL-OCTB 60.10 59.05 60.1 59.0 59.9 -0.2 104,500
FFC-OCTB 487.00 483.0 486.0 483.0 485.0 -2.0 50,500
FFL-OCT 21.22 21.18 21.18 20.76 21.07 -0.15 504,000
FABL-OCTB 90.58 90.61 92.55 90.5 92.55 1.97 30,500
FCEPL-OCT 87.72 89.74 89.74 87.7 87.7 -0.02 8,000
GAL-OCT 596.46 593.06 605.0 592.0 604.0 7.54 175,000
GAL-OCTB 588.84 592.0 597.0 592.0 597.0 8.16 28,500
GHNI-NOV 856.62 870.0 870.0 870.0 870.0 13.38 3,000
GHNI-OCT 857.64 849.1 892.0 849.09 882.0 24.36 83,000
GHNI-OCTB 852.99 861.0 861.0 861.0 861.0 8.01 2,500
GCIL-NOV 32.49 32.5 33.49 32.5 33.49 1.0 30,000
GCIL-OCT 31.63 31.35 32.25 31.35 32.09 0.46 454,000
GHGL-OCT 44.49 45.73 45.88 44.48 44.48 -0.01 4,500
GGL-OCT 27.96 28.0 28.79 27.7 28.79 0.83 1,354,500
GATM-OCT 36.90 36.8 37.48 36.8 37.48 0.58 3,500
HBL-OCTB 318.03 321.99 321.99 314.5 317.02 -1.01 62,500
HUBC-OCTB 217.51 218.0 218.85 210.0 218.0 0.49 1,944,500
HUMNL-OCT 15.11 15.4 15.4 14.5 15.29 0.18 3,000
IMAGE-OCT 27.79 28.0 28.0 27.78 27.88 0.09 111,500
JSBL-OCT 23.53 23.05 23.11 22.73 22.97 -0.56 40,500
KEL-OCT 7.03 7.13 7.32 7.06 7.21 0.18 3,544,000
KOSM-OCT 7.28 7.39 7.77 7.31 7.5 0.22 5,001,000
KAPCO-OCT 35.42 35.5 35.5 35.37 35.37 -0.05 10,500
LOTCHEM-OCTB 27.99 28.0 28.2 27.48 28.2 0.21 105,000
LUCK-OCTB 460.39 458.0 459.07 458.0 459.07 -1.32 2,500
MLCF-OCT 106.86 106.0 107.9 106.0 107.0 0.14 203,500
MARI-OCTB 761.32 762.0 762.0 750.0 757.6 -3.72 87,000
MCB-OCTB 368.00 364.0 370.0 364.0 370.0 2.0 1,000
MTL-OCT 539.27 535.0 535.0 535.0 535.0 -4.27 1,000
MUGHAL-OCT 85.76 84.5 85.0 84.45 85.0 -0.76 16,000
NBP-OCT 217.01 217.65 220.0 215.0 218.99 1.98 461,000
NBP-NOV 225.00 225.0 225.0 225.0 225.0 500
NRL-OCT 437.13 440.01 443.5 437.0 442.0 4.87 241,500
NETSOL-OCT 148.81 148.51 148.51 146.99 148.24 -0.57 36,500
NML-OCT 159.70 159.0 160.0 159.0 159.55 -0.15 54,500
OCTOPUS-OCT 53.45 53.2 53.4 52.9 53.27 -0.18 15,500
OGDC-OCT 273.53 274.49 275.2 271.31 274.0 0.47 227,500
PSO-OCTB 467.22 471.75 476.0 468.5 473.0 5.78 2,151,500
PSO-OCT 474.98 474.98 480.5 471.01 477.0 2.02 2,615,000
PTC-OCT 31.52 31.84 32.8 31.55 32.29 0.77 6,281,000
PACE-OCT 15.72 16.75 17.29 16.55 17.29 1.57 6,567,000
PAEL-OCT 56.85 56.5 56.9 55.8 56.65 -0.2 1,205,500
PIBTL-OCT 15.46 15.5 15.65 15.25 15.47 0.01 2,422,500
POL-OCTB 680.00 665.0 665.0 665.0 665.0 -15.0 2,500
PPL-OCT 198.56 197.05 202.4 196.25 200.9 2.34 678,000
PRL-OCT 38.08 38.2 38.35 37.75 38.0 -0.08 1,175,000
PAKRI-OCT 15.72 15.65 15.77 15.65 15.7 -0.02 17,000
PIAHCLA-OCT 21.66 21.37 21.8 21.17 21.64 -0.02 184,500
POWER-OCT 18.94 18.7 18.98 18.7 18.98 0.04 3,500
SAZEW-OCTB 1,931.82 1916.0 1961.0 1906.0 1950.0 18.18 12,500
SNBL-OCT 24.85 24.7 25.0 24.7 25.0 0.15 76,500
SNGP-OCT 132.08 132.0 133.0 131.5 132.0 -0.08 211,500
SSGC-OCT 43.11 42.67 43.2 42.56 42.6 -0.51 346,500
SYM-OCT 14.89 14.8 14.8 14.6 14.7 -0.19 53,000
SYS-OCT 155.95 155.5 156.75 155.02 156.0 0.05 73,500
TELE-OCT 9.14 9.2 9.46 9.09 9.36 0.22 988,500
THCCL-OCT 74.83 75.75 75.93 74.86 75.31 0.48 301,000
TOMCL-NOV 69.50 70.0 70.0 70.0 70.0 0.5 3,000
TOMCL-OCTB 64.93 65.5 69.0 64.7 65.6 0.67 1,759,000
TOMCL-OCT 69.48 70.0 70.5 69.0 69.7 0.22 1,859,500
SEARL-OCTB 107.14 108.0 108.0 106.1 107.38 0.24 1,031,000
SEARL-OCT 119.15 119.35 119.66 118.0 119.15 1,412,500
TPLP-OCT 11.00 11.1 11.7 11.04 11.62 0.62 1,148,000
TREET-OCT 28.74 28.86 28.86 28.02 28.45 -0.29 1,019,500
TRG-OCT 73.14 73.14 73.31 71.86 72.3 -0.84 495,000
UBL-OCT 401.18 395.0 395.0 395.0 395.0 -6.18 27,500
UNITY-OCT 24.87 24.99 25.0 24.66 24.74 -0.13 427,500
WAVES-OCT 11.70 11.7 11.72 11.5 11.56 -0.14 115,500
WAVESAPP-OCT 9.80 9.8 9.9 9.8 9.9 0.1 171,500
WTL-OCT 1.69 1.69 1.75 1.66 1.73 0.04 7,774,500
YOUW-OCT 6.42 6.41 6.6 6.41 6.5 0.08 69,500
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 15.42 15.57 15.57 15.31 15.38 -0.04 135,283
Frontier Ceram 44.43 48.87 48.87 48.87 48.87 4.44 19,875
Ghani Glass Ltd 44.34 44.61 45.55 44.61 45.0 0.66 292,958
Ghani Value Glass 64.96 64.65 65.02 64.6 65.0 0.04 2,410
GhaniGlobalGlass 12.46 12.5 12.6 12.0 12.5 0.04 658,240
Karam Ceramics 160.75 147.0 147.0 147.0 147.0 -13.75 8
Shabbir Tiles 17.92 17.57 18.3 17.57 18.2 0.28 114,706
Tariq Glass Ind. 246.26 247.5 247.5 244.5 245.0 -1.26 16,672
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 89.67 89.67 91.0 86.0 88.1 -1.57 282,036
Asia Insurance 15.44 16.98 16.98 16.98 16.98 1.54 100
Ask.Gen.Insur. 44.92 45.25 45.25 45.25 45.25 0.33 500
Askari Life Ass 13.73 13.83 13.83 13.43 13.65 -0.08 307,544
Atlas Ins. Ltd 92.53 92.53 92.53 92.53 92.53 3,000
Cres.Star Ins. 6.37 6.59 6.59 6.37 6.45 0.08 1,477,035
EFU General 122.50 122.99 123.0 122.01 122.01 -0.49 3,053
EFU Life Assurance 158.25 156.5 157.0 156.0 157.0 -1.25 1,952
Habib Ins. 12.92 12.51 13.13 12.51 13.0 0.08 32,830
IGI Holdings 286.34 276.8 287.99 276.8 284.9 -1.44 6,736
IGI Life Ins 20.07 20.69 20.69 20.69 20.69 0.62 600
Jubile Life Ins 170.83 165.1 168.49 165.1 165.11 -5.72 8,000
Jubilee Gen.Ins 81.90 83.0 83.0 81.2 81.5 -0.4 15,108
Pak Gen.Ins. 10.99 11.0 12.09 11.0 12.09 1.1 129,188
Pak Reinsurance 15.54 15.52 15.74 15.5 15.55 0.01 175,369
PICIC Ins.Ltd. 5.94 6.07 6.07 5.86 6.0 0.06 61,652
Premier Ins. 8.45 8.55 8.58 8.55 8.58 0.13 117
Reliance Ins. 17.13 17.45 17.5 17.45 17.45 0.32 7,000
Shaheen Ins. 8.88 9.0 9.39 9.0 9.34 0.46 12,601
TPL Insurance 17.03 17.01 17.01 16.8 17.0 -0.03 25,407
United Insurance 16.15 16.05 16.05 15.95 15.95 -0.2 10,200
Universal Ins. 26.90 27.0 27.6 26.9 27.5 0.6 3,002
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 13.11 13.3 13.3 13.0 13.25 0.14 8,146
AKD Securites 37.77 37.9 38.6 36.55 38.01 0.24 467,975
Apna Microfin. 11.00 10.99 10.99 10.99 10.99 -0.01 5
Arif Habib Limited. 137.47 138.84 141.77 137.8 139.6 2.13 95,823
Calcorp Limited 63.01 69.0 69.0 63.0 63.0 -0.01 208
Cyan Limited 39.32 38.15 39.23 38.13 39.23 -0.09 1,250
Dawood Equities 13.83 13.85 14.4 13.75 13.96 0.13 28,850
Dawood Law 341.93 341.01 347.0 340.0 347.0 5.07 1,510
DH Partners Ltd. 43.42 43.69 43.7 43.35 43.52 0.1 7,611
Engro Holdings 243.94 244.0 249.0 242.0 247.37 3.43 281,525
Escorts Bank 6.97 6.97 6.97 6.52 6.89 -0.08 2,611
F. Nat.Equities 9.77 9.69 9.92 9.28 9.81 0.04 20,092,785
First Cap.Equit 6.39 6.55 7.0 6.55 6.75 0.36 3,023,392
First Dawood Prop 6.89 6.83 6.98 6.82 6.84 -0.05 72,447
Imperial Limite 22.70 23.49 24.01 22.1 23.0 0.3 165,780
Intermarket Sec. 14.13 13.8 14.6 13.8 14.45 0.32 391,351
Invest Bank 6.33 6.4 6.6 6.33 6.54 0.21 1,891,871
Ist.Capital Sec 4.67 5.67 5.67 5.67 5.67 1.0 4,701,786
Jah.Sidd. Co. 29.58 29.41 29.42 29.0 29.25 -0.33 94,526
JahangirSidd(Pref) 14.25 13.02 14.92 13.02 14.92 0.67 3,684
JS Global Cap. 133.00 135.0 143.99 135.0 143.99 10.99 500
JS Investments 38.92 40.0 40.0 38.0 38.0 -0.92 11,552
LSE Capital Ltd. 7.86 7.61 8.19 7.41 7.95 0.09 52,745
LSE Fin. Services 24.21 23.75 25.0 22.1 24.0 -0.21 11,019
LSE Ventures Ltd 6.65 6.5 6.69 6.36 6.59 -0.06 24,440
MCB Inv MGT 204.48 218.98 218.98 204.48 206.0 1.52 498
Next Capital 10.57 9.81 10.75 9.51 10.29 -0.28 154,212
OLP Financial 54.79 55.75 55.75 55.65 55.7 0.91 1,102
Pak Stock Exchange 38.50 38.77 38.77 37.8 38.5 450,622
Pervez Ahmed Co 3.79 3.94 4.2 3.86 4.02 0.23 37,485,827
PIA Holding Company 21.40 21.44 21.56 20.83 21.43 0.03 722,604
PIA Holding CompanyB 24,775.17 24777.7 24777.7 24650.0 24700.1 -75.07 6
Sec. Inv. Bank 10.03 10.89 10.89 10.02 10.02 -0.01 3,700
Trust Brokerage 11.89 11.89 11.89 11.5 11.5 -0.39 10,000
JUTE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.26 12.05 12.45 11.51 12.1 -0.16 8,655
LEASING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 27.44 27.59 30.18 27.2 30.18 2.74 66,295
Pak Gulf Leasing 17.22 17.5 17.5 17.5 17.5 0.28 6,000
LEATHER & TANNERIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,449.55 1450.0 1458.85 1450.0 1450.0 0.45 323
Fateh Industries 180.68 162.67 180.0 162.67 180.0 -0.68 117
Leather Up Ltd. 46.17 48.0 49.0 43.52 47.0 0.83 4,084
Pak Leather 36.94 33.62 38.95 33.62 38.95 2.01 502
Service Global 94.57 94.59 95.17 94.0 94.9 0.33 6,680
Service Ind.Ltd 1,350.00 1320.0 1351.0 1300.0 1339.0 -11.0 2,637
MISCELLANEOUS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 167.35 166.51 169.99 165.01 169.97 2.62 503
Diamond Ind. 53.28 53.99 53.99 53.99 53.99 0.71 100
ECOPACK Ltd 64.76 64.71 65.1 64.5 65.0 0.24 23,925
Gammon Pak 27.24 27.79 27.79 27.0 27.0 -0.24 1,051
GOC (Pak) Ltd. 124.12 118.6 118.72 118.6 118.72 -5.4 14
Mandviwala 124.70 130.0 136.0 126.2 129.0 4.3 58,666
