KSE Replace with PSX - Click Here for Detail

KSE 100 Index
KEL 4.39   -0.07     UNITY 24.55   0.51     EFERT 144.4   1.04     BOP 6.2   -0.03     UBL 181.5   1.72     HUBC 117.15   0.36     CNERGY 4.99   0.01     PTC 15.25   1.06     PAEL 23.2   0.88     PSO 168.5   2.3     OGDC 123.9   0.57     HMB 56.15   2.74     MEBL 203.25   6.89     TRG 71.9   1.69     EPCL 44.4   1.43     SEARL 53.38   0.28     MLCF 35.9   -0.87     FCCL 17.56   -0.15     AKBL 22.25   -0.54     FFC 121.5   1.38     NBP 29.8   -0.19     PPL 111.6   0.67     DGKC 67.1   -1.44     BAFL 52.9   1.15     PABC 70.55   -0.62     SHEL 159.77   1.5     PIBTL 5.75   0.01     HBL 108.6   0.0     FFBL 24.84   0.28     PKGS 525.0   5.0     

KSE Live - Karachi Stock Exchange

KSE Live Updates - KSE live updates for KSE 100 Index & all other shares details. All users can find KSE 100-Index live ticker for major updates. There are total 36 sectors listed in KSE. Karachi Stock Exchange (Guarantee) Limited (KSE), currently the biggest and most liquid stock exchange in Pakistan. 19 Mar, 2024

PSX 100 INDEX
Market Activities & MARKET STATUS
Open Mar 19, 2024 01:03
Market Highlights
Current 65,554.76
Change 664.26
Percent Change 1.02%
High 65,624.72
Low 64,940.17
Volume 133,937,410
Value 11,278,031,258

PSX Market Summary

2024-03-19 13:01:01
Exchange

Status: Open

Volume: 264,680,377

Value: 14,686,575,585

Trades: 117,469

Symbol

Advanced: 183

Declined: 124

Unchanged: 18

Total: 325

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 365.00 370.0 370.0 365.01 365.01 0.01 300
Atlas Honda Ltd 389.33 390.0 399.0 389.06 394.0 4.67 4,900
Dewan Motors 14.93 14.81 15.2 14.8 15.0 0.07 394,724
Ghandhara Automobile 89.66 90.05 96.38 89.6 93.9 4.24 4,413,333
Ghandhara Ind. 164.11 163.94 172.44 163.0 167.55 3.44 1,662,402
Hinopak Motor 246.00 249.99 256.0 249.99 256.0 10.0 1,400
Honda Atlas Cars 226.22 227.01 231.5 226.02 228.25 2.03 345,639
Indus Motor Co 1,547.22 1569.0 1590.0 1547.23 1587.0 39.78 325,791
Millat TractorsXD 572.28 580.0 580.0 574.0 577.3 5.02 22,108
Pak Suzuki 609.00 609.01 611.0 609.0 609.0 11,894
Sazgar Eng 397.81 398.0 406.0 395.0 400.0 2.19 1,041,481
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 92.55 97.86 98.0 97.86 98.0 5.45 1,000
Atlas Battery 253.32 252.5 255.0 251.0 253.75 0.43 4,800
Bal.Wheels 155.00 154.99 154.99 154.99 154.99 -0.01 300
Bela Automotive 54.55 50.46 50.51 50.46 50.51 -4.04 2,000
Exide (PAK) 368.95 369.0 370.1 367.0 368.0 -0.95 7,000
Ghandhara Tyre 34.17 34.17 35.25 34.17 34.61 0.44 92,500
Loads Limited 8.19 8.25 8.25 7.9 7.9 -0.29 328,000
Panther Tyres Ltd. 38.50 38.69 39.5 38.34 39.45 0.95 112,000
Thal LimitedXD 314.01 311.11 320.03 311.11 318.0 3.99 24,919
Treet Battery Ltd. 38.64 38.52 40.3 38.52 39.48 0.84 113,000
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 35.50 33.09 33.09 33.09 33.09 -2.41 500
Pak Elektron 22.32 22.39 23.33 22.27 22.92 0.6 4,483,777
Pakistan Cables 125.82 126.88 130.0 126.0 126.0 0.18 3,000
Waves Corp Ltd. 7.42 7.25 7.59 7.2 7.5 0.08 1,844,500
Waves Home App 6.83 6.74 7.0 6.73 6.93 0.1 108,000
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 86.52 86.55 88.99 86.55 88.9 2.38 1,017,464
Bestway Cement 208.90 206.0 206.0 205.0 205.0 -3.9 1,000
Cherat Cement 153.27 155.87 155.87 151.2 153.0 -0.27 154,985
D.G.K.Cement 68.54 68.0 68.4 66.75 66.97 -1.57 1,567,417
Dandot Cement 12.61 12.34 12.34 12.34 12.34 -0.27 167,000
Dewan Cement 6.92 7.1 7.1 6.85 6.9 -0.02 205,000
Fauji Cement 17.71 17.71 17.75 17.25 17.52 -0.19 2,358,505
Fecto Cement 30.73 30.5 32.4 30.5 31.5 0.77 107,500
Flying Cement 6.85 6.92 6.92 6.84 6.85 89,000
Gharibwal Cement 23.73 23.99 23.99 23.7 23.7 -0.03 1,500
Kohat Cement 215.04 217.89 217.89 210.0 210.2 -4.84 40,669
Lucky Cement 761.75 768.88 768.88 759.07 763.0 1.25 90,195
Maple Leaf 36.77 36.61 36.84 35.85 35.9 -0.87 2,613,934
Pioneer CementXD 125.10 126.39 128.0 124.2 127.0 1.9 170,396
Power Cem(Pref) 9.35 9.35 9.35 9.35 9.35 69,000
Power Cement 5.17 5.2 5.21 5.15 5.2 0.03 625,500
Thatta Cement 19.20 19.0 19.8 19.0 19.8 0.6 159,000
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 17.70 17.75 19.03 17.38 18.85 1.15 3,602,500
Archroma Pak 422.01 423.5 423.5 423.5 423.5 1.49 100
Berger Paints 69.50 69.5 71.0 68.06 70.18 0.68 35,500
Biafo Ind. 102.42 101.25 101.25 99.0 99.99 -2.43 42,100
Buxly Paints 89.00 88.0 88.0 88.0 88.0 -1.0 600
Colgate Palm 1,311.02 1329.99 1329.99 1301.0 1317.01 5.99 3,900
Data Agro 15.45 14.32 14.5 14.29 14.5 -0.95 5,500
Descon Oxychem 21.06 21.33 21.33 20.75 21.0 -0.06 80,500
Dynea Pakistan 179.50 182.49 182.49 180.0 180.0 0.5 2,800
Engro Poly (Pref)XD 10.83 11.3 11.3 11.3 11.3 0.47 1,000
Engro PolymerXD 42.97 42.95 44.6 42.9 44.4 1.43 2,814,488
Ghani Chemical 10.74 10.6 11.15 10.56 11.0 0.26 256,000
Ghani Glo Hol 9.90 10.0 10.34 9.8 10.3 0.4 1,014,546
Ittehad Chem. 39.25 38.6 39.5 38.6 39.3 0.05 2,000
Leiner Pak Gelat 31.00 31.5 31.5 31.5 31.5 0.5 2,000
Lotte Chemical 18.92 18.94 19.01 18.85 18.9 -0.02 714,230
Lucky Core Ind. 799.81 799.0 809.98 799.0 806.0 6.19 7,260
Nimir Ind.Chem.XD 99.95 95.06 95.06 95.0 95.0 -4.95 7,000
Nimir Resins 20.50 20.81 21.23 20.75 21.0 0.5 418,000
Pak Oxygen Ltd. 78.00 78.2 79.0 78.2 79.0 1.0 1,500
Pak.P.V.C. 6.36 0 0 0 0 500
Sardar Chemical 33.95 34.45 34.45 34.45 34.45 0.5 500
Sitara Peroxide 12.30 12.2 12.5 12.2 12.5 0.2 131,000
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 7.05 7.05 7.1 7.0 7.1 0.05 24,000
HBL Invest Fund 2.73 2.5 2.8 2.5 2.8 0.07 50,500
Tri-Star Mutual 5.25 5.48 6.0 5.48 6.0 0.75 43,500
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 83.48 85.0 86.0 85.0 85.25 1.77 49,500
Askari Bank 22.79 22.7 23.0 22.2 22.25 -0.54 2,885,000
B.O.Punjab 6.23 6.19 6.23 6.1 6.22 -0.01 9,441,433
Bank Al-FalahXD 51.75 52.25 53.74 51.51 53.0 1.25 1,291,857
Bank AL-Habib 80.59 81.0 82.69 80.8 82.35 1.76 259,746
Bank Makramah 2.09 2.09 2.1 2.0 2.0 -0.09 985,000
Bank Of Khyber 14.50 14.5 14.7 14.42 14.7 0.2 21,500
Bankislami Pak.XD 21.76 22.24 22.45 21.76 21.8 0.04 465,147
Faysal Bank 30.10 30.25 30.65 30.15 30.57 0.47 307,231
Habib BankXD 108.60 108.5 110.45 108.45 108.5 -0.1 973,807
Habib Metropol.XD 53.41 51.02 57.42 51.02 56.15 2.74 3,345,000
JS Bank Ltd 9.02 9.22 9.55 9.1 9.11 0.09 939,000
MCB Bank LtdXD 186.71 189.0 193.5 187.0 192.75 6.04 762,455
Meezan Bank 196.36 197.99 204.7 197.0 202.5 6.14 3,426,737
National BankXD 29.99 30.19 30.25 29.21 29.89 -0.1 1,835,782
Silk Bank Ltd 0.98 0.99 0.99 0.96 0.97 -0.01 1,648,500
Soneri Bank Ltd 9.43 9.5 9.55 9.41 9.5 0.07 601,000
St.Chart.BankXD 34.95 35.01 35.96 35.0 35.95 1.0 17,000
United BankXD 179.78 180.0 181.99 179.22 181.69 1.91 8,947,136
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 11.44 11.5 11.65 11.16 11.34 -0.1 659,818
Aisha Steel Mill 6.93 6.99 6.99 6.85 6.85 -0.08 191,451
Amreli Steels 22.98 22.85 23.1 22.5 22.5 -0.48 223,076
Beco Steel Ltd 5.67 5.7 5.72 5.7 5.72 0.05 10,000
Bolan Casting 92.64 92.7 98.5 88.0 95.0 2.36 295,500
Crescent Steel 74.28 74.5 76.75 73.5 74.75 0.47 661,500
Dost Steels Ltd. 5.12 5.05 5.07 5.0 5.05 -0.07 88,000
Int. Ind.Ltd. 130.62 131.0 132.6 129.77 131.74 1.12 15,463
Inter.Steel Ltd 67.28 66.6 67.5 66.6 66.99 -0.29 68,711
Ittefaq Iron Ind 6.43 6.58 6.69 6.4 6.48 0.05 44,500
K.S.B.Pumps 122.63 122.0 130.0 119.1 128.0 5.37 33,400
Mughal Iron 64.94 65.87 65.87 64.0 64.0 -0.94 60,164
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 9.83 9.74 9.74 9.69 9.69 -0.14 240,000
JS Global Banking 14.47 0 0 0 0 3,000
JS Momentum 15.00 0 0 0 0 1,000
Mahaana Islamic Indx 9.83 9.83 9.98 9.83 9.95 0.12 97,000
Meezan Pakistan 12.60 12.63 12.66 12.59 12.65 0.05 28,500
UBLPakistanETF 15.33 15.3 15.3 15.3 15.3 -0.03 500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 37.84 37.5 37.5 37.5 37.5 -0.34 9,000
Engro Corp 334.02 336.0 337.94 332.02 336.9 2.88 241,502
Engro Fert.XD 143.36 142.98 145.0 142.85 144.75 1.39 9,430,740
Fatima Fert. 37.49 37.5 38.0 37.1 37.84 0.35 39,295
Fauji Fert BinXD 24.56 24.4 25.01 24.11 24.81 0.25 833,168
Fauji Fert. 120.12 120.1 122.74 120.1 121.57 1.45 2,150,740
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.44 9.5 9.94 9.4 9.6 0.16 612,731
At-Tahur Ltd. 13.51 13.55 13.65 13.2 13.22 -0.29 231,500
Bunnys Limited 13.39 13.69 13.91 13.6 13.75 0.36 71,500
Clover Pakistan 27.44 27.85 28.25 27.5 28.25 0.81 65,000
Fauji Foods Ltd 9.16 9.2 9.35 9.03 9.22 0.06 3,053,614
Frieslandcampina 69.73 70.57 70.58 69.0 69.84 0.11 53,894
Gillette Pak 148.51 153.98 153.98 153.98 153.98 5.47 1,000
Matco Foods Ltd 30.23 30.5 30.63 29.5 30.25 0.02 135,500
MithchellsFruit 164.49 164.0 167.0 161.55 162.55 -1.94 107,300
Murree Brewery 359.48 359.87 360.0 353.0 353.0 -6.48 3,500
National FoodsXD 154.27 153.0 155.79 152.5 153.75 -0.52 44,149
Nestle Pakistan 7,500.00 7000.3 7400.0 7000.3 7400.0 -100.0 120
Quice Food 4.04 4.06 4.38 4.01 4.13 0.09 81,500
Shezan Inter. 111.65 111.5 111.5 109.0 110.0 -1.65 10,900
Shield Corp. 261.00 279.9 279.9 260.7 260.7 -0.3 600
The Organic Meat 27.48 28.01 29.54 27.75 29.54 2.06 14,631,500
Treet Corp 16.65 16.65 16.8 16.5 16.6 -0.05 1,925,428
Unilever Foods 21,500.00 21700.0 21700.0 21700.0 21700.0 200.0 20
Unity Foods Ltd 24.04 24.1 24.95 24.1 24.6 0.56 9,544,198
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAR 11.65 11.65 12.38 11.45 11.6 -0.05 44,000
AGL-MAR 17.76 17.7 19.09 17.6 18.98 1.22 3,342,000
AIRLINK-APRB 63.93 64.9 65.45 64.9 65.45 1.52 4,500
AIRLINK-MARB 62.75 62.21 66.51 62.2 65.33 2.58 8,530,500
ASL-MAR 7.10 6.97 8.01 6.96 6.96 -0.14 22,000
ASC-MAR 9.58 9.58 9.9 9.01 9.8 0.22 57,000
ASTL-MAR 23.33 23.0 23.12 22.7 22.9 -0.43 8,500
AKBL-MARB 20.47 20.3 20.3 20.15 20.15 -0.32 31,500
ATRL-MARB 358.99 359.5 364.0 357.06 361.03 2.04 437,500
AVN-MAR 53.04 52.9 53.85 52.9 53.31 0.27 176,500
ANL-MAR 7.50 7.41 7.41 7.41 7.41 -0.09 1,500
BOP-APRB 5.37 5.4 5.4 5.36 5.36 -0.01 50,500
BOP-MARB 5.34 5.6 5.6 5.27 5.35 0.01 558,500
BAFL-APRB 53.21 51.99 51.99 51.99 51.99 -1.22 1,000
BAFL-MARB 51.76 53.25 53.34 53.25 53.34 1.58 8,000
BIPL-MARB 21.81 22.0 22.34 21.66 21.66 -0.15 12,000
CHCC-MARB 154.00 154.25 154.25 153.0 153.0 -1.0 4,500
CPHL-MAR 23.80 23.92 24.43 23.92 24.0 0.2 32,500
CNERGY-APR 5.12 5.31 5.31 5.31 5.31 0.19 1,000
CNERGY-MAR 5.03 5.05 5.12 5.0 5.0 -0.03 3,072,000
DGKC-MAR 69.08 68.45 68.9 67.16 67.5 -1.58 1,282,500
DOL-MAR 21.25 21.23 21.23 21.1 21.1 -0.15 2,000
DCL-MAR 7.00 7.0 7.0 6.9 6.9 -0.1 27,500
DFML-MAR 15.01 15.0 15.29 14.95 15.18 0.17 189,500
ENGRO-MAR 337.00 336.0 340.0 336.0 340.0 3.0 24,000
EFERT-MARB 144.59 145.7 146.84 145.2 145.95 1.36 31,000
FCCL-MAR 17.89 17.8 17.85 17.4 17.62 -0.27 358,000
FFBL-MARB 24.81 24.9 25.06 24.8 25.0 0.19 69,000
FFC-MARB 117.00 118.0 119.0 118.0 119.0 2.0 5,000
FFL-MAR 9.24 9.2 9.43 9.16 9.3 0.06 953,000
FABL-MARB 30.25 30.73 30.73 30.73 30.73 0.48 500
GGL-MAR 10.00 10.1 10.44 9.9 10.4 0.4 695,000
GATM-MAR 19.89 19.9 19.95 19.6 19.6 -0.29 62,500
HBL-MARB 110.00 111.0 111.0 110.0 110.0 15,500
HUBC-MARB 118.00 118.5 119.45 117.5 118.0 571,500
HUMNL-MAR 6.69 6.75 6.93 6.66 6.85 0.16 69,000
JSBL-MAR 9.20 9.25 9.35 9.2 9.2 13,500
KEL-MAR 4.50 4.54 4.62 4.38 4.45 -0.05 1,531,000
KOSM-MAR 4.80 4.75 4.9 4.65 4.71 -0.09 2,092,000
KAPCO-MARB 27.48 27.58 27.58 27.58 27.58 0.1 500
LPL-MAR 20.20 20.0 20.0 20.0 20.0 -0.2 1,000
LOTCHEM-MAR 19.12 19.1 19.1 19.0 19.06 -0.06 42,000
LUCK-MAR 767.50 771.88 772.0 766.5 768.0 0.5 7,000
MLCF-MAR 37.09 36.8 36.9 36.15 36.3 -0.79 398,000
MCB-MARB 188.19 190.0 192.0 190.0 192.0 3.81 28,000
MEBL-MARB 191.17 191.0 195.5 191.0 195.0 3.83 77,500
MUGHAL-MAR 65.46 64.99 64.99 64.99 64.99 -0.47 500
NBP-MAR 30.20 30.21 30.43 29.8 29.8 -0.4 35,500
NRL-MAR 280.50 281.98 284.0 278.2 281.0 0.5 544,000
NETSOL-MAR 125.60 125.0 128.7 124.5 126.5 0.9 1,272,500
NCL-MAR 24.19 24.01 24.15 24.01 24.15 -0.04 20,500
NCPL-MAR 26.75 26.8 27.3 26.8 27.0 0.25 93,500
NML-MAR 67.55 68.01 68.01 66.59 66.9 -0.65 23,500
OGDC-MARB 124.26 124.26 125.45 122.9 124.51 0.25 1,831,500
PIAA-MAR 22.47 24.16 24.16 24.16 24.16 1.69 95,500
PIAA-APR 22.62 24.32 24.32 24.32 24.32 1.7 26,000
PSO-MAR 167.37 166.0 171.0 166.0 169.99 2.62 386,500
PTC-MAR 14.35 14.7 15.43 14.7 15.43 1.08 3,176,000
PTC-APR 14.59 15.68 15.68 15.68 15.68 1.09 5,500
PAEL-MAR 22.53 22.6 23.49 22.45 23.18 0.65 2,278,500
PIBTL-MAR 5.80 5.75 5.92 5.75 5.81 0.01 403,500
PPL-MARB 111.70 111.6 113.15 111.0 112.1 0.4 723,500
PRL-MAR 27.73 27.62 28.12 27.6 27.85 0.12 2,888,500
PABC-MAR 71.00 72.0 72.0 72.0 72.0 1.0 2,000
PIOC-MARB 126.49 126.5 128.02 125.11 128.02 1.53 37,000
POWER-MAR 5.20 5.2 5.2 5.2 5.2 5,000
SAZEW-MAR 401.25 400.0 408.72 397.56 403.0 1.75 763,500
SAZEW-APR 409.01 411.0 411.0 411.0 411.0 1.99 500
SHEL-MAR 159.55 160.25 165.0 160.25 161.15 1.6 593,500
SILK-MAR 1.00 0.6 0.99 0.4 0.99 -0.01 257,000
SNGP-MAR 64.06 63.81 64.5 63.48 64.0 -0.06 206,000
SSGC-MAR 11.09 11.15 11.15 10.8 11.0 -0.09 61,000
SYS-MAR 408.01 410.0 410.0 405.0 405.1 -2.91 15,000
TGL-MAR 100.40 99.82 100.63 99.0 100.63 0.23 9,500
TELE-MAR 9.08 9.25 9.75 9.05 9.36 0.28 6,413,000
TOMCL-MAR 27.69 28.49 29.77 28.0 29.77 2.08 7,574,000
SEARL-MAR 53.45 53.39 54.6 53.3 53.75 0.3 686,500
TPLP-MAR 10.85 10.86 11.15 10.75 11.15 0.3 307,000
TPLP-APR 11.04 11.35 11.35 11.35 11.35 0.31 500
TREET-MAR 16.78 16.75 16.95 16.6 16.73 -0.05 744,000
TRG-MAR 70.77 71.2 73.35 70.5 72.31 1.54 2,548,500
UBL-MARB 180.00 181.5 182.0 181.5 182.0 2.0 4,000
UNITY-MAR 24.21 24.34 25.15 24.3 24.88 0.67 5,750,500
WAVES-MAR 7.48 8.47 8.47 7.35 7.55 0.07 63,500
WTL-MAR 1.36 1.37 1.4 1.37 1.37 0.01 1,740,500
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 8.69 8.62 8.7 8.5 8.6 -0.09 260,000
Ghani Glass Ltd 25.01 25.0 25.1 24.9 25.1 0.09 75,000
GhaniGlobalGlass 5.97 6.0 6.07 5.99 6.01 0.04 258,500
Shabbir Tiles 13.39 13.25 13.25 12.76 12.83 -0.56 1,500
Tariq Glass Ind. 99.36 99.02 99.82 98.05 99.0 -0.36 149,126
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 36.39 36.5 36.5 36.2 36.5 0.11 9,500
Adamjee Life As 26.99 26.03 26.03 26.03 26.03 -0.96 500
Ask.Gen.Insur. 21.15 21.9 21.9 20.9 21.88 0.73 19,000
Atlas Ins. Ltd 40.30 40.0 40.39 39.89 39.89 -0.41 15,000
Century Ins. 27.69 28.5 28.5 26.0 27.3 -0.39 11,000
Cres.Star Ins. 2.32 2.4 2.5 2.36 2.45 0.13 327,000
EFU Life Assr 195.79 196.5 196.99 196.5 196.99 1.2 300
IGI Holdings 114.80 115.0 115.0 115.0 115.0 0.2 7,500
IGI Life Ins 13.00 13.89 14.0 13.5 14.0 1.0 44,000
Jubile Life Ins 132.00 135.0 135.0 132.0 135.0 3.0 11,200
Jubilee Gen.Ins 40.00 39.51 39.8 39.0 39.0 -1.0 17,500
Pak Reinsurance 9.08 10.08 10.08 10.08 10.08 1.0 1,112,500
PICIC Ins.Ltd. 2.30 2.46 2.46 2.2 2.29 -0.01 82,500
Premier Ins. 7.67 7.5 7.5 7.5 7.5 -0.17 500
Shaheen Ins. 4.30 4.43 4.43 4.43 4.43 0.13 1,000
United Insurance 12.70 12.8 12.9 12.6 12.6 -0.1 6,000
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 4.95 5.01 5.02 5.0 5.0 0.05 24,000
AKD Securites L 18.70 18.7 18.7 18.7 18.7 2,000
Arif Habib Ltd. 45.00 45.99 46.0 44.9 45.0 11,000
Calcorp Limited 15.30 14.15 15.0 14.15 15.0 -0.3 5,000
Cyan Limited 25.15 25.25 26.39 25.25 26.0 0.85 27,500
Dawood Hercules 123.79 123.1 133.07 123.1 133.07 9.28 265,700
Dawood Law 231.89 224.0 224.02 222.0 222.0 -9.89 2,400
Escorts Bank 3.86 3.97 3.97 3.97 3.97 0.11 500
F. Nat.Equities 3.95 3.92 4.05 3.9 3.97 0.02 133,000
F.Credit & Inv 8.20 8.9 8.9 8.9 8.9 0.7 500
Invest Bank 1.41 1.45 1.5 1.33 1.44 0.03 109,500
Ist.Capital Sec 1.24 1.24 1.25 1.21 1.24 43,000
Ist.Dawood Bank 2.37 2.16 2.43 2.16 2.35 -0.02 26,000
Jah.Sidd. Co. 14.68 14.55 14.75 14.5 14.5 -0.18 12,500
JS Global Cap. 134.00 132.0 133.0 132.0 133.0 -1.0 1,000
JS Investments 15.25 15.5 15.5 15.5 15.5 0.25 6,500
LSE Ventures Ltd 4.46 4.49 4.75 4.4 4.4 -0.06 447,500
MCB Inv MGT 27.95 28.0 28.0 28.0 28.0 0.05 2,000
OLP Financial 26.05 26.5 27.89 26.5 27.79 1.74 64,000
Pak Stock Exchange 9.20 9.27 9.34 8.99 9.06 -0.14 790,000
Pervez Ahmed Co 0.72 0.84 0.89 0.76 0.85 0.13 471,000
LEASING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Gulf Leasing 7.98 7.5 7.5 7.5 7.5 -0.48 1,000
LEATHER & TANNERIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Service Global- 54.50 54.1 54.1 54.0 54.0 -0.5 14,500
Service Ind.Ltd 602.32 601.05 617.75 601.05 601.35 -0.97 350
MISCELLANEOUS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 128.98 129.98 132.49 129.98 130.0 1.02 600
MACPAC Films 19.16 19.0 19.0 18.8 18.8 -0.36 1,000
MetaTech Trading 13.13 14.13 14.13 12.71 14.13 1.0 799,000
Olympia Mills 23.05 23.25 23.25 23.25 23.25 0.2 500
Pakistan Alumin 71.17 70.99 72.5 69.81 70.88 -0.29 1,200,937
Shifa Int.Hosp 134.00 132.02 134.4 132.02 132.85 -1.15 1,500
Siddiqsons Tin 6.20 6.17 6.2 6.1 6.1 -0.1 111,000
Synthetic Prod 13.44 13.43 13.45 13.43 13.45 0.01 14,000
Tri-Pack Films 132.50 132.5 133.5 131.0 131.0 -1.5 2,700
United Brands 14.00 13.6 13.6 13.6 13.6 -0.4 500
MODARABAS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
F.Treet Manuf 5.55 5.69 5.76 5.52 5.68 0.13 50,000
Habib Modaraba 7.60 7.61 7.61 7.61 7.61 0.01 10,500
OLP Modaraba 12.50 12.6 12.62 12.6 12.62 0.12 2,500
Prud Mod.1st 1.94 1.94 1.94 1.81 1.83 -0.11 6,500
Punjab Mod 1.73 1.68 1.68 1.61 1.61 -0.12 1,000
Tri-Star 1st. M 7.26 7.4 7.4 7.0 7.1 -0.16 1,500
U.D.L.Modaraba 5.62 5.6 5.6 5.6 5.6 -0.02 1,000
Unicap Modaraba 2.08 1.85 1.85 1.84 1.84 -0.24 7,000
OIL & GAS EXPLORATION COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 2,445.67 2406.0 2499.0 2406.0 2495.01 49.34 258,513
Oil & Gas Dev.XD 123.33 123.0 124.99 122.03 123.6 0.27 3,798,884
Pak Oilfields 419.05 419.01 425.0 419.01 425.0 5.95 119,423
Pak PetroleumXD 110.93 111.0 112.4 110.11 111.25 0.32 1,636,602
OIL & GAS MARKETING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 388.93 394.8 402.47 386.68 398.01 9.08 167,170
Burshane LPG 17.91 18.48 19.25 18.48 19.25 1.34 13,500
Hascol Petrol 8.28 8.36 8.58 8.16 8.2 -0.08 13,597,500
HI-Tech Lub. 23.82 23.75 23.89 23.5 23.5 -0.32 181,000
Oilboy Energy L 5.45 5.64 5.64 5.48 5.57 0.12 11,000
P.S.O. 166.20 165.5 169.95 165.5 168.31 2.11 3,722,130
Shell Pakistan 158.27 159.11 164.0 159.11 159.83 1.56 1,222,716
Sui North Gas 63.67 63.67 64.2 62.9 63.37 -0.3 483,722
Sui South Gas 11.01 11.02 11.05 10.85 10.88 -0.13 741,114
PAPER & BOARD
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 26.88 27.0 27.71 26.67 27.71 0.83 394,500
Cherat Packg 122.00 121.01 124.0 121.01 122.0 3,600
Merit Packaging 10.47 10.49 10.7 10.45 10.58 0.11 60,500
Packages Ltd. 520.00 520.0 534.99 515.0 515.02 -4.98 802,094
Roshan Packages 12.05 12.24 12.24 11.51 12.0 -0.05 174,000
Security Paper 133.40 131.06 131.99 130.37 131.99 -1.41 2,700
PHARMACEUTICALS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Abbott Lab. 450.11 450.14 458.89 450.0 458.89 8.78 1,400
AGP LimitedXD 69.90 70.5 70.5 69.5 70.01 0.11 34,861
Citi Pharma Ltd 23.72 23.79 24.1 23.7 23.83 0.11 210,410
Ferozsons (Lab) 223.81 225.99 226.3 221.55 223.5 -0.31 16,800
GlaxoSmithKline 84.94 86.0 86.0 85.01 85.01 0.07 8,000
Haleon Pakistan 189.01 194.99 194.99 192.0 192.0 2.99 7,100
Highnoon (Lab) 507.60 506.5 510.0 506.5 510.0 2.4 6,809
Hoechst Pak Ltd 1,260.00 1260.0 1275.0 1260.0 1260.0 500
IBL HealthCare 31.80 31.99 31.99 31.41 31.5 -0.3 3,000
Otsuka Pak 130.31 129.75 131.08 129.7 129.8 -0.51 3,500
The Searle Company 53.10 53.21 54.25 52.85 53.22 0.12 2,789,956
POWER GENERATION & DISTRIBUTION
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Altern Energy 23.56 23.6 23.6 23.16 23.2 -0.36 162,000
Engro PowergenXD 29.47 29.3 29.68 29.25 29.39 -0.08 157,000
Hub Power Co. 116.79 116.6 118.4 116.55 117.17 0.38 8,866,713
K-Electric Ltd. 4.46 4.5 4.53 4.35 4.42 -0.04 14,034,369
Kohinoor Energy 36.48 36.0 37.46 36.0 36.99 0.51 21,500
Kohinoor Power 5.15 5.01 5.3 5.0 5.1 -0.05 40,500
Kot Addu PowerXD 27.18 27.08 27.29 27.01 27.17 -0.01 176,690
Lalpir Power 19.78 19.55 19.86 19.55 19.7 -0.08 79,890
