KSE 100 Index - Karachi Stock Exchange Market Summary Today

03 08 2026 - KSE Market Summary - KSE 100 index live is Open Now. Today Karachi Stock Exchange 100 index is 177,771.31 change occurred from previous gained 1677.20, High is 178,985.94 and low is 177,759.88. Updates Daily KS Market summary with KSE share prices, KSE data portal, stocks details summary and complete market watch.

Market Summary

2026-08-03 14:05:01

Exchange

Status: Open

Volume: 624,606,951

Value: 24,204,941,245

Trades: 273,416

Symbol

Advanced: 326

Declined: 156

Unchanged: 81

Total: 563

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 27.20 27.01 27.5 26.77 26.8 -0.4 582,670
Int.Knitwear 95.23 93.02 97.49 86.11 94.0 -1.23 3,547
Masood Textile 143.92 145.0 146.24 140.0 141.49 -2.43 64,991
Stylers Int.Ltd. 50.20 51.2 51.7 50.2 51.15 0.95 5,549

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 371.56 374.49 376.49 371.02 373.79 2.23 13,798
Atlas Honda Ltd 1,638.20 1642.0 1647.0 1627.01 1633.97 -4.23 2,764
Dewan Motors 17.78 18.01 18.19 18.0 18.05 0.27 207,809
Ghandhara Automobile 589.19 600.0 610.49 593.02 599.0 9.81 1,117,949
Ghandhara Ind. 1,201.53 1225.0 1235.0 1213.0 1219.0 17.47 153,953
Hinopak MotorXD 388.88 390.0 390.5 386.0 389.0 0.12 3,820
Honda Atlas Cars 241.29 244.45 245.9 240.85 240.85 -0.44 509,732
Indus Motor Co. 1,925.64 1930.0 1939.99 1930.0 1931.01 5.37 6,408
Millat Tractors 299.66 303.0 304.05 299.66 299.94 0.28 124,628
Sazgar Engineering 1,917.86 1964.99 1964.99 1940.0 1941.0 23.14 63,253

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 152.63 150.05 155.0 149.51 153.9 1.27 4,668
Atlas Battery 202.67 203.0 204.69 202.68 203.99 1.32 2,611
Bal.Wheels 235.41 236.0 240.0 235.41 236.9 1.49 2,118
Bela Automotive 55.00 55.95 55.95 55.0 55.15 0.15 1,186
Dewan Auto Engg 23.04 23.5 23.5 22.81 23.0 -0.04 572
Exide (PAK)XD 490.24 490.0 490.0 486.6 488.0 -2.24 3,878
Ghandhara Tyre 32.16 32.79 33.8 32.21 33.05 0.89 971,193
Loads Limited 13.33 13.58 13.85 13.5 13.6 0.27 1,809,659
Panther Tyres Ltd. 53.62 54.92 54.92 54.0 54.0 0.38 46,714
Service Long March 24.13 24.5 24.5 24.0 24.05 -0.08 2,238,420
Thal Limited 584.32 585.0 591.0 575.0 585.0 0.68 7,515
Treet Battery Ltd. 9.67 9.72 9.88 9.71 9.74 0.07 481,599

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 51.89 51.0 52.79 50.0 52.28 0.39 7,861
Fast Cables Ltd. 23.36 23.74 23.87 23.61 23.75 0.39 715,930
Pak Elektron 42.27 43.11 43.25 42.41 42.49 0.22 2,746,307
Pakistan Cables- 165.05 167.9 167.9 163.0 166.8 1.75 1,646
Siemens Pak. 1,512.00 1516.5 1516.5 1431.01 1516.0 4.0 604
Waves Corp Ltd. 10.67 10.77 10.9 10.7 10.75 0.08 2,314,614
Waves Home App 9.05 9.2 9.39 9.09 9.16 0.11 2,233,291

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 230.62 235.0 235.3 231.8 232.0 1.38 28,519
Bestway Cement 497.26 505.0 505.0 498.0 501.84 4.58 16,854
Cherat Cement 316.63 321.0 327.2 321.0 325.0 8.37 200,690
D.G.K.Cement 207.31 215.01 217.0 212.56 213.9 6.59 5,307,348
Dadabhoy Cement 20.40 18.36 18.36 18.36 18.36 -2.04 326,647
Dandot Cement 17.02 17.01 17.4 17.01 17.3 0.28 30,348
Dewan Cement 10.98 11.24 11.33 11.07 11.13 0.15 1,759,368
Fauji Cement 54.18 55.55 56.38 55.3 55.3 1.12 6,137,365
Fecto Cement 105.87 108.99 109.95 107.0 107.63 1.76 92,234
Flying Cement 42.15 43.8 45.0 43.4 44.0 1.85 66,303
Gharibwal Cement 49.21 50.5 50.5 50.02 50.1 0.89 154,524
Kohat Cement 96.63 98.5 99.99 97.61 98.03 1.4 464,345
Lucky Cement 440.91 450.0 454.99 446.2 447.49 6.58 1,477,594
Maple Leaf 94.87 99.0 99.43 96.76 96.88 2.01 12,444,968
Pioneer Cement 269.45 273.0 278.9 270.01 272.13 2.68 144,207
Power Cem (PR) 25.76 27.5 27.5 26.0 26.0 0.24 7,258
Power Cement 20.19 20.5 20.88 20.42 20.58 0.39 907,906
Safe Mix Con.Ltd 41.59 41.59 42.89 41.0 42.0 0.41 635
Thatta Cement 63.68 65.98 66.83 64.7 65.0 1.32 2,967,467

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 415.11 420.0 421.0 414.0 421.0 5.89 17,772
Bawany Air Prod 30.22 30.25 32.5 29.11 31.25 1.03 74,462
Berger Paints 104.31 104.9 107.9 104.5 105.24 0.93 81,281
Biafo Industries 129.53 130.01 136.5 129.51 134.0 4.47 1,097,642
Buxly Paints 195.43 194.98 199.7 189.0 193.64 -1.79 3,603
Data Agro 76.58 76.02 79.9 76.0 76.0 -0.58 1,862
Descon Oxychem 29.90 29.93 30.86 29.93 30.68 0.78 55,919
Dynea Pakistan 341.00 344.1 344.1 340.0 340.0 -1.0 2,150
Engro Poly (PR) 12.20 12.97 12.97 12.26 12.55 0.35 801
Engro Polymer 33.74 33.56 33.7 33.5 33.7 -0.04 172,621
Ghani Chemical 36.69 37.47 37.99 37.01 37.37 0.68 3,809,570
Ghani Chemworld 15.92 16.16 16.35 15.92 16.16 0.24 373,871
Ghani Glo Hol 22.91 23.2 24.2 23.05 23.6 0.69 2,250,904
Ittehad Chemicals 138.13 139.0 141.0 138.26 139.75 1.62 24,179
Leiner Pak Gelat 91.49 93.89 93.89 92.0 93.3 1.81 455
Lotte ChemicalXD 26.97 27.47 27.47 27.0 27.0 0.03 1,738,963
Lucky Core Ind. 227.09 228.0 230.85 227.94 229.09 2.0 56,727
Nimir Ind.Chem 237.92 240.02 245.99 238.0 240.0 2.08 373,107
Nimir Resins 34.00 34.0 35.25 34.0 34.64 0.64 79,603
Pak Oxygen Ltd. 286.01 286.9 287.0 285.5 285.5 -0.51 1,411
Pak.P.V.C. 26.55 27.89 27.89 26.0 26.0 -0.55 3,592
Sardar Chemical 99.78 95.0 105.95 95.0 102.98 3.2 3,208
Sitara Chemical 791.26 804.0 804.0 790.02 798.0 6.74 709
Sitara Peroxide 56.61 57.0 58.0 56.5 56.53 -0.08 14,448
Wah-Noble 286.45 290.0 290.0 287.15 287.15 0.7 36

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 14.55 14.9 14.99 14.0 14.45 -0.1 86,083
HBL Invest FundXD 5.03 5.06 5.2 5.04 5.04 0.01 31,318
Tri-Star Mutual 16.94 16.56 17.4 16.55 16.95 0.01 1,142

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 177.45 178.0 178.99 177.07 178.5 1.05 13,064
Askari Bank 105.24 107.5 109.0 106.8 107.2 1.96 2,973,206
B.O.Punjab 33.49 34.05 34.3 33.7 33.78 0.29 10,026,077
Bank Al-Falah 58.17 58.94 59.2 58.5 58.7 0.53 2,680,878
Bank AL-Habib 171.00 172.3 172.4 170.05 171.7 0.7 116,975
Bank Makramah 57.06 59.0 59.0 55.92 56.95 -0.11 143,176
Bank Of Khyber 32.06 32.06 32.77 31.51 32.69 0.63 5,953
Bankislami Pak 27.00 26.6 27.4 26.6 27.14 0.14 220,165
Faysal Bank 100.36 101.9 101.99 101.0 101.0 0.64 351,829
Habib Bank 303.67 307.75 309.6 306.5 308.5 4.83 3,807,072
Habib Metropolitan 112.37 113.99 113.99 112.5 112.9 0.53 101,994
JS Bank Ltd 13.65 13.83 13.84 13.5 13.6 -0.05 258,010
MCB Bank Ltd 408.67 409.71 414.97 409.02 410.6 1.93 117,173
Meezan Bank Ltd 560.92 565.26 570.0 565.25 568.2 7.28 507,467
National Bank 200.29 205.99 206.2 203.03 204.2 3.91 1,455,562
Samba Bank 15.26 15.3 15.6 14.55 14.61 -0.65 807,125
Soneri Bank Ltd 23.27 23.7 23.7 23.3 23.46 0.19 604,660
St.Chart.Bank 63.48 63.52 65.4 63.52 64.62 1.14 10,563
United BankXD 465.21 471.98 474.74 468.15 469.0 3.79 1,214,235

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.44 7.51 7.63 7.4 7.48 0.04 2,078,287
Aisha Steel (PR) 38.96 42.86 42.86 35.06 35.06 -3.9 12,908
Aisha Steel (PR) 70.94 70.94 77.96 63.9 63.9 -7.04 796
Aisha Steel Mill 13.10 13.29 13.76 13.16 13.65 0.55 15,662,100
Amreli Steels 15.08 15.48 15.48 15.1 15.3 0.22 433,331
Beco Steel Ltd 5.30 5.43 5.43 5.23 5.35 0.05 2,596,982
Bolan Casting 72.05 72.51 74.5 72.51 72.51 0.46 2,761
Crescent Steel 107.70 109.26 109.5 107.5 108.0 0.3 265,993
Dadex Eternit 92.69 94.95 94.95 88.02 88.22 -4.47 201
Dost Steels Ltd. 5.31 5.4 5.42 5.15 5.22 -0.09 1,035,910
Int. Ind.Ltd. 156.61 160.02 160.99 158.53 158.99 2.38 135,754
Inter.Steel Ltd 84.89 86.89 88.5 86.3 86.5 1.61 152,445
Ittefaq Iron Ind 8.76 8.89 8.91 8.75 8.9 0.14 960,759
K.S.B.Pumps 238.77 239.2 242.0 233.9 234.0 -4.77 25,909
Metro Steel 23.25 24.4 24.9 23.99 24.4 1.15 53,154
Mughal Iron 80.97 83.0 83.01 81.91 81.91 0.94 469,051
Mughal Iron(C) 65.00 67.49 67.49 61.18 62.01 -2.99 267
Pak Engineering 657.71 669.95 700.0 630.0 649.0 -8.71 5,261

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 17.27 17.41 17.59 17.31 17.31 0.04 10,000
HBL Total TreasuryXD 104.40 105.49 105.5 104.53 104.53 0.13 30,800
JS Global Banking 41.30 41.76 41.76 41.48 41.48 0.18 36,000
JS Momentum 9.78 9.97 10.09 9.97 9.97 0.19 2,280,000
Mahaana IslamicXD 16.48 16.79 16.79 16.63 16.67 0.19 386,500
Meezan Pakistan 17.57 17.78 17.9 17.72 17.77 0.2 850,000
NBP Pakistan G ETFXD 26.48 26.69 26.93 26.64 26.87 0.39 21,500
NIT PakistanXD 34.10 34.26 36.34 34.26 34.53 0.43 18,000
UBLPakistanETF 29.42 29.6 29.83 29.6 29.72 0.3 120,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 43.61 46.85 46.85 44.1 44.96 1.35 59,905
Arif Habib Corp 15.50 15.7 16.3 15.55 16.04 0.54 7,039,342
Engro Fertert 188.24 189.98 190.44 187.8 190.15 1.91 1,450,035
Fatima Fert 155.03 157.49 158.49 155.5 156.0 0.97 367,793
Fauji Fert 565.38 570.16 573.0 569.1 570.71 5.33 865,090

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.93 14.0 14.19 13.94 13.99 0.06 441,792
At-Tahur Ltd. 33.09 34.0 35.6 33.39 34.6 1.51 3,224,609
Barkat Frisian Agro 33.87 34.34 34.34 33.91 34.05 0.18 50,119
Big Bird Foods Ltd. 42.07 42.85 42.85 42.02 42.2 0.13 168,696
Bunnys Limited 6.40 6.48 6.48 6.38 6.45 0.05 747,733
Clover Pakistan 8.29 8.4 8.65 8.35 8.52 0.23 7,223,652
Colgate Palm 1,239.25 1245.0 1253.0 1230.0 1238.9 -0.35 7,291
Fauji Foods Ltd 16.07 16.35 16.35 16.08 16.15 0.08 1,214,652
Frieslandcampina 104.39 105.0 112.5 105.0 110.75 6.36 3,828,755
Ghani Dairies Ltd. 17.37 17.57 17.64 17.1 17.5 0.13 351,612
Ismail Ind. 1,931.13 1931.13 1931.13 1929.8 1930.0 -1.13 16
Matco Foods Ltd 41.40 42.8 42.8 41.51 41.8 0.4 70,005
MithchellsFruit 177.56 178.01 180.0 177.16 177.25 -0.31 3,529
Murree Brewery 899.01 899.11 911.0 899.0 900.0 0.99 741
National Foods 385.57 389.0 390.0 384.0 384.5 -1.07 103,040
Nestle Pakistan 7,913.37 7913.37 7950.0 7750.0 7793.94 -119.43 1,506
Quice Food 33.81 33.72 35.3 33.72 34.4 0.59 136,026
Rafhan Maize 9,255.27 9230.1 9249.0 9200.02 9248.95 -6.32 17
Shezan Inter. 233.98 233.96 235.1 232.0 233.0 -0.98 737
The Organic Meat 35.88 36.82 37.5 36.52 36.85 0.97 1,183,774
Treet Corp 23.05 23.49 23.5 23.23 23.24 0.19 713,164
Unilever Foods 25,250.00 25496.0 25496.0 25251.0 25290.0 40.0 35
Unity Foods Ltd 9.96 10.11 10.14 10.0 10.04 0.08 927,121
Wahdat Poultry Farm 16.26 16.55 16.55 16.16 16.33 0.07 235,489
ZIL Limited 355.05 360.0 360.0 345.05 359.93 4.88 176

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 93.49 95.0 98.5 94.62 94.62 1.13 298,000
AGHA-AUG 7.51 7.6 7.7 7.52 7.54 0.03 1,232,000
AGP-AUG 193.00 192.64 192.64 192.0 192.0 -1.0 2,500
AIRLINK-AUG 134.92 137.5 138.0 136.0 136.66 1.74 215,500
ASL-AUG 13.25 13.3 14.45 13.3 13.8 0.55 281,000
AKBL-AUG 105.44 108.99 108.99 106.86 107.44 2.0 1,177,500
AKBL-AUGB 104.41 107.99 107.99 106.1 106.25 1.84 440,500
PREMA-AUG 33.33 34.0 35.95 33.75 34.89 1.56 1,429,500
ATRL-AUG 970.88 987.0 989.53 972.51 972.51 1.63 107,500
BOP-AUG 33.73 34.27 34.5 34.01 34.09 0.36 4,174,500
BAFL-AUG 58.10 59.1 59.1 58.2 58.75 0.65 11,000
BML-AUG 57.85 60.0 60.0 57.0 58.39 0.54 64,000
BIPL-AUG 27.09 27.38 27.45 27.17 27.32 0.23 22,500
BECO-AUG 5.33 5.39 5.44 5.38 5.38 0.05 39,000
BNL-AUG 6.44 6.5 6.52 6.45 6.46 0.02 30,500
CHCC-AUG 320.00 327.0 327.0 327.0 327.0 7.0 1,000
CPHL-AUG 73.99 76.0 76.0 74.6 74.6 0.61 46,000
CNERGY-AUG 10.80 11.1 11.28 10.93 11.11 0.31 18,924,500
CNERGY-SEP 10.99 11.0 11.3 10.39 11.19 0.2 1,775,000
CSIL-AUG 6.11 6.25 6.33 6.13 6.14 0.03 654,500
DGKC-AUG 209.09 217.5 219.2 214.5 215.5 6.41 3,124,500
DCL-AUG 11.04 11.38 11.4 11.11 11.2 0.16 902,500
EFERT-AUG 188.26 190.97 190.97 188.49 190.0 1.74 41,000
EFERT-AUGB 188.60 190.2 190.2 187.98 189.4 0.8 14,500
ENGROH-AUG 276.49 279.89 283.0 278.0 278.5 2.01 102,500
FCL-AUG 23.60 23.85 24.15 23.85 24.15 0.55 285,500
FATIMA-AUG 157.81 159.19 159.19 158.0 158.0 0.19 3,500
FCCL-AUG 54.51 56.48 57.0 55.6 55.7 1.19 1,682,500
FFC-AUG 566.01 571.0 572.5 568.55 572.0 5.99 26,500
FFC-AUGB 557.12 561.99 562.4 560.0 561.8 4.68 17,000
FFL-AUG 16.24 16.36 16.38 16.21 16.21 -0.03 69,500
FABL-AUG 100.42 101.4 102.0 101.0 101.0 0.58 9,000
GAL-AUG 591.31 601.0 614.9 597.0 602.5 11.19 344,500
GHNI-AUG 1,211.51 1225.01 1240.0 1223.12 1228.0 16.49 60,500
GCIL-AUG 37.01 38.47 38.47 37.3 37.51 0.5 1,122,000
GGL-AUG 23.12 23.59 24.39 23.37 23.8 0.68 1,564,500
GATM-AUG 26.52 26.65 26.87 26.65 26.8 0.28 184,500
HBL-AUG 304.20 307.11 311.5 307.11 310.01 5.81 630,500
HUBC-AUG 219.06 221.5 223.0 221.0 221.4 2.34 239,000
HUMNL-AUG 10.74 11.45 11.45 10.78 10.79 0.05 45,500
IMAGE-AUG 27.40 27.34 27.34 27.27 27.27 -0.13 5,000
ILP-AUG 105.75 105.5 105.5 105.5 105.5 -0.25 500
JVDC-AUG 144.27 146.0 146.95 145.0 145.0 0.73 61,500
KEL-AUG 7.25 7.43 7.43 7.33 7.34 0.09 1,564,500
KOHC-AUG 96.76 99.99 100.0 97.3 97.3 0.54 261,000
KOSM-AUG 5.97 6.07 6.21 6.03 6.13 0.16 1,300,500
KAPCO-AUG 27.50 27.82 27.84 27.71 27.75 0.25 7,000
LOADS-AUG 13.48 13.75 13.75 13.75 13.75 0.27 10,000
LOTCHEM-AUGB 27.21 27.5 27.56 27.25 27.25 0.04 427,000
LUCK-AUG 444.34 452.51 456.9 449.5 450.97 6.63 353,000
MLCF-AUG 95.62 99.05 100.0 97.5 97.8 2.18 4,684,500
MARI-AUG 651.03 657.89 661.99 654.0 654.0 2.97 125,000
MEBL-AUG 561.80 570.0 570.0 566.0 568.0 6.2 8,000
MTL-AUGB 302.00 304.0 304.0 302.0 302.0 6,000
MUGHAL-AUG 81.47 83.3 83.3 82.54 82.7 1.23 77,000
NBP-AUG 201.90 205.0 208.25 205.0 205.3 3.4 676,500
NRL-AUG 440.48 444.9 454.75 437.0 449.5 9.02 580,500
NCPL-AUG 55.95 56.95 57.08 56.05 56.6 0.65 358,500
NML-AUG 147.36 152.0 152.0 148.5 148.5 1.14 206,000
NPL-AUG 66.11 69.0 69.0 66.2 66.51 0.4 90,000
OGDC-AUG 316.35 319.93 323.0 319.93 320.52 4.17 598,500
PSO-AUG 340.06 343.11 346.75 342.5 344.0 3.94 583,500
PTC-AUG 72.51 73.6 73.7 72.02 72.55 0.04 1,058,000
PACE-AUG 10.60 10.95 10.95 10.75 10.78 0.18 2,377,500
PAEL-AUG 42.69 43.7 43.7 42.8 42.9 0.21 1,184,500
PIBTL-AUG 17.17 17.51 17.51 17.2 17.2 0.03 3,018,000
PPL-AUG 217.93 221.1 223.95 221.05 221.25 3.32 628,500
PRL-AUG 59.41 60.41 65.0 60.0 61.69 2.28 23,812,000
PIAHCLA-AUG 27.50 27.65 28.1 27.65 27.89 0.39 391,500
PIOC-AUG 264.79 272.0 278.0 272.0 274.0 9.21 55,000
POWER-AUG 20.44 20.75 21.0 20.64 20.75 0.31 61,500
SAZEW-AUG 1,932.96 1965.0 1970.0 1955.2 1955.2 22.24 18,500
SLGL-AUG 15.47 15.96 15.96 15.71 15.92 0.45 3,500
SNBL-AUG 23.46 23.69 23.9 23.55 23.67 0.21 224,000
SNGP-AUG 103.12 105.8 106.65 104.91 105.5 2.38 434,500
SSGC-AUG 25.47 25.9 26.35 25.8 25.95 0.48 1,562,500
SYS-AUG 131.48 133.09 136.82 132.62 134.18 2.7 374,000
TELE-AUG 8.33 8.35 8.6 8.35 8.53 0.2 1,355,000
THCCL-AUG 64.18 65.62 67.25 65.25 65.55 1.37 1,899,000
TOMCL-AUG 36.15 36.95 37.8 36.95 37.15 1.0 261,500
SEARL-AUG 90.48 92.9 92.99 91.5 91.6 1.12 521,500
TPL-AUG 20.46 21.0 22.08 20.7 21.31 0.85 14,346,500
TPLP-AUG 13.51 13.88 14.86 13.8 14.63 1.12 27,256,500
TPLRF1-AUG 9.96 9.98 10.72 9.98 10.5 0.54 2,735,500
TREET-AUG 23.23 23.59 23.88 23.4 23.4 0.17 836,000
TRG-AUG 61.34 62.99 62.99 60.86 60.98 -0.36 1,011,000
UBL-AUGB 469.34 475.0 476.0 472.0 472.0 2.66 117,000
UNITY-AUG 10.04 10.18 10.18 10.12 10.13 0.09 235,000
WAVES-AUG 10.76 10.95 10.97 10.81 10.81 0.05 1,604,500
WAVESAPP-AUG 9.15 9.26 9.45 9.15 9.2 0.05 267,000
WTL-AUGB 1.20 2.15 2.15 2.15 2.15 0.95 500
WTL-AUG 1.20 1.25 1.25 1.2 1.2 35,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.12 11.23 11.4 11.05 11.05 -0.07 160,594
Frontier Ceram 100.00 108.98 108.98 94.0 101.0 1.0 211
Ghani Glass Ltd 38.67 38.99 39.4 38.61 39.0 0.33 102,004
Ghani Value Glass 55.00 55.0 55.0 54.05 54.2 -0.8 2,122
GhaniGlobalGlass 8.93 9.1 9.2 8.9 9.0 0.07 544,346
Shabbir Tiles 10.95 11.3 11.3 10.99 11.01 0.06 45,427
Tariq Glass Ind 188.67 190.13 193.0 190.13 192.0 3.33 31,172

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 92.46 95.0 98.9 93.88 94.0 1.54 1,510,277
Adamjee Life Ass. 32.22 32.72 33.16 31.58 33.16 0.94 3,572
Asia Insurance 41.12 40.0 45.0 40.0 40.2 -0.92 2,573
Ask.Gen.Insurance 42.50 41.51 42.7 41.5 41.8 -0.7 1,150
Askari Life Ass 21.03 21.59 21.59 20.9 21.1 0.07 24,268
Atlas Ins. Ltd 77.02 77.03 78.0 77.03 77.04 0.02 11,429
Century Ins. 54.42 54.89 54.89 52.22 54.49 0.07 1,028
Cres.Star Ins. 6.04 6.2 6.3 6.05 6.09 0.05 4,673,424
East West Insuranc 45.47 48.0 50.02 45.51 50.02 4.55 805
EFU General 123.79 123.79 123.99 123.79 123.99 0.2 820
EFU Life Assurance 153.49 154.99 154.99 154.99 154.99 1.5 573
Habib Ins. 12.45 13.1 13.1 12.2 12.25 -0.2 122,533
IGI Holdings 280.84 280.5 287.0 280.5 282.65 1.81 156,216
IGI Life Ins 19.00 20.8 20.8 20.2 20.2 1.2 171
Jubile Life Ins 176.83 181.98 181.99 178.68 178.68 1.85 183
Jubilee Gen.Ins 79.87 80.0 80.0 79.4 80.0 0.13 7,432
Pak Gen.Ins. 21.87 22.0 22.0 20.1 20.41 -1.46 24,091
Pak Qatar Family 20.75 20.75 21.7 20.75 21.03 0.28 528,224
Pak Qatar General 14.38 14.89 14.9 14.4 14.47 0.09 274,295
Pak Reinsurance 17.27 17.59 17.79 17.31 17.4 0.13 2,309,778
PICIC Ins.Ltd. 5.44 5.59 5.69 5.4 5.4 -0.04 10,000
Premier Ins. 13.41 13.7 14.6 12.1 12.91 -0.5 3,359,345
Reliance Ins. 13.45 14.0 14.0 13.3 13.65 0.2 5,057
Shaheen Ins. 8.76 9.1 9.33 8.71 8.78 0.02 343,581
TPL Insurance 74.81 77.0 77.99 70.15 71.8 -3.01 17,806
TPL Life Insurance 24.00 24.85 24.85 23.75 24.0 34,489
United Insurance 12.59 12.51 12.9 12.51 12.7 0.11 920,640
Universal Ins. 24.00 24.3 24.5 24.2 24.4 0.4 2,910

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 24.04 24.19 24.24 23.51 23.71 -0.33 110,531
AKD Securites 36.50 37.15 37.5 36.8 37.0 0.5 340,437
Apna Microfin. 22.88 23.44 23.44 22.32 23.3 0.42 2,038
Arif Habib Ltd. 124.73 125.75 126.5 124.0 124.9 0.17 27,336
ARM Green Indus. 66.00 66.0 66.0 66.0 66.0 10
Dawood Equities 20.00 20.55 20.55 19.8 19.9 -0.1 9,499
Dawood Law 52.58 53.0 53.0 52.45 52.79 0.21 19,638
Engro Holdings 274.16 277.4 279.25 275.57 276.2 2.04 591,730
Escorts Bank 11.63 11.76 11.99 11.66 11.93 0.3 10,854
F. Nat.Equities 1.22 1.23 1.27 1.21 1.22 7,494,661
F.Credit & Inv 32.04 31.8 32.5 31.8 32.3 0.26 160
First Cap.Equit 5.17 5.47 5.47 5.17 5.27 0.1 17,990
First Dawood Prop 5.08 5.02 5.18 5.02 5.05 -0.03 270,779
Imperial Limite 21.16 21.51 22.49 21.5 22.49 1.33 3,600
Intermarket Sec. 27.28 27.5 27.6 24.55 24.55 -2.73 5,104,746
Invest Bank 20.04 20.05 20.7 20.0 20.08 0.04 56,291
Ist.Capital Sec 5.11 5.07 5.23 5.07 5.1 -0.01 366,692
Jah.Sidd. Co. 23.37 23.99 24.24 23.15 23.3 -0.07 148,538
JS Global Cap. 159.94 156.51 156.51 156.51 156.51 -3.43 76
JS Investments 45.83 43.0 46.1 43.0 44.0 -1.83 21
LSE Capital Ltd. 6.70 6.8 6.9 6.66 6.7 1,155,353
LSE Fin. Services 19.01 19.34 19.34 19.01 19.01 1,336
LSE SPAC-I Ltd. 14.47 14.5 14.75 14.11 14.45 -0.02 23,899
LSE SPAC-II 15.52 15.61 15.96 15.61 15.65 0.13 15,098
LSE Ventures Ltd 13.65 14.0 14.0 13.36 13.4 -0.25 642,404
MCB Inv MGT 152.79 155.99 155.99 153.01 155.0 2.21 2,535
Next Capital 15.12 14.26 16.4 14.26 15.58 0.46 21,812
OLP Financial 50.00 50.05 51.89 50.05 50.26 0.26 18,159
Pak Stock Exchange 52.43 53.9 54.0 52.76 53.0 0.57 5,955,936
Pervez Ahmed Co 2.54 2.55 2.6 2.5 2.56 0.02 680,918
PIA Holding Co.(B) 17,627.50 17300.0 17300.0 17300.0 17300.0 -327.5 4
PIA Holding Company 27.29 27.98 27.99 27.51 27.53 0.24 1,043,534
Sec. Inv. Bank 7.40 7.39 8.0 6.8 7.4 6,226
Trust Brokerage 2.57 2.61 2.7 2.46 2.55 -0.02 90,441,082

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 23.56 23.77 24.25 22.75 23.41 -0.15 387,973
Suhail Jute 215.21 218.35 231.44 210.5 219.3 4.09 443

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 22.90 22.8 22.8 20.81 21.22 -1.68 7,290
Pak Gulf Leasing 15.31 14.95 15.75 14.95 15.2 -0.11 2,417

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 928.91 930.0 930.0 920.02 929.0 0.09 2,249
Fateh Industries 342.81 343.0 343.0 341.0 341.0 -1.81 111
Leather Up Ltd. 43.86 45.4 45.4 42.5 43.0 -0.86 18,199
Pak Leather 49.98 50.0 52.99 50.0 52.25 2.27 48
Service Global 114.75 116.0 116.3 114.67 115.49 0.74 38,311
Service Ind.Ltd 2,056.71 2056.71 2086.0 2051.11 2070.0 13.29 25,070

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 159.65 159.99 159.99 155.02 159.95 0.3 54
