KSE 100 Index - Karachi Stock Exchange Market Summary Today

06 07 2025 - KSE Market Summary - KSE 100 index live is Open Now. Today Karachi Stock Exchange 100 index is 131,949.06 change occurred from previous gained 1262.41, High is 132,129.60 and low is 130,716.10. Updates Daily KS Market summary with KSE share prices, KSE data portal, stocks details summary and complete market watch.

Market Summary

2025-07-05 23:55:01

Exchange

Status: Closed

Volume: 733,079,943

Value: 34,942,886,744

Trades: 372,049

Symbol

Advanced: 254

Declined: 177

Unchanged: 41

Total: 472

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 414.02 419.0 419.0 410.0 414.0 -1.17 11,765
Atlas Honda Ltd 1,076.81 1082.5 1112.92 1076.82 1079.0 3.15 10,012
Dewan Motors 36.69 36.99 37.59 36.35 36.74 0.07 3,703,583
Ghandhara Automobile 408.92 413.0 449.81 410.0 449.81 38.97 3,417,842
Ghandhara Ind. 699.67 706.72 744.0 702.2 736.26 38.41 1,636,995
Hinopak Motor 428.07 434.0 434.0 414.0 426.99 -4.12 12,301
Honda Atlas CarsXD 282.06 282.15 295.1 281.0 290.0 8.33 1,782,258
Indus Motor Co. 1,891.61 1891.6 1904.99 1865.01 1900.0 9.0 9,211
Millat Tractors 552.32 557.5 557.9 552.0 557.39 4.97 81,988
Sazgar Engineering 1,163.45 1172.0 1248.85 1165.0 1190.01 28.87 871,489

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 127.37 128.5 139.89 126.9 135.5 8.76 1,661,573
Atlas Battery 291.64 294.0 294.93 286.0 290.02 -1.11 14,302
Bal.Wheels 142.11 142.13 144.0 142.0 142.0 -0.03 3,604
Bela Automotive 121.88 121.06 121.06 110.0 110.5 -10.21 906
Dewan Auto Engg 34.13 34.99 34.99 32.5 33.97 -1.4 6,777
Exide (PAK) 849.05 851.0 859.8 826.0 855.0 3.57 10,028
Ghandhara Tyre 43.54 43.6 47.89 43.6 47.89 4.35 4,876,249
Loads Limited 14.36 14.4 15.1 14.3 15.09 0.64 5,447,112
Panther Tyres Ltd. 44.08 44.39 46.0 44.39 45.2 1.33 1,593,474
Thal Limited 401.79 403.0 412.0 400.0 406.0 6.46 15,134
Treet Battery Ltd. 12.45 12.5 12.65 12.31 12.35 -0.04 1,812,380

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 48.78 45.04 48.0 45.0 46.0 -2.78 4,096
Fast Cables Ltd. 25.47 25.5 26.44 25.5 25.71 0.33 11,364,366
Pak Elektron 40.96 41.0 41.8 40.92 41.35 0.32 6,236,580
Pakistan Cables- 148.79 150.0 152.0 147.75 150.0 1.22 13,295
Siemens Pak. 1,569.84 1525.25 1726.8 1525.25 1577.01 13
Waves Corp Ltd. 8.05 8.0 8.25 7.95 8.01 -0.05 2,351,415
Waves Home App 9.83 9.79 9.85 9.63 9.77 -0.11 2,627,931

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 287.15 284.5 289.0 284.5 288.0 0.01 35,664
Bestway Cement 409.86 410.06 411.0 408.0 410.0 -0.46 10,826
Cherat Cement 289.74 288.0 288.89 284.07 288.89 -1.86 14,752
D.G.K.Cement 161.18 161.18 163.0 160.5 162.51 1.34 2,007,289
Dadabhoy Cement 5.92 5.92 6.04 5.9 5.9 0.01 110,583
Dandot Cement 14.99 15.3 15.3 14.75 14.75 -0.06 1,036
Dewan Cement 13.85 13.85 13.98 13.4 13.53 -0.29 3,847,263
Fauji Cement 45.99 46.23 46.31 45.5 45.9 -0.12 2,478,460
Fecto Cement 90.50 90.0 90.9 87.03 89.49 -2.15 120,820
Flying Cement 55.67 55.67 56.25 55.0 56.0 0.03 174,440
Gharibwal Cement 48.67 48.51 49.18 48.35 48.7 0.04 198,191
Kohat Cement 391.14 384.56 398.98 384.0 390.0 1.51 39,610
Lucky Cement 349.66 352.99 354.5 350.0 353.5 3.42 962,543
Maple Leaf 83.46 83.98 83.98 82.0 82.72 -0.8 3,515,802
Pioneer Cement 218.86 221.98 221.98 215.85 216.5 -1.39 69,845
Power Cement 13.70 13.7 13.9 13.6 13.87 0.14 1,541,042
Safe Mix Con.Ltd 22.27 22.13 22.75 21.7 22.5 0.12 101,914
Thatta Cement 186.90 187.0 188.9 182.0 187.75 -0.1 155,424

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 422.82 421.06 421.06 411.36 411.36 -9.4 6,341
Bawany Air Pro(DEF.) 41.62 42.0 42.0 40.65 41.5 -0.41 9,745
Berger Paints 110.42 110.5 114.88 108.05 114.88 1.28 176,257
Biafo Industries 176.13 173.11 176.5 173.11 175.0 -1.04 64,320
Buxly Paints 185.06 187.0 188.0 185.2 186.0 1.3 13,053
Data Agro 107.95 106.25 110.25 106.25 108.0 -0.22 6,729
Descon Oxychem 33.39 33.85 34.75 33.16 33.4 -0.03 4,601,531
Dynea Pakistan 281.81 281.7 289.9 278.0 284.0 2.04 4,452
Engro Poly (Pref) 13.50 13.5 13.5 13.5 13.5 16
Engro Polymer 31.47 31.46 31.8 31.31 31.66 0.17 495,393
Ghani Chemical 27.27 27.49 28.98 26.7 27.75 0.63 12,520,077
Ghani Chemworld 10.78 11.1 11.86 11.1 11.86 1.08 20,951,565
Ghani Glo Hol 18.69 18.75 19.49 18.61 18.75 0.08 19,523,404
Ittehad Chemicals 79.00 79.0 82.5 78.1 78.31 -0.44 4,623
Leiner Pak Gelat 108.10 109.49 109.49 107.01 107.99 -0.38 12,079
Lotte Chemical 20.05 20.3 20.39 19.95 20.05 0.04 883,444
Lucky Core Ind. 1,583.72 1588.0 1588.0 1575.1 1580.0 -3.26 3,061
Nimir Ind.Chem 157.62 160.95 162.0 158.0 160.0 2.97 46,331
Nimir Resins 29.73 29.52 32.7 29.52 32.7 2.97 2,877,022
Pak Oxygen Ltd. 211.55 212.53 221.98 210.0 215.51 4.57 17,304
Pak.P.V.C. 10.55 11.0 11.0 10.08 10.3 -0.29 17,282
Sardar Chemical 75.19 78.98 81.0 67.67 69.5 -7.14 37,502
Sitara Chemical 478.39 478.39 499.9 478.39 487.05 14.24 47,046
Sitara Peroxide 15.13 15.24 15.3 14.86 15.2 -0.13 13,513
Wah-Noble 312.02 317.0 317.0 307.0 307.0 -4.87 934

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 10.63 11.1 11.1 9.6 10.69 0.12 65,660
HBL Invest FundXD 3.44 3.77 3.77 3.5 3.56 0.21 117,152
Tri-Star Mutual 8.35 9.35 9.35 9.35 9.35 1.0 5,531

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 157.01 157.1 168.0 154.11 165.0 5.16 307,886
Askari Bank 58.52 58.6 59.7 57.03 59.5 0.78 8,619,231
B.O.Punjab 11.52 11.5 11.74 11.36 11.7 0.14 17,547,639
Bank Al-Falah 83.64 83.5 85.98 83.0 85.7 1.7 4,818,340
Bank AL-Habib 164.78 164.1 171.0 163.2 171.0 5.2 288,502
Bank Makramah 5.15 5.25 5.43 5.05 5.1 -0.03 35,806,875
Bank Of Khyber 18.00 16.5 18.39 16.5 17.56 -0.43 12,291
Bankislami Pak 35.52 35.6 36.25 34.61 35.75 0.24 4,381,599
Faysal Bank 80.21 80.64 80.64 78.6 79.6 -0.28 3,682,036
Habib Bank 186.36 185.8 197.51 184.3 196.68 10.35 4,952,704
Habib Metropolitan 103.94 103.94 107.49 102.05 105.1 2.17 520,199
JS Bank Ltd 16.01 16.25 16.75 14.44 15.88 -0.26 2,396,932
MCB Bank Ltd 323.60 319.0 338.0 319.0 333.49 8.82 989,196
Meezan Bank Ltd 351.42 351.99 357.0 350.0 357.0 4.18 903,721
National BankXD 115.87 116.0 123.11 114.5 120.48 4.7 9,040,003
Samba Bank 9.62 9.53 10.05 9.53 10.05 0.38 13,508
Soneri Bank Ltd 21.65 21.65 23.1 21.25 21.99 0.35 5,801,733
St.Chart.Bank 64.16 63.99 65.0 63.4 64.0 -0.22 10,465
United Bank 309.84 309.84 329.9 309.0 329.9 17.65 3,748,255

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.91 9.09 9.11 8.9 8.9 0.02 1,104,955
Aisha Steel Mill 11.19 11.25 11.44 11.1 11.3 0.09 2,540,921
Amreli Steels 23.57 23.95 23.95 23.0 23.38 -0.36 318,739
Beco Steel Ltd 24.17 26.0 26.59 22.0 26.59 2.42 7,489,567
Bolan Casting 100.00 98.12 100.8 98.12 99.51 0.14 51,628
Crescent Steel 118.03 119.49 119.49 114.9 115.09 -2.92 353,610
Dadex Eternit 66.02 66.0 67.99 65.02 65.02 85
Dost Steels Ltd. 8.83 8.83 8.83 8.5 8.5 -0.32 45,234
Int. Ind.Ltd. 194.00 193.99 194.7 190.5 193.49 -1.32 238,666
Inter.Steel Ltd 96.02 96.5 99.2 94.17 96.7 1.63 954,500
Ittefaq Iron Ind 9.13 9.28 9.3 8.95 8.98 -0.13 1,274,523
K.S.B.Pumps 214.33 213.1 218.89 213.0 214.99 27,621
Metro Steel 16.65 17.7 18.32 15.5 16.71 0.39 1,279,945
Mughal Iron 72.81 72.0 72.99 70.5 70.99 -1.68 1,070,386
Mughal Iron(C) 40.93 41.99 41.99 40.25 41.05 0.17 12,003
Pak Engineering 724.79 748.99 750.0 725.0 735.0 9.81 201

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 15.79 15.8 15.82 15.58 15.7 -0.09 14,500
HBL Total TreasuryXD 110.48 111.0 119.0 106.02 112.0 0.55 74,600
JS Global Banking 27.50 27.43 27.78 27.43 27.74 0.24 26,000
JS Momentum 10.49 10.44 10.77 10.4 10.5 -0.02 1,434,000
Mahaana IslamicXD 13.68 13.68 13.81 13.68 13.78 0.1 442,000
Meezan PakistanXD 15.83 15.9 15.92 15.83 15.88 0.06 213,000
NBP Pakistan G ETFXD 22.85 22.95 22.95 22.87 22.9 0.05 6,000
NIT PakistanXD 27.60 30.0 30.0 27.68 27.8 0.2 10,500
UBLPakistanETFXD 29.82 30.0 30.5 30.0 30.5 0.68 27,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 53.82 53.82 53.82 52.9 53.48 -0.44 254,264
Arif Habib Corp 11.04 11.04 11.4 11.0 11.25 0.25 2,363,658
Engro Fertert 194.55 194.76 197.49 194.0 195.9 1.74 651,715
Fatima Fert 101.22 100.5 101.98 100.5 100.52 0.07 137,422
Fauji Fert 413.74 417.0 417.0 403.0 405.6 -8.88 1,818,337

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.53 7.74 8.0 7.31 7.8 0.39 1,688,441
At-Tahur Ltd. 45.06 46.66 47.7 45.7 45.89 0.88 16,866,893
Barkat Frisian Agro 41.17 41.25 41.9 40.0 41.0 -0.25 4,634,711
Big Bird Foods Ltd. 49.58 49.84 50.5 49.0 50.29 0.73 5,232,159
Bunnys Limited 103.20 110.0 110.0 99.0 100.95 -2.97 5,267,639
Clover Pakistan 42.46 43.05 43.2 41.82 42.25 -0.32 334,402
Colgate Palm 1,334.74 1335.0 1335.0 1333.0 1335.0 0.21 6,540
Fauji Foods Ltd 16.03 16.05 16.09 15.8 15.98 -0.04 5,318,032
Frieslandcampina 88.81 88.81 89.49 87.5 88.95 -0.26 390,163
Gillette Pak 241.41 239.99 239.99 225.0 237.5 -3.69 957
Ismail Ind- 1,848.75 1875.75 1875.75 1858.0 1858.0 10.6 28
Matco Foods Ltd 51.27 52.5 55.0 50.75 54.5 2.6 278,710
MithchellsFruit 197.80 196.98 201.97 196.4 199.51 2.84 48,439
Murree Brewery 895.70 900.0 935.0 875.0 900.0 6.13 305,837
National Foods 340.33 345.05 360.95 344.0 352.5 11.86 1,172,132
Nestle Pakistan 7,000.92 6966.0 7039.98 6966.0 7038.39 37.17 127
Quice Food 8.07 8.1 8.2 7.8 7.9 -0.19 1,165,443
Rafhan Maize 9,534.28 9550.01 9593.97 9500.01 9530.99 -6.62 35
Shezan Inter. 219.38 207.01 227.0 207.01 215.0 -4.38 11,434
Shield Corp. 349.91 351.37 352.97 337.37 346.52 -3.39 2,038
The Organic Meat 35.27 35.9 35.9 34.55 34.9 -0.29 2,804,019
Treet Corp 22.86 23.05 24.34 23.0 23.84 1.07 29,716,643
Unilever Foods 23,600.00 23650.0 23650.0 23100.0 23647.0 46.99 15
Unity Foods Ltd 24.79 24.99 26.57 24.6 25.95 1.36 10,837,548
ZIL Limited 343.98 357.0 377.74 311.0 349.9 -9.79 10,138

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUL 57.60 59.89 63.36 58.0 61.73 4.97 615,000
AGHA-JUL 9.00 9.15 9.2 9.0 9.0 0.01 216,000
AGP-JUL 192.33 174.01 190.25 174.01 190.25 -2.08 20,000
AGL-JUL 54.25 54.0 54.0 53.16 53.79 -0.31 29,000
AIRLINK-JUL 153.71 154.0 157.0 153.5 154.1 0.66 551,000
ASL-JUL 11.23 11.41 11.5 11.2 11.39 0.09 379,500
AKBL-JUL 59.29 58.27 61.0 57.5 59.4 0.39 341,000
PREMA-JUL 45.39 46.48 47.9 46.01 46.1 0.87 5,961,500
ATRL-JUL 679.70 681.0 683.0 674.0 682.95 0.07 170,500
AVN-JUL 50.90 50.6 51.75 50.6 50.8 0.11 433,500
BOP-JUL 11.61 11.55 11.84 11.44 11.76 0.12 5,580,000
BAFL-JUL 84.70 84.0 86.5 84.0 86.5 1.55 174,500
BAHL-JUL 169.18 167.0 171.0 167.0 171.0 1.32 11,000
BML-JUL 5.18 5.36 5.45 5.1 5.17 -0.01 6,837,000
BIPL-JUL 35.76 35.3 36.44 34.75 35.8 0.16 1,277,500
CEPB-JUL 29.56 29.64 29.64 29.33 29.33 -0.17 8,000
CPHL-JUL 91.08 90.95 91.08 88.41 88.53 -2.32 1,077,000
CNERGY-JUL 7.15 7.24 7.24 7.11 7.17 -0.01 784,500
CSAP-JULB 119.00 119.27 119.27 115.5 116.0 -3.0 11,000
DGKC-JUL 162.45 161.07 163.84 161.0 163.5 1.0 461,500
DCL-JUL 13.93 14.05 14.05 13.55 13.6 -0.31 996,000
DFML-JUL 36.97 36.5 37.85 36.5 36.85 0.04 836,000
EFERT-JUL 194.14 195.0 197.4 195.0 197.4 3.26 3,500
EPCL-JUL 31.67 31.4 32.0 31.4 31.76 0.25 80,500
FATIMA-JUL 102.00 102.0 102.01 102.0 102.01 0.01 1,000
FCCL-JUL 46.21 46.4 46.52 45.88 46.13 -0.08 443,000
FFC-JULB 415.27 413.0 414.89 406.8 407.0 -8.27 207,500
FFL-JUL 16.16 16.11 16.27 15.9 16.06 -0.06 2,990,500
FABL-JUL 80.72 80.02 81.0 79.11 80.0 -0.02 1,683,000
FLYNG-JUL 56.38 55.51 56.28 55.51 56.05 -0.54 38,500
FCEPL-JUL 89.42 89.2 91.0 88.5 89.0 -0.42 63,500
GAL-JUL 412.06 414.1 453.27 412.51 453.27 38.54 1,186,000
GHNI-AUG 716.46 739.99 740.0 739.99 740.0 23.54 1,500
GHNI-JUL 704.63 711.75 747.0 707.0 741.99 38.12 584,500
GCIL-JUL 27.40 27.2 29.0 27.05 27.91 0.54 1,931,500
GHGL-JUL 42.30 42.0 42.0 41.24 41.24 -1.0 15,000
GGL-JUL 18.80 18.98 19.6 18.7 18.9 0.06 4,898,000
GLAXO-JUL 393.00 392.0 399.99 392.0 399.99 6.99 1,000
GATM-JUL 29.05 29.11 29.85 28.6 29.46 0.47 799,500
HBL-JUL 188.06 188.0 198.8 187.0 196.0 9.39 345,500
HUBC-JUL 142.18 142.5 144.4 142.5 143.28 0.7 892,000
HUMNL-JUL 12.72 12.95 13.4 12.67 12.7 0.17 1,426,000
IMAGE-JULB 32.82 32.9 35.5 32.22 33.49 0.65 7,934,000
INIL-JUL 194.87 192.01 195.0 191.5 193.0 -1.87 35,000
ISL-JUL 96.61 97.0 99.55 95.0 97.25 1.05 207,500
ILP-JUL 67.62 67.5 69.0 67.5 69.0 1.38 3,500
JSBL-AUG 16.39 16.49 16.49 16.49 16.49 0.1 3,000
JSBL-JUL 16.13 16.58 16.58 14.7 15.9 -0.29 765,000
KEL-JUL 5.18 5.22 5.22 5.11 5.11 -0.07 678,500
KOSM-JUL 6.10 6.26 6.4 6.04 6.25 0.14 10,144,500
KAPCO-JUL 33.00 33.24 33.25 33.24 33.25 0.25 2,500
LOTCHEM-JUL 20.23 20.43 20.48 20.11 20.24 0.01 97,500
LUCK-JUL 351.63 352.0 356.5 352.0 355.0 3.42 196,000
MLCF-JUL 83.99 84.05 84.21 82.51 83.24 -0.76 736,500
MARI-JUL 653.34 652.0 652.0 646.05 648.0 -5.62 70,000
MCB-JUL 327.15 330.0 331.0 329.0 331.0 3.85 3,000
MEBL-JUL 353.00 354.25 355.9 352.0 354.5 1.14 22,500
MTL-JUL 557.44 556.0 556.0 550.0 550.0 -4.44 1,000
MUGHAL-JUL 73.23 73.0 73.0 71.0 71.3 -1.56 135,000
NBP-JUL 116.58 116.0 123.99 115.3 121.12 4.79 1,689,000
NRL-JUL 251.90 252.0 252.98 248.83 250.0 -1.78 84,000
NETSOL-AUG 161.00 157.0 160.0 157.0 160.0 -1.0 1,000
NETSOL-JUL 158.20 156.21 161.5 155.3 160.0 1.49 889,000
NML-JUL 132.33 133.0 133.21 129.55 132.45 0.53 538,000
OCTOPUS-JUL 52.47 52.5 54.75 52.5 54.69 1.96 488,500
OGDC-JULB 230.35 230.91 231.99 228.0 228.25 -1.45 1,087,500
PSO-JUL 397.37 398.0 399.15 392.0 394.01 -3.03 964,000
PTC-JUL 24.83 24.9 25.63 24.7 24.7 -0.01 1,149,000
PACE-JUL 6.10 6.04 6.09 6.0 6.05 -0.05 162,500
PAEL-JUL 41.21 41.35 42.1 41.25 41.57 0.32 1,703,000
PIBTL-JUL 8.67 7.88 8.83 7.88 8.6 -0.05 610,000
POL-JUL 600.00 594.01 600.0 594.01 598.0 -2.0 2,500
PPL-JULB 176.28 176.28 177.06 172.8 173.0 -2.9 785,500
PRL-JUL 33.47 33.49 33.6 33.21 33.35 -0.16 1,185,500
PAKRI-JUL 14.71 14.75 15.3 14.5 14.85 0.39 1,408,000
PIAHCLA-JUL 20.96 21.0 22.63 20.75 22.4 1.47 9,582,500
PIOC-JUL 220.89 218.0 218.01 217.0 217.0 -3.89 1,500
POWER-JUL 13.80 13.8 13.95 13.72 13.9 0.11 356,000
SAZEW-JUL 1,171.47 1190.0 1248.0 1175.01 1197.0 26.74 210,000
SNBL-JUL 21.82 21.73 23.2 21.4 21.9 0.32 1,048,000
SNGP-JULB 121.56 123.9 123.9 120.01 121.0 -0.1 421,000
SSGC-JUL 44.82 45.0 45.1 44.2 44.62 0.05 4,750,000
SYM-JUL 15.06 15.12 15.45 15.08 15.15 0.06 421,000
SYS-JULB 113.00 114.8 120.0 114.8 119.0 5.23 95,500
TGL-JUL 239.00 233.0 235.0 232.32 235.0 -4.0 3,000
TELE-JUL 8.03 8.08 8.21 8.05 8.1 0.1 844,000
THCCL-JUL 187.89 188.5 188.5 186.0 186.0 -1.89 3,000
TOMCL-JUL 35.50 35.87 36.0 34.94 35.0 -0.39 956,000
SEARL-JUL 101.73 102.5 103.95 99.16 101.25 -0.14 2,153,500
TPLP-JUL 9.95 9.84 10.0 9.84 9.91 -0.01 2,208,000
TREET-JUL 23.01 23.19 24.5 23.19 24.0 1.04 11,439,500
TRG-JULB 58.64 59.2 63.8 58.72 59.29 0.52 8,099,000
UBL-JULB 311.73 318.99 332.0 315.0 330.8 18.36 211,500
UNITY-JUL 24.90 24.84 26.55 24.77 26.1 1.38 2,448,000
WAVES-JUL 8.14 8.04 8.3 8.04 8.1 -0.09 402,500
WAVESAPP-JUL 9.84 9.9 10.0 9.64 9.9 -0.08 267,000
WTL-JUL 1.60 1.61 1.64 1.55 1.55 -0.03 9,767,500
YOUW-JUL 5.26 5.3 5.45 5.1 5.25 1,054,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.30 11.2 12.0 11.11 11.66 0.51 1,223,123
Frontier Ceram 41.98 41.98 42.09 39.0 40.0 -1.98 19,667
Ghani Glass Ltd 42.02 42.25 43.49 40.51 41.5 -0.91 579,896
Ghani Value Glass 57.02 57.02 59.85 55.55 58.11 -0.64 7,776
GhaniGlobalGlass 9.98 9.98 10.3 9.8 10.15 0.1 4,917,152
Karam Ceramics 142.77 157.05 157.05 157.05 157.05 14.28 222
Shabbir Tiles 13.78 13.9 13.9 13.62 13.73 0.09 58,760
Tariq Glass Ind. 235.06 231.1 238.98 229.0 234.0 -0.83 71,766

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 57.39 59.05 63.13 57.5 61.75 5.21 7,467,698
Adamjee Life Ass. 30.77 30.77 33.85 30.01 33.85 2.2 156,536
Asia Insurance 18.10 18.39 18.39 18.39 18.39 1
Ask.Gen.Insur. 33.99 33.06 35.99 33.06 35.0 1.04 9,141
Askari Life Ass 7.19 7.15 7.35 7.0 7.1 -0.16 54,770
Atlas Ins. Ltd 61.00 61.0 62.9 61.0 61.5 0.5 21,758
Century Ins. 45.00 45.0 45.5 44.5 45.01 0.46 4,892
Cres.Star Ins. 3.42 3.36 3.45 3.27 3.35 -0.07 620,531
EFU General 119.01 121.91 122.98 119.0 121.89 0.19 13,218
EFU Life Assurance 151.89 152.0 153.5 150.0 151.05 -0.35 22,893
Habib Ins. 8.40 8.67 8.67 8.5 8.59 0.12 121,409
IGI Holdings 244.53 249.89 265.49 240.0 255.0 13.14 759,503
IGI Life Ins 19.96 20.2 20.2 19.05 20.0 0.04 679
Jubile Life Ins 159.68 165.0 168.0 160.0 167.99 8.32 22,592
Jubilee Gen.Ins 62.97 63.4 65.0 62.51 64.64 1.09 203,200
Pak Reinsurance 14.58 14.75 15.22 14.4 14.9 0.34 7,662,588
PICIC Ins.Ltd. 3.61 3.68 3.68 3.5 3.51 -0.08 75,217
Premier Ins. 7.23 7.3 7.3 7.0 7.2 0.01 78,863
Reliance Ins. 10.30 10.4 10.5 10.12 10.35 0.19 44,771
Shaheen Ins. 10.03 10.45 10.45 9.1 9.5 -0.71 355,918
TPL Insurance 9.00 8.83 9.0 8.51 8.8 -0.42 32,762
United Insurance 16.26 16.35 16.71 16.15 16.66 0.38 132,777
Universal Ins. 9.98 10.33 10.45 9.21 10.45 0.27 10,024

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 10.21 10.47 10.47 9.95 10.02 -0.21 52,001
AKD Securites 27.23 28.06 29.95 28.0 29.95 2.72 2,963,162
Apna Microfin. 13.03 13.66 13.66 13.66 13.66 1
Arif Habib Limited. 76.00 75.06 78.0 74.51 77.4 1.55 116,501
Calcorp Limited 37.18 37.18 37.39 37.0 37.37 0.13 2,145
Cyan Limited 33.54 33.03 33.99 33.03 33.31 -0.22 41,906
Dawood Equities 10.50 9.92 11.3 9.92 10.84 0.35 135,150
Dawood Law 252.83 255.0 259.0 229.09 249.99 -2.92 327
DH Partners Ltd. 37.62 37.37 37.98 37.01 37.5 0.32 6,930
Engro Holdings 188.43 186.7 188.5 186.01 187.3 -1.56 420,031
Escorts Bank 7.69 8.0 8.6 7.71 8.11 0.37 712,328
F. Nat.Equities 4.41 4.44 4.62 4.2 4.3 -0.13 7,698,600
F.Credit & Inv 14.92 16.41 16.41 13.51 16.41 1.49 76,674
First Cap.Equit 4.05 4.41 4.41 4.2 4.2 0.15 1,005
First Dawood Prop 4.96 4.94 5.3 4.94 5.2 0.22 4,452,226
Imperial Limite 17.25 17.38 18.0 17.0 17.36 -0.18 17,690
Intermarket Sec. 9.46 9.5 9.61 8.81 9.3 -0.18 4,461,610
Invest Bank 10.45 10.26 10.57 9.81 9.89 -0.49 6,757,762
Ist.Capital Sec 2.76 2.76 2.89 2.69 2.71 -0.04 1,754,449
Jah.Sidd. Co. 22.10 22.29 24.31 22.29 24.31 2.21 4,277,086
JahangirSidd(Pref) 10.66 10.75 11.18 10.65 11.18 0.38 4,418,041
JS Global Cap. 132.37 130.28 145.0 130.28 144.99 11.77 2,260
JS Investments 25.30 25.9 27.83 25.8 27.83 2.53 37,573
LSE Capital Ltd. 5.81 6.09 6.26 5.87 6.1 0.31 88,021
LSE Fin. Services 34.78 35.87 35.89 31.9 34.0 419
LSE Ventures Ltd 11.79 12.93 12.93 11.31 12.2 0.25 387,060
MCB Inv MGT 138.00 126.05 138.95 126.0 134.8 -3.2 2,315
Next Capital 8.45 8.74 8.74 8.04 8.47 0.01 5,909
OLP Financial 39.40 39.4 40.5 39.3 39.9 0.81 39,293
Pak Stock Exchange 27.91 28.2 28.49 27.8 28.16 0.38 682,372
Pervez Ahmed Co 2.95 3.04 3.04 2.85 2.9 -0.06 4,917,266
PIA Holding Company 20.82 20.72 22.48 20.6 22.2 1.46 13,867,071
PIA Holding CompanyB 21,518.31 23670.14 23670.14 21518.31 23670.14 2151.83 175
Sec. Inv. Bank 10.86 11.86 11.95 11.18 11.94 1.07 222,616
Trust Brokerage 12.00 13.0 13.0 12.89 12.89 11

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 5.60 5.6 5.65 5.5 5.59 -0.07 94,069
Suhail Jute 94.42 102.0 102.98 84.98 94.27 -4.53 3,831

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 7.66 7.55 7.99 6.81 7.25 -0.58 237,563
Pak Gulf Leasing 21.30 22.48 22.48 20.0 21.0 -1.17 36,716

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,494.35 1497.0 1497.49 1490.0 1490.0 -4.33 7,090
Leather Up Ltd. 42.35 46.59 46.59 40.2 46.25 3.72 163,814
Pak Leather 36.30 39.93 39.93 34.25 35.0 -1.01 72,392
Service Global 78.27 80.0 80.9 73.55 79.55 1.29 55,817
Service Ind.Ltd 1,202.39 1200.0 1250.5 1200.0 1250.5 45.14 11,857

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 171.95 171.61 177.99 171.0 171.0 -0.94 8,430
AL-Khair Gadoon 51.37 54.0 56.49 53.99 56.4 4.35 650
Arpak Int. 55.50 55.5 61.05 55.5 56.62 1.12 1,415
Diamond Ind. 23.60 23.6 23.6 23.6 23.6 1,100
ECOPACK Ltd 61.81 62.0 67.25 60.9 64.0 2.32 1,393,205
