PSX Market Summary Live

05 07 2026 - PSX Market Summary - PSX 100 index live is Open Now. Today Karachi Stock Exchange 100 index is 185,372.20 change occurred from previous gained 851.24, High is 185,668.65 and low is 184,462.65. Updates Daily KSE Market summary with PSX share prices, PSX data portal, stocks details summary and complete market watch.

Market Summary

2026-07-06 00:30:02

Exchange

Status: Closed

Volume: 815,651,307

Value: 42,633,552,985

Trades: 442,470

Symbol

Advanced: 256

Declined: 211

Unchanged: 97

Total: 564

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 26.88 26.88 26.93 26.6 26.89 0.01 360,377
Int.Knitwear 94.71 94.71 96.9 92.03 93.85 -0.86 5,906
Stylers Int.Ltd. 52.72 52.0 53.1 52.0 52.93 0.21 36,769

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 394.99 395.0 404.0 390.0 399.52 4.53 18,120
Atlas Honda LtdXD 1,717.24 1718.0 1719.95 1662.0 1682.62 -34.62 31,151
Dewan Motors 19.93 19.9 21.4 19.9 20.59 0.66 5,840,860
Ghandhara Automobile 576.02 577.89 586.5 567.0 584.28 8.26 1,053,237
Ghandhara Ind. 986.55 989.5 1000.0 983.0 994.5 7.95 220,541
Hinopak Motor 429.39 433.0 434.0 429.0 431.37 1.98 13,519
Honda Atlas CarsXD 238.16 240.0 261.98 238.0 251.78 13.62 4,816,447
Indus Motor Co. 2,041.75 2047.0 2085.0 2040.0 2050.01 8.26 56,691
Millat Tractors 304.01 305.0 305.0 300.15 302.52 -1.49 325,812
Sazgar Engineering 2,098.27 2100.0 2119.0 2091.75 2105.6 7.33 70,822

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 167.96 168.99 174.97 162.02 166.99 -0.97 3,101
Atlas Battery 217.53 220.98 220.98 216.5 217.75 0.22 23,700
Bal.Wheels 226.38 227.62 227.62 222.82 224.99 -1.39 14,000
Bela Automotive 60.01 61.0 61.89 56.02 57.92 -2.09 7,911
Dewan Auto Engg 24.51 24.5 25.99 24.2 25.02 0.51 31,360
Exide (PAK) 542.95 545.0 545.0 488.66 540.5 -2.45 6,519
Ghandhara Tyre 32.72 33.0 33.1 32.2 32.69 -0.03 331,421
Loads Limited 14.97 15.1 15.29 14.95 14.99 0.02 7,822,283
Panther Tyres Ltd. 57.51 57.0 57.49 56.15 57.0 -0.51 218,029
Service Long March 25.15 25.25 25.3 24.91 25.09 -0.06 5,001,944
Thal Limited 617.65 633.0 633.0 610.0 614.6 -3.05 13,619
Treet Battery Ltd. 10.68 10.62 10.77 10.58 10.66 -0.02 2,164,106

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 49.67 50.5 50.5 49.01 49.67 18,070
Fast Cables Ltd. 24.78 25.07 25.07 24.53 24.66 -0.12 1,198,600
Pak Elektron 45.35 45.35 45.7 45.16 45.39 0.04 6,579,786
Pakistan Cables- 170.62 174.0 174.0 169.0 171.48 0.86 95,552
Siemens Pak. 1,517.08 1543.96 1543.96 1517.01 1539.26 22.18 33
Waves Corp Ltd. 10.98 11.1 11.43 11.06 11.25 0.27 6,710,360
Waves Home App 8.93 9.08 9.17 8.8 8.87 -0.06 2,632,412

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 222.45 223.96 225.99 222.45 223.23 0.78 22,788
Bestway Cement 498.83 491.01 524.0 491.01 509.82 10.99 54,327
Cherat Cement 342.04 343.0 344.0 334.71 336.95 -5.09 399,687
D.G.K.Cement 226.93 227.5 228.27 225.16 226.9 -0.03 2,744,306
Dadabhoy Cement 7.84 7.8 7.9 7.6 7.64 -0.2 102,603
Dandot Cement 19.73 19.6 20.3 19.35 19.52 -0.21 143,141
Dewan Cement 12.04 12.14 12.2 11.85 11.9 -0.14 3,638,592
Fauji Cement 58.61 58.88 58.99 57.81 58.66 0.05 2,726,186
Fecto Cement 121.28 121.8 121.8 118.99 120.15 -1.13 139,263
Flying Cement 44.61 45.0 46.4 44.51 45.89 1.28 64,718
Gharibwal Cement 55.21 55.7 56.21 54.72 54.89 -0.32 456,642
Kohat Cement 106.59 107.0 107.0 105.5 106.14 -0.45 181,886
Lucky Cement 480.03 481.05 484.9 476.0 480.12 0.09 1,155,247
Maple Leaf 108.29 107.19 108.3 106.75 107.17 -1.12 7,981,696
Pioneer Cement 283.57 286.0 288.0 281.2 284.56 0.99 127,326
Power Cem (PR) 30.02 30.0 30.0 30.0 30.0 -0.02 1,000
Power Cement 23.02 23.05 23.29 22.72 23.01 -0.01 1,389,214
Safe Mix Con.Ltd 46.00 46.11 47.0 42.1 46.85 0.85 5,220
Thatta Cement 67.81 68.01 69.11 67.02 68.04 0.23 1,774,265

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 402.00 400.05 404.0 398.0 399.55 -2.45 5,103
Bawany Air Prod 33.84 33.69 35.87 32.03 34.18 0.34 166,841
Berger Paints 115.21 115.25 116.0 113.9 114.34 -0.87 122,941
Biafo Industries 132.35 133.0 136.75 132.3 132.82 0.47 308,891
Buxly Paints 238.44 238.44 239.95 224.98 227.93 -10.51 31,781
Data Agro 91.50 92.0 92.0 90.0 91.3 -0.2 6,352
Descon Oxychem 32.51 33.0 33.84 32.52 32.9 0.39 447,537
Dynea Pakistan 346.96 346.96 349.99 342.1 348.98 2.02 2,175
Engro Poly (PR) 12.01 12.25 12.25 12.05 12.2 0.19 45,110
Engro Polymer 34.78 34.6 35.24 34.51 34.91 0.13 1,279,673
Ghani Chemical 36.23 36.61 39.85 36.49 38.66 2.43 27,424,496
Ghani Chemworld 16.85 16.9 17.75 16.8 17.41 0.56 3,765,370
Ghani Glo Hol 25.20 25.5 27.41 24.74 26.62 1.42 11,894,776
Ittehad Chemicals 151.25 152.0 153.0 150.0 150.82 -0.43 40,161
Leiner Pak Gelat 98.52 98.42 102.5 96.67 97.46 -1.06 8,750
Lotte Chemical 28.47 28.75 29.61 28.75 29.38 0.91 21,059,671
Lucky Core Ind. 245.12 247.99 248.0 241.01 242.95 -2.17 124,193
Nimir Ind.Chem 220.67 225.99 227.0 215.11 223.63 2.96 240,020
Nimir Resins 35.09 35.24 35.85 35.0 35.58 0.49 118,201
Pak Oxygen Ltd. 300.75 300.83 300.99 296.02 299.86 -0.89 32,041
Pak.P.V.C. 30.42 33.0 33.0 31.0 32.15 1.73 17,026
Sardar Chemical 83.13 82.13 91.44 80.11 90.24 7.11 82,893
Sitara Chemical 857.51 850.02 862.98 799.0 811.04 -46.47 32,966
Sitara Peroxide 65.32 65.75 65.75 65.01 65.54 0.22 5,514
Wah-Noble 291.17 294.0 297.99 291.0 291.2 0.03 1,556

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 19.04 19.0 19.49 18.75 19.21 0.17 174,103
HBL Invest Fund 5.71 5.77 5.84 5.54 5.7 -0.01 509,343
Tri-Star Mutual 20.08 19.5 20.88 19.2 20.02 -0.06 75,748

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 183.96 184.0 189.98 183.25 186.25 2.29 111,382
Askari Bank 113.68 113.8 118.5 113.0 117.32 3.64 10,984,954
B.O.Punjab 36.77 36.77 37.05 36.55 36.85 0.08 16,134,088
Bank Al-Falah 62.04 62.4 62.4 60.9 61.64 -0.4 3,327,833
Bank AL-Habib 175.21 177.0 177.0 174.0 174.92 -0.29 508,976
Bank Makramah 57.30 57.06 57.7 57.0 57.05 -0.25 165,257
Bank Of Khyber 33.40 33.8 34.5 33.0 33.06 -0.34 48,337
Bankislami Pak 28.03 28.09 29.7 27.71 28.47 0.44 5,450,961
Faysal Bank 100.18 100.4 101.89 99.67 101.56 1.38 1,609,832
Habib Bank 305.64 307.0 309.0 304.1 305.91 0.27 2,774,599
Habib Metropolitan 117.45 118.0 118.89 116.75 117.11 -0.34 806,801
JS Bank Ltd 13.29 13.5 13.89 13.25 13.39 0.1 2,536,422
MCB Bank Ltd 423.75 425.99 427.74 420.5 427.11 3.36 399,609
Meezan Bank Ltd 552.41 552.41 559.0 552.0 555.94 3.53 969,134
National Bank 206.04 206.5 209.49 205.0 208.8 2.76 4,001,532
Samba Bank 10.43 10.68 11.13 10.5 10.56 0.13 5,851,289
Soneri Bank Ltd 22.96 22.96 23.29 22.57 22.7 -0.26 592,378
St.Chart.Bank 66.17 67.2 67.2 64.25 66.06 -0.11 3,902
United Bank 484.99 482.0 497.31 480.25 490.77 5.78 3,564,201

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.98 8.05 8.08 7.9 7.93 -0.05 1,324,196
Aisha Steel (PR) 71.93 68.0 73.0 67.0 71.93 70
Aisha Steel (PR) 21.19 21.01 23.3 21.01 21.71 0.52 4,236
Aisha Steel Mill 13.33 13.3 13.53 13.1 13.19 -0.14 2,042,588
Amreli Steels 16.51 16.5 16.52 16.3 16.34 -0.17 376,872
Beco Steel Ltd 5.73 5.77 5.83 5.64 5.67 -0.06 6,884,074
Bolan Casting 78.00 78.5 80.0 78.0 78.16 0.16 31,109
Crescent Steel 112.35 112.5 112.99 110.6 111.31 -1.04 558,764
Dadex Eternit 99.29 100.0 100.0 96.51 99.0 -0.29 1,320
Dost Steels Ltd. 5.42 5.42 5.52 5.3 5.34 -0.08 2,032,770
Int. Ind.Ltd. 171.09 172.0 172.5 168.15 169.67 -1.42 326,458
Inter.Steel Ltd 91.40 90.0 95.0 90.0 94.24 2.84 1,290,515
Ittefaq Iron Ind 8.76 8.89 8.89 8.61 8.65 -0.11 356,569
K.S.B.Pumps 213.80 214.1 230.0 214.0 221.45 7.65 484,002
Metro Steel 28.14 28.7 28.7 27.7 27.81 -0.33 52,233
Mughal Iron 89.84 89.89 89.89 88.53 88.96 -0.88 855,175
Mughal Iron(C) 65.00 62.0 62.0 60.0 65.0 18
Pak Engineering 869.00 840.0 870.0 831.01 869.69 0.69 2,517

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 18.25 18.54 18.54 18.11 18.5 0.25 14,500
HBL Total Treasury 112.80 103.01 113.6 103.01 113.57 0.77 13,200
JS Global Banking 42.78 42.7 42.72 42.18 42.45 -0.33 61,000
JS Momentum 11.00 10.99 11.05 10.94 10.98 -0.02 430,500
Mahaana IslamicXD 17.45 17.54 17.54 17.4 17.46 0.01 577,500
Meezan PakistanXD 18.51 18.61 18.62 18.45 18.59 0.08 2,522,000
NBP Pakistan G ETFXD 30.00 30.64 30.64 30.2 30.33 0.33 18,000
NIT PakistanXD 39.04 39.04 39.06 38.0 38.09 -0.95 7,500
UBLPakistanETFXD 33.47 33.62 33.62 30.5 30.75 -2.72 3,681,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 52.05 52.99 52.99 51.62 52.22 0.17 124,256
Arif Habib Corp 16.29 16.49 16.5 16.11 16.21 -0.08 2,508,296
Engro Fertert 198.80 199.01 199.9 196.81 197.32 -1.48 2,553,789
Fatima Fert 164.38 163.0 164.39 161.5 163.76 -0.62 1,475,017
Fauji Fert 572.28 572.4 578.5 571.66 576.72 4.44 1,340,806

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.92 12.99 14.21 12.7 14.21 1.29 8,807,210
At-Tahur Ltd. 35.54 35.7 36.08 35.3 35.45 -0.09 1,858,250
Barkat Frisian Agro 37.42 37.79 38.37 37.13 37.37 -0.05 2,024,899
Big Bird Foods Ltd. 45.56 45.95 45.99 45.35 45.75 0.19 288,517
Bunnys Limited 7.09 7.11 7.17 7.08 7.1 0.01 1,099,832
Clover Pakistan 8.20 8.21 8.3 8.15 8.2 732,700
Colgate Palm 1,258.42 1260.0 1270.1 1251.0 1263.91 5.49 3,016
Fauji Foods Ltd 17.94 18.12 18.48 18.07 18.12 0.18 14,872,942
Frieslandcampina 111.11 111.8 112.82 110.0 110.67 -0.44 627,376
Ghani Dairies Ltd. 20.12 20.26 20.28 19.92 20.05 -0.07 1,163,818
Ismail Ind. 1,925.01 1953.0 1955.0 1927.0 1927.0 1.99 131
Matco Foods Ltd 45.77 45.22 46.2 45.22 45.97 0.2 278,988
MithchellsFruit 182.85 182.1 188.0 180.01 183.99 1.14 22,862
Murree Brewery 935.30 929.98 945.0 915.11 935.45 0.15 4,665
National Foods 408.05 408.0 412.5 405.0 410.2 2.15 297,212
Nestle Pakistan 7,695.72 7704.11 7849.95 7640.0 7699.43 3.71 173
Quice Food 34.29 34.65 34.65 34.14 34.26 -0.03 369,439
Rafhan Maize 9,583.00 9570.0 9630.0 9536.0 9550.0 -33.0 162
Shezan Inter. 258.95 258.01 265.0 246.02 256.0 -2.95 668
Shield Corp. 761.52 800.0 800.0 750.0 750.02 -11.5 1,404
The Organic Meat 43.12 43.12 43.8 42.49 43.03 -0.09 2,430,817
Treet Corp 25.89 26.1 26.1 25.57 25.72 -0.17 1,647,729
Unilever Foods 25,650.50 25800.0 25800.0 25650.0 25663.5 13.0 55
Unity Foods Ltd 11.01 11.1 11.11 10.87 10.93 -0.08 5,367,049
Wahdat Poultry Farm 19.19 19.19 19.39 18.71 19.11 -0.08 507,539
ZIL Limited 369.80 370.3 396.0 351.1 382.98 13.18 3,457

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUL 83.92 82.51 83.25 81.51 83.25 -0.67 73,000
AGHA-JUL 8.07 8.1 8.12 7.99 8.03 -0.04 169,000
AGP-JUL 216.50 218.5 220.0 217.0 219.45 2.95 25,500
AGL-JUL 52.65 52.53 53.6 52.4 53.0 0.35 70,000
AIRLINK-JUL 160.37 160.51 160.94 157.7 158.16 -2.21 525,500
ASL-JUL 13.47 13.34 13.68 13.27 13.3 -0.17 295,000
AKBL-JULB 114.85 115.0 119.8 113.01 118.57 3.72 1,301,000
PREMA-JUL 35.94 36.13 36.36 35.6 35.78 -0.16 522,000
ATRL-JUL 884.04 882.0 888.0 880.5 881.27 -2.77 38,500
AVN-JULB 36.21 36.4 36.4 35.95 36.28 0.07 57,500
BOP-JUL 37.21 37.19 37.4 36.9 37.22 0.01 5,326,500
BOP-AUG 37.05 37.5 37.5 37.5 37.5 0.45 500
BAFL-JUL 62.92 62.28 62.43 61.7 62.24 -0.68 130,500
BAHL-JUL 177.43 176.0 176.0 176.0 176.0 -1.43 1,000
BML-JUL 58.12 56.5 58.2 56.5 58.0 -0.12 34,500
BIPL-JUL 28.30 28.31 29.5 28.05 28.76 0.46 310,500
BECO-JUL 5.82 5.86 6.0 5.72 5.72 -0.1 635,500
BNL-JUL 7.15 7.17 7.23 7.15 7.15 168,000
CHCC-JUL 343.50 344.0 344.0 344.0 344.0 0.5 500
CPHL-JUL 80.69 80.23 80.85 80.23 80.73 0.04 99,000
CNERGY-JUL 8.49 8.44 8.59 8.37 8.42 -0.07 6,010,500
CNERGY-AUG 8.60 8.6 9.0 8.49 8.5 -0.1 1,389,000
CSIL-JUL 6.15 6.07 6.07 6.03 6.03 -0.12 3,000
DGKC-JUL 229.35 229.0 230.55 227.0 229.26 -0.09 1,051,500
DCL-JUL 12.15 12.2 12.27 11.99 12.03 -0.12 956,000
EFERT-AUG 203.75 201.0 201.0 201.0 201.0 -2.75 5,000
EFERT-JUL 201.03 201.01 201.17 199.0 199.53 -1.5 92,500
ENGROH-JUL 295.67 295.67 296.5 292.8 295.03 -0.64 130,000
EPCL-JUL 35.20 35.37 35.75 35.08 35.28 0.08 325,000
FCL-JUL 25.09 25.15 25.15 24.86 24.91 -0.18 52,000
FATIMA-JUL 166.20 165.0 165.97 163.5 165.21 -0.99 13,500
FCCL-AUG 60.07 59.5 59.5 59.5 59.5 -0.57 10,000
FCCL-JUL 59.30 59.2 59.5 58.4 59.23 -0.07 579,500
FFC-JULB 579.28 578.0 585.0 578.0 581.83 2.55 39,000
FFL-JUL 18.15 18.3 18.65 18.27 18.32 0.17 3,377,500
FABL-JUL 101.40 101.04 102.97 98.5 102.66 1.26 232,500
FDPL-JUL 5.11 5.37 5.5 5.28 5.29 0.18 68,500
FCEPL-JUL 112.12 112.5 114.0 111.24 111.98 -0.14 277,500
GAL-JUL 582.07 577.1 591.9 573.5 590.23 8.16 272,500
GHNI-JUL 999.32 994.55 1009.0 993.5 1005.96 6.64 40,000
GCIL-JUL 36.93 37.0 40.4 37.0 39.0 2.07 9,822,000
GHGL-JULB 41.02 38.55 40.0 38.55 40.0 -1.02 16,000
GGL-JUL 25.49 25.76 27.6 25.09 26.97 1.48 6,285,000
GLAXO-JUL 381.00 384.99 396.0 384.99 390.53 9.53 20,500
GATM-JUL 31.16 31.4 31.4 30.6 30.79 -0.37 65,500
HBL-JUL 309.32 308.0 311.57 307.5 309.0 -0.32 115,000
HUBC-JUL 235.30 235.0 236.4 234.0 235.85 0.55 244,000
HUMNL-JULB 11.61 11.56 11.56 11.35 11.39 -0.22 54,500
IMAGE-JUL 26.99 27.0 27.2 27.0 27.19 0.2 28,500
INIL-JUL 172.95 172.91 175.0 170.5 171.42 -1.53 17,500
ISL-JUL 92.57 92.0 95.53 92.0 95.2 2.63 172,500
ILP-JUL 106.65 106.0 108.0 105.62 107.73 1.08 90,000
JVDC-JUL 159.48 163.84 164.5 158.0 158.35 -1.13 424,500
KEL-JUL 8.38 8.46 8.49 8.31 8.32 -0.06 2,174,500
KOHC-JUL 107.88 106.95 107.44 106.94 107.44 -0.44 1,500
KOSM-JUL 6.71 6.75 6.85 6.58 6.64 -0.07 3,388,000
KAPCO-JUL 28.66 29.09 29.09 28.69 28.86 0.2 29,500
LOTCHEM-JUL 28.79 29.17 29.85 29.17 29.61 0.82 2,276,000
LUCK-JUL 484.49 483.0 486.75 481.51 484.89 0.4 87,500
MLCF-JUL 109.50 109.0 109.3 107.92 108.38 -1.12 2,055,500
MARI-JUL 685.18 690.0 702.0 687.0 696.14 10.96 455,500
MCB-JUL 427.43 430.0 434.85 430.0 431.0 3.57 9,000
MEBL-JUL 553.26 552.0 558.0 552.0 556.38 3.12 12,500
MUGHAL-JUL 90.60 89.6 90.91 89.55 89.86 -0.74 145,000
NBP-JUL 208.34 206.04 211.9 206.04 211.02 2.68 1,133,000
NRL-JUL 373.04 372.89 381.5 371.01 375.0 1.96 318,500
NCPL-JULB 65.35 65.5 65.9 64.95 65.23 -0.12 646,500
NML-JUL 165.05 164.06 165.87 163.0 164.26 -0.79 390,000
NPL-JULB 74.29 74.2 75.3 74.0 74.24 -0.05 522,000
OGDC-JULB 342.58 343.5 352.0 342.5 348.82 6.24 2,603,000
PSO-JUL 355.40 356.99 357.75 353.0 354.41 -0.99 478,500
PTC-AUG 72.90 74.75 76.0 74.75 76.0 3.1 30,500
PTC-JUL 73.18 73.0 75.99 72.5 74.78 1.6 8,179,500
PACE-JUL 11.34 11.31 11.53 11.15 11.32 -0.02 309,000
PAEL-JUL 45.88 45.74 46.1 45.57 45.85 -0.03 1,461,500
PIBTL-JUL 19.28 19.25 19.25 19.02 19.08 -0.2 2,860,500
PPL-JULB 248.43 248.89 252.4 248.89 251.34 2.91 1,691,000
PRL-JUL 36.55 36.75 37.25 36.57 36.66 0.11 1,131,500
PIAHCLA-JUL 31.09 31.09 31.3 30.55 30.61 -0.48 2,166,500
PIOC-JUL 285.12 285.0 288.5 285.0 287.88 2.76 39,000
POWER-JUL 23.24 23.3 23.31 23.0 23.21 -0.03 319,500
SAZEW-JUL 2,105.00 2125.0 2135.0 2105.0 2113.02 8.02 11,500
SLGL-JUL 18.48 18.99 19.5 17.98 18.59 0.11 2,199,000
SNBL-JUL 23.25 23.05 23.16 22.99 23.16 -0.09 6,500
SNGP-JUL 120.22 120.0 121.2 119.0 119.94 -0.28 581,500
SNGP-AUG 121.65 121.0 121.0 121.0 121.0 -0.65 10,000
SSGC-JUL 32.03 31.98 32.18 31.55 31.71 -0.32 1,495,500
SYM-JUL 11.88 11.94 12.77 11.94 12.13 0.25 2,391,000
SYS-JUL 150.29 151.0 151.0 150.1 150.84 0.55 30,000
TGL-JUL 201.94 204.56 206.76 204.0 206.76 4.82 4,000
TELE-JUL 9.37 9.45 9.54 9.28 9.32 -0.05 2,568,500
THCCL-JUL 68.30 68.0 69.98 66.7 68.96 0.66 451,500
TOMCL-JUL 43.68 43.5 44.2 42.95 43.5 -0.18 883,000
SEARL-JUL 97.81 97.26 98.0 96.6 96.99 -0.82 897,500
TPL-JUL 17.83 18.18 18.47 16.55 16.98 -0.85 17,178,000
TPLP-JUL 11.38 11.48 12.03 11.42 11.75 0.37 12,569,500
TPLRF1-JUL 10.60 10.9 11.0 10.5 10.66 0.06 1,351,000
TREET-JUL 26.18 26.2 26.2 25.9 26.04 -0.14 662,500
TRG-JUL 68.68 69.49 70.6 68.11 68.34 -0.34 8,896,500
UBL-JUL 490.18 488.0 502.0 485.64 495.51 5.33 429,500
UNITY-JUL 11.15 11.16 11.22 11.0 11.01 -0.14 778,500
WAVES-JUL 11.10 11.24 11.55 11.17 11.36 0.26 1,231,000
WTL-JUL 1.30 1.32 1.32 1.29 1.29 -0.01 1,471,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.83 11.83 12.1 11.61 11.81 -0.02 573,786
Frontier Ceram 95.17 103.99 104.69 100.07 104.67 9.5 29,964
Ghani Glass LtdXD 40.01 40.41 41.5 39.6 41.01 1.0 522,056
Ghani Value Glass 58.36 59.79 59.99 56.85 58.01 -0.35 4,511
GhaniGlobalGlass 9.24 9.35 9.85 9.35 9.67 0.43 4,455,673
Karam Ceramics 135.38 136.0 148.92 122.01 135.38 1,205
Shabbir Tiles 11.26 11.25 11.48 11.22 11.29 0.03 1,443,820
Tariq Glass Ind 199.42 201.0 204.8 200.55 203.47 4.05 216,371

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 82.91 82.7 82.9 80.8 81.41 -1.5 141,353
Adamjee Life Ass. 32.00 32.0 32.99 31.75 32.01 0.01 8,841
Asia Insurance 34.10 0 0 0 34.1 458
Ask.Gen.Insurance 40.07 41.1 41.87 40.0 41.48 1.41 55,065
Askari Life Ass 24.13 24.13 25.0 23.15 24.72 0.59 720,965
Atlas Ins. Ltd 75.93 74.52 76.75 74.51 75.93 4,716
Century Ins. 54.28 52.56 54.89 52.56 54.28 484
Cres.Star Ins. 6.03 6.09 6.09 5.95 5.99 -0.04 1,146,843
East West Insuranc 48.54 48.54 51.7 44.5 48.54 23
EFU General 125.00 125.49 125.89 125.0 125.63 0.63 11,931
EFU Life Assurance 159.49 156.0 159.87 155.25 157.38 -2.11 1,515
Habib Ins. 10.54 10.46 10.79 10.44 10.45 -0.09 24,473
IGI Holdings 269.46 268.01 271.1 264.0 264.78 -4.68 91,180
IGI Life Ins 19.00 18.76 19.89 18.76 19.0 3
Jubile Life Ins 177.93 177.11 178.1 177.0 177.08 -0.85 230
Jubilee Gen.Ins 82.99 84.0 84.0 82.5 83.0 0.01 49,027
Pak Gen.Ins. 18.48 18.75 18.99 17.01 17.89 -0.59 15,396
Pak Qatar Family 22.73 22.99 24.1 22.51 23.49 0.76 6,801,382
Pak Qatar General 15.52 15.52 15.9 15.48 15.5 -0.02 892,805
Pak Reinsurance 17.71 17.93 19.0 17.65 18.1 0.39 18,996,584
PICIC Ins.Ltd. 5.64 5.7 5.84 5.55 5.7 0.06 249,464
Premier Ins. 9.40 9.65 9.9 9.2 9.51 0.11 124,865
Reliance Ins. 11.77 11.97 11.99 11.5 11.8 0.03 2,946
Shaheen Ins. 7.51 7.38 7.61 7.38 7.48 -0.03 1,038
TPL Insurance 31.05 31.5 34.16 30.05 33.64 2.59 2,009,344
TPL Life Insurance 23.31 25.0 25.64 25.0 25.29 1.98 119,877
United Insurance 12.51 12.78 12.78 12.42 12.46 -0.05 39,537
Universal Ins. 23.93 23.4 24.5 23.4 23.56 -0.37 2,736

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 25.80 25.3 25.99 25.3 25.7 -0.1 42,973
AKD Securites 41.09 41.72 43.5 41.01 42.0 0.91 1,412,489
Apna Microfin. 23.97 23.96 24.0 23.1 23.85 -0.12 4,693
Arif Habib Ltd. 114.13 114.75 116.8 114.12 116.54 2.41 77,624
ARM Green Indus. 58.30 64.13 64.13 53.65 63.89 5.59 10,370
Dawood Equities 19.55 19.97 20.4 19.31 19.94 0.39 71,569
Dawood Law 57.42 57.42 57.98 56.5 57.07 -0.35 320,650
Engro Holdings 292.51 292.51 293.8 289.9 291.95 -0.56 2,100,325
Escorts Bank 11.82 11.99 11.99 11.77 11.9 0.08 41,396
F. Nat.Equities 1.26 1.26 1.3 1.24 1.26 25,865,871
F.Credit & Inv 36.92 36.92 36.92 33.23 35.22 -1.7 18,182
First Cap.Equit 5.05 5.03 5.7 5.02 5.27 0.22 62,322
First Dawood Prop 5.02 5.1 5.49 5.1 5.25 0.23 2,080,802
Imperial Limite 23.88 25.3 25.3 24.0 24.22 0.34 1,200
Intermarket Sec. 21.53 21.53 23.68 21.2 23.68 2.15 3,777,001
Invest Bank 4.35 4.37 4.55 4.36 4.4 0.05 958,923
Ist.Capital Sec 5.01 5.02 5.19 5.01 5.09 0.08 571,311
Jah.Sidd. Co. 25.04 26.25 27.54 25.65 26.38 1.34 3,804,740
JS Global Cap. 167.92 170.0 171.0 165.0 165.67 -2.25 344
JS Investments 46.13 46.0 48.48 43.0 46.7 0.57 5,462
LSE Capital Ltd. 5.58 5.6 5.69 5.54 5.55 -0.03 461,467
LSE Fin. Services 21.00 20.52 21.5 20.52 20.77 -0.23 8,513
LSE SPAC-I Ltd. 16.90 17.0 17.01 16.6 16.64 -0.26 320,033
LSE Ventures Ltd 11.46 11.51 11.69 11.36 11.53 0.07 1,483,415
MCB Inv MGT 161.87 161.47 161.5 160.0 160.96 -0.91 5,408
Next Capital 13.80 13.4 13.9 13.0 13.11 -0.69 791
OLP Financial 49.69 49.7 50.01 49.7 49.69 430
Pak Stock Exchange 52.51 52.6 53.25 52.5 52.93 0.42 3,215,650
Pervez Ahmed Co 2.72 2.79 2.83 2.72 2.74 0.02 353,967
PIA Holding Co.(B) 18,294.00 18294.01 19750.0 17020.02 18603.14 309.14 35
PIA Holding Company 30.77 30.88 30.98 30.25 30.31 -0.46 3,253,303
Sec. Inv. Bank 7.18 7.25 7.25 7.18 7.25 0.07 5,588
Trust Brokerage 1.81 1.89 1.94 1.86 1.92 0.11 21,845,437

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.86 12.99 13.25 12.5 12.64 -0.22 189,330
Suhail Jute 167.90 184.69 184.69 155.0 179.16 11.26 4,415

